Sign up to stay up to date on the Yelm Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17922 Overlake Court SE 1 1 900 $220,000 $244 0 days
17248 Topaz Loop SE 4 3 2,173 $690,000 $317 0 days
17514 153rd Way SE 3 2 1,344 $335,000 $249 1 day
16342 Pleasant Beach Drive SE 2 2 2,113 $779,900 $369 2 days
33023 RS Undisclosed 3 4 3,644 $25,000,000 $6,860 8 days
9982 Greenleaf Loop SE 3 3 1,642 $430,000 $261 2 days
9921 SE Greenleaf Loop 3 3 1,644 $395,000 $240 2 days
16229 SE Prairie Creek Loop 3 3 1,416 $485,000 $342 3 days
18244 Rockwood Court SE 3 2 1,368 $382,900 $279 4 days
17829 SE Rising Court 3 3 1,601 $395,000 $246 5 days
9207 Conine Street SE 3 3 2,386 $509,990 $213 8 days
16919 158th Avenue SE 3 2 1,152 $400,000 $347 9 days
15725 148th Avenue SE 3 2 1,440 $535,000 $371 9 days
17114 153rd Avenue SE Unit #3 3 2 N/A $169,500 Unknown 11 days
17114 153rd Avenue SE Unit #28 3 2 N/A $174,500 Unknown 13 days
9212 Conine Street SE 3 3 2,155 $484,990 $225 15 days
9219 Conine Street SE 4 3 2,407 $509,990 $211 15 days
16418 Greenbrier Street SE 3 3 1,873 $474,000 $253 16 days
22727 Trails End Road SE N/A N/A N/A $150,000 Unknown 17 days
17902 Overlake Court SE 2 2 984 $299,000 $303 21 days
17128 Kinnikinnick Court SE 2 2 1,344 $270,000 $200 23 days
14355 99th Avenue SE Unit #226 3 2 1,255 $435,950 $347 24 days
16816 Sorbus Court SE 4 3 1,961 $450,000 $229 24 days
9979 Dotson Street SE 4 3 2,510 $530,000 $211 26 days
15245 Runyon Road SE N/A N/A N/A $205,000 Unknown 29 days
8823 Burnett Road SE N/A N/A N/A $175,000 Unknown 29 days
15149 Prescott Loop SE 4 3 2,448 $539,990 $220 25 days
22215 Bald Hill Road SE 3 2 1,296 $475,000 $366 143 days
9230 Conine Street SE 3 3 1,959 $469,990 $239 49 days
12021 Elks Landing Court SE 3 3 2,386 $799,950 $335 50 days
15233 Kayla Street SE 4 3 3,118 $519,950 $166 52 days
18011 Mossywood Court SE 3 2 1,716 $460,000 $268 52 days
17827 Upland Drive SE 3 2 1,206 $320,000 $265 17 days
18723 Rampart Drive SE N/A N/A N/A $48,000 Unknown 61 days
14608 Glacier Ridge Lane SE N/A N/A N/A $245,000 Unknown 68 days
17508 Clear Lake Boulevard SE N/A N/A N/A $17,200 Unknown 71 days
16831 Cornus Court SE 2 2 1,344 $235,000 $174 79 days
22537 Clearland Ln SE 2 1 992 $385,000 $388 86 days
10708 Palisades Street SE 3 3 2,707 $729,000 $269 93 days
18404 Rampart Court SE N/A N/A N/A $25,000 Unknown 101 days
14525 Hidden Oak Lane SE N/A N/A N/A $249,999 Unknown 93 days
213 Yelm Avenue W N/A N/A N/A $625,000 Unknown 23 days
9985 Charles Street 4 3 2,251 $514,950 $228 88 days
17232 148th Avenue SE 8 12 11,547 $1,800,000 $155 520 days
14389 Lockwood Lane SE Unit #291 3 3 1,361 $424,950 $312 144 days
508 W Yelm Avenue N/A N/A N/A $85,000 Unknown 145 days
7 138th Avenue SE N/A N/A N/A $479,000 Unknown 82 days
6 138th Avenue SE N/A N/A N/A $449,000 Unknown 82 days
5 138th Avenue SE N/A N/A N/A $425,000 Unknown 82 days
4 138th Avenue SE N/A N/A N/A $425,000 Unknown 82 days
Average: 3.3 2.8 2,160 $695,404 $434 153 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16929 153rd Avenue SE 3 2 1,560 $489,000 $313 2 days
16656 Greenleaf Avenue SE 3 3 1,604 $419,000 $261 3 days
18015 W Clear Lake Boulevard SE 3 2 1,307 $374,900 $286 7 days
8408 Sumac Court SE N/A N/A N/A $100,000 Unknown 5 days
15320 Carter CT SE 3 3 1,410 $419,000 $297 8 days
9948 Locust Court SE 4 3 2,206 $489,000 $221 8 days
10105 Grove Road SE 3 1 1,056 $379,000 $358 9 days
14344 99th Avenue SE Unit #210 4 3 2,385 $534,950 $224 16 days
20011 146th Avenue SE 5 3 2,752 $675,000 $245 15 days
10717 Umtanum Street SE 3 3 1,903 $429,999 $225 7 days
16542 Rainier View Dr SE 4 3 2,098 $465,000 $221 15 days
9927 Greenleaf Loop SE 3 3 1,564 $420,000 $268 9 days
9225 Conine Street SE 4 3 2,448 $524,990 $214 19 days
15543 BERGH Court SE 4 3 2,507 $592,650 $236 19 days
15502 BERGH Court SE 4 3 2,858 $664,950 $232 19 days
15745 Yelm Terra Way SE 3 3 1,812 $429,999 $237 22 days
16609 Greenleaf Avenue SE 3 3 1,605 $440,000 $274 15 days
14819 Prairie Vista Loop SE 3 3 1,697 $395,000 $232 23 days
14917 Prairie Vista Loop SE 3 3 1,776 $461,000 $259 17 days
14365 Lockwood Lane SE Unit #295 2 2 997 $389,950 $391 24 days
14379 99th Avenue SE Unit #222 3 2 1,255 $435,950 $347 24 days
14347 Lockwood Lane SE Unit #298 3 3 1,437 $439,950 $306 24 days
14341 Lockwood Lane SE Unit #299 2 2 997 $389,950 $391 24 days
14355 Lockwood Lane SE Unit #282 2 2 997 $389,950 $391 24 days
14331 Lockwood Lane SE Unit #278 2 2 997 $394,950 $396 24 days
10023 Jensen Drive SE 4 3 2,574 $564,950 $219 19 days
16819 Nandina Court SE 3 2 1,296 $379,950 $293 24 days
15316 Carter Court SE 4 3 2,004 $415,000 $207 9 days
17535 Loop Lane SE 3 3 1,592 $429,000 $269 18 days
15580 Chad Drive SE 4 4 2,853 $512,500 $179 20 days
15424 92nd Avenue SE 4 3 3,152 $515,000 $163 25 days
9213 Conine Street SE 3 3 2,155 $479,990 $222 37 days
17719 N Beachside Drive SE 3 3 2,198 $459,900 $209 42 days
14385 Lockwood Lane SE Unit #287 3 3 1,437 $434,950 $302 45 days
11237 Skyview Lane SE 2 1 2,104 $405,000 $192 46 days
15538 BERGH Court SE 4 3 2,774 $654,950 $236 33 days
16240 107th Court SE 3 2 1,248 $415,000 $332 51 days
10008 Dragt Street SE 3 3 1,413 $405,000 $286 43 days
14329 Lockwood Lane SE Unit #301 3 3 1,437 $434,950 $302 61 days
14325 Lockwood Lane SE Unit #277 3 3 1,361 $424,950 $312 48 days
9231 Conine Street SE 3 3 2,155 $474,990 $220 51 days
15546 BERGH Court SE 5 4 2,774 $676,450 $243 39 days
15142 Prescott Loop SE 3 3 1,959 $459,990 $234 44 days
9236 Conine Street SE 4 3 2,407 $504,990 $209 55 days
14352 99th Avenue SE Unit #211 4 3 2,470 $544,950 $220 47 days
22405 Bluewater Drive SE 3 2 1,248 $389,000 $311 230 days
8636 Thuja Avenue SE 1 2 1,138 $329,950 $289 36 days
16134 Prairie Creek Loop SE 3 3 1,633 $400,000 $244 63 days
14207 130th Lane SE 3 2 1,522 $625,000 $410 33 days
10503 Yelm Terra Street SE 4 3 2,224 $490,000 $220 64 days
Average: 3.2 2.7 1,901 $473,150 $268 79 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17033 Wisteria Court SE 2 2 954 $319,995 $320,000 $335 15 days 3/31/23
10310 Parkview Loop 3 2 1,292 $420,000 $422,500 $327 3 days 3/30/23
10242 west Road SE 3 2 2,116 $460,000 $430,000 $203 235 days 3/30/23
14393 98th Way SE Unit #202 4 3 2,385 $529,950 $529,950 $222 89 days 3/29/23
22627 Brookside Court SE N/A N/A N/A $26,500 $23,000 Unknown 247 days 3/28/23
22622 Brookside Court SE N/A N/A N/A $24,500 $21,000 Unknown 247 days 3/28/23
15617 Lawrence Lake Road SE N/A N/A N/A $999,950 $975,000 Unknown 190 days 3/27/23
9017 Andes Court SE 3 2 1,800 $449,000 $449,000 $249 35 days 3/23/23
22427 Bluewater Drive 2 1 952 $320,000 $330,000 $346 56 days 3/23/23
13749 148th Avenue SE 3 3 2,192 $699,990 $685,000 $312 136 days 3/23/23
10346 Parkview Loop SE 3 2 1,296 $399,000 $425,000 $327 7 days 3/22/23
15500 Chad Drive SE 4 3 2,602 $508,000 $508,000 $195 2 days 3/22/23
18315 Avonwood SE 3 2 1,498 $440,000 $433,000 $289 4 days 3/21/23
16632 Greenleaf Avenue SE 3 3 1,562 $424,999 $438,000 $280 13 days 3/21/23
15418 92nd Avenue SE 4 3 2,830 $499,000 $499,000 $176 6 days 3/20/23
15120 123rd Avenue SE 5 3 3,176 $699,000 $699,000 $220 19 days 3/17/23
10910 Morris Road SE 2 1 1,440 $295,000 $305,000 $211 91 days 3/17/23
15057 Iverson Loop SE 3 3 2,386 $464,990 $464,990 $194 141 days 3/17/23
15732 104th Avenue SE 4 3 1,872 $459,900 $454,000 $242 151 days 3/17/23
17619 154th Avenue SE 3 2 1,308 $375,000 $382,500 $292 168 days 3/17/23
14739 91st Avenue SE 4 3 2,063 $425,000 $440,000 $213 4 days 3/15/23
17141 Longmire Road SE 3 3 1,886 $635,000 $635,000 $336 7 days 3/15/23
22546 Clearland Lane SE 2 1 858 $320,000 $320,000 $372 76 days 3/15/23
17922 Clear Lake Boulevard SE N/A N/A N/A $30,000 $39,000 Unknown 5 days 3/13/23
508 Van Trump Street NW 3 2 1,152 $369,999 $374,999 $325 110 days 3/13/23
15645 Timber Ridge Dr SE 5 4 3,547 $1,150,000 $1,050,000 $296 11 days 3/10/23
14938 Prairie Vista Loop SE 4 3 2,090 $439,000 $447,000 $213 10 days 3/10/23
10338 3rd Street SE 3 2 1,217 $379,000 $383,000 $314 4 days 3/10/23
15715 Vail Road SE 3 2 1,344 $345,000 $345,000 $256 6 days 3/10/23
17616 Vine Lane NE N/A N/A N/A $5,000 $4,000 Unknown 52 days 3/10/23
18520 Surcingle Court SE 2 1 964 $312,000 $324,480 $336 51 days 3/10/23
14447 100th Avenue SE 3 3 1,425 $404,950 $415,500 $291 79 days 3/9/23
9814 Donovan Court SE 3 2 1,242 $394,999 $395,000 $318 6 days 3/8/23
17826 Overlake Court SE 3 3 1,901 $490,000 $485,000 $255 49 days 3/8/23
16574 Greenleaf Avenue SE 3 3 1,626 $415,000 $415,000 $255 51 days 3/7/23
12011 Blue Glacier Court SE 4 2 1,848 $425,000 $430,000 $232 5 days 3/6/23
17739 Beachside Drive SE 1 1 928 $280,000 $280,000 $301 78 days 3/6/23
21028 173rd Avenue SE 3 2 1,728 $825,000 $770,000 $445 125 days 3/3/23
22634 Brookside Court SE 3 2 1,457 $379,900 $385,000 $264 1 day 3/2/23
9905 Dragt Street SE 3 2 1,732 $395,000 $398,000 $229 48 days 3/2/23
18742 Dynamite Drive SE 3 2 1,470 $379,950 $369,000 $251 12 days 3/1/23
15117 Prescott Loop SE 4 3 2,448 $499,990 $499,990 $204 33 days 3/1/23
16338 Cascadian Avenue SE 3 2 1,279 $380,000 $390,000 $304 49 days 3/1/23
18102 Big Fir Court SE 3 3 1,614 $400,000 $395,000 $244 41 days 3/1/23
21910 184th Court SE 2 2 1,742 $350,000 $360,000 $206 6 days 2/28/23
14715 119th Way SE 3 2 1,716 $549,900 $556,000 $324 159 days 2/28/23
22206 N Clear Lake Boulevard SE 2 1 1,008 $335,000 $345,000 $342 2 days 2/24/23
16231 84th Street Ct SE 3 3 1,580 $390,000 $397,700 $251 89 days 2/23/23
15363 Callie Avenue SE 4 3 3,236 $550,000 $545,000 $168 109 days 2/23/23
18011 E Clear Lake Boulevard SE 3 2 1,601 $405,000 $395,000 $246 128 days 2/23/23
Average: 3.2 2.4 1,783 $393,892 $390,952 $254 53 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.