Sign up to stay up to date on the Tumwater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1418 89th Avenue SE 3 3 2,457 $639,950 $260 179 days
930 Trosper Road SW Unit #36H 2 1 N/A $79,900 Unknown 0 days
8009 Shadybrook Lane SE 3 3 2,154 $495,000 $229 1 day
8647 Kimmie Loop SW 4 4 2,678 $619,950 $231 1 day
1032 Palomino Drive SE 3 3 2,534 $738,500 $291 2 days
1830 Vista Loop SW 5 4 3,509 $699,999 $199 2 days
4110 Blackstone Drive SW 3 3 2,271 $549,900 $242 2 days
614 H Street SW 4 3 2,574 $535,000 $207 3 days
960 Shea Lane SW 4 3 2,468 $525,000 $212 4 days
706 Dennis Street SE Unit #106 2 2 N/A $69,900 Unknown 5 days
9022 Viola Street SE 3 3 2,104 $525,000 $249 10 days
0 XXX Bates Street SW N/A N/A N/A $274,900 Unknown 16 days
6654 Percy Lane SE 5 3 2,126 $549,980 $258 16 days
6619 Percy Lane SE 3 3 1,842 $509,980 $276 16 days
9285 Fairybell Street SE 5 3 2,745 $554,990 $202 16 days
1500 LAKE PARK Drive SW Unit #63 3 2 1,862 $379,950 $204 18 days
1923 83rd Avenue SW 3 2 2,068 $975,000 $471 22 days
3948 Belmore Street SW N/A N/A N/A $30,000 Unknown 23 days
6640 SE Bonniewood Drive N/A N/A 1,560 $575,000 $368 25 days
0 XXX N 7th Avenue SW N/A N/A N/A $399,900 Unknown 32 days
2403 79th Avenue SE Unit #110 4 3 2,762 $699,000 $253 33 days
6653 Percy Lane SE 4 3 2,565 $569,980 $222 39 days
8569 Kimmie Loop SW 4 3 2,848 $639,950 $224 43 days
7205 Old Hwy 99 SW Unit #102 N/A N/A N/A $160,000 Unknown 46 days
533 Custer Way SE N/A N/A N/A $1,725,000 Unknown 47 days
1406 89th Avenue SE 5 2 2,692 $659,950 $245 49 days
6835 Kyodi Court SE 3 3 2,386 $769,950 $322 50 days
905 Middle Street SE 5 3 2,736 $567,900 $207 50 days
7025 Cavalier Street SW N/A N/A N/A $250,000 Unknown 52 days
6350 and 6404 Elm Street SE N/A N/A N/A $3,300,000 Unknown 72 days
2535 70th Avenue SW Unit #4 3 2 N/A $119,900 Unknown 85 days
6138 Kirsop Road SW N/A N/A N/A $169,000 Unknown 158 days
3244 66th Avenue SW Unit #52 3 2 N/A $25,000 Unknown 105 days
502 3rd Avenue SW 5 2 2,385 $525,000 $220 112 days
1605 Lana Lane SW 3 2 1,482 $649,900 $438 124 days
6000 Bell Street SE N/A N/A 1,728 $500,000 $289 107 days
6000 Bell Street SE 3 2 1,728 $500,000 $289 107 days
6631 Percy Lane SE 4 3 2,565 $569,980 $222 39 days
916 73rd Avenue SE 2 1 860 $1,400,000 $1,627 141 days
519 Emerson Street SW N/A N/A N/A $95,000 Unknown 143 days
2001 Tumwater Boulevard SW N/A N/A N/A $19,950,000 Unknown 72 days
1920 69th Avenue SE 3 3 2,360 $490,000 $207 151 days
7702 Prine Drive SW N/A N/A N/A $1,800,000 Unknown 157 days
2726 Blacklake Boulevard SW Unit #100 N/A N/A N/A $599,950 Unknown 162 days
Lark Street SW N/A N/A N/A $20,000 Unknown 164 days
7406 Mirasett Street SW Unit #Lot15 4 3 2,432 $584,950 $240 200 days
Case Road SW N/A N/A N/A $129,500 Unknown 212 days
585 N 5th Avenue SW N/A N/A N/A $390,000 Unknown 176 days
7418 Mirasett Street SW Unit #Lot13 4 3 2,432 $584,950 $240 233 days
2221 79th Avenue SE 3 3 2,419 $724,950 $299 365 days
Average: 3.5 2.7 2,301 $952,055 $305 93 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6819 Desperado Dr SE 3 3 2,024 $459,900 $227 8 days
6917 Jericho Lane SW 3 3 1,534 $409,900 $267 9 days
2424 79th Avenue SE 5 3 3,725 $799,950 $214 8 days
1202 Bay Loop SW 2 2 1,144 $309,000 $270 9 days
4630 Cleveland Avenue SE 2 1 868 $369,900 $426 9 days
1793 Vista Loop SW 4 3 2,697 $679,000 $251 11 days
716 Tartan Drive SW 3 2 1,492 $425,000 $284 5 days
3109 Dorchester Drive SW 3 3 1,312 $399,900 $304 4 days
432 X Street SE 3 1 1,028 $385,000 $374 15 days
929 Ebbets Drive SW 2 3 1,266 $400,000 $315 16 days
8635 Kimmie Loop SW 4 4 2,678 $619,950 $231 16 days
7849 Riverview Court SE 4 3 2,691 $575,000 $213 18 days
7043 Munn Lake Drive SE 4 2 2,206 $625,000 $283 16 days
3206 Vista Verde Lane SW 4 3 2,681 $595,000 $221 19 days
9017 Silverspot Drive SE 4 3 2,521 $560,000 $222 24 days
6225 Courtyard Lane SW 3 3 2,030 $489,950 $241 20 days
702 Dennis Street SE 3 2 1,721 $550,000 $319 156 days
1344 89th Avenue SE 4 3 2,871 $599,900 $208 21 days
7011 Munn Lake Drive SE 4 3 2,470 $699,900 $283 21 days
8563 Kimmie Loop SW 4 4 2,678 $619,950 $231 33 days
1216 77 TH Trail SE 3 3 1,349 $445,000 $329 36 days
6667 Percy Lane SE 4 3 2,107 $569,980 $270 38 days
8575 Kimmie Loop SW 4 4 2,678 $619,950 $231 40 days
7384 Mirasett Street SW Unit #Lot18 4 3 2,445 $629,950 $257 53 days
1755 Skyline Ridge Lane SW 5 3 3,151 $699,999 $222 58 days
2535 70th Avenue SW Unit #5 3 2 N/A $105,900 Unknown 43 days
9044 Wyatt Loop SE 3 2 1,856 $559,950 $301 37 days
6921 Riverdale Drive SE 3 3 2,065 $373,575 $180 173 days
915 Marshall Drive SE 4 2 1,520 $439,000 $288 123 days
1837 72nd Avenue SE 4 3 2,378 $480,000 $201 59 days
9003 Priscilla Drive SE 3 3 1,764 $499,950 $283 79 days
7552 Deschutes Ridge Court SE 4 4 3,020 $729,000 $241 84 days
6819 Dena Court SE 3 2 1,888 $480,000 $254 107 days
6659 Percy Lane SE 5 3 2,126 $529,980 $249 39 days
6628 Kyodi Court SE 3 3 2,386 $759,950 $318 24 days
8623 Kimmie Loop SW 4 4 2,678 $619,950 $231 113 days
905 Grant Street SW 3 3 1,594 $429,900 $269 125 days
3223 63rd Avenue SW Unit #Lot33 3 3 1,764 $499,950 $283 166 days
1425 89th Avenue SE 3 3 2,543 $624,950 $245 173 days
6674 Percy Lane SE 3 3 1,842 $489,980 $266 39 days
8611 Kimmie Loop SW 4 4 2,678 $619,950 $231 131 days
6236 Elm Street SE N/A N/A 1,800 $650,000 $361 306 days
6236 Elm Street SE 4 2 1,800 $650,000 $361 306 days
Average: 3.5 2.8 2,120 $536,722 $268 65 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2433 79th Avenue SE Unit #106 4 4 2,902 $769,000 $769,000 $264 42 days 3/31/23
2535 70th Avenue SW Unit #3 2 2 N/A $35,000 $35,000 Unknown 126 days 3/31/23
3165 Vista Verde Lane SW 3 3 2,206 $500,000 $500,000 $226 12 days 3/30/23
6628 Kirsop Village Drive SW 3 3 1,392 $425,000 $425,000 $305 37 days 3/30/23
5333 Lambskin Street SW N/A N/A N/A $575,000 $575,000 Unknown 34 days 3/30/23
3227 63rd Avenue SW Unit #Lot32 3 3 1,951 $499,950 $499,950 $256 143 days 3/30/23
8977 Priscilla Drive SE 3 3 1,764 $499,950 $499,950 $283 6 days 3/28/23
3231 63rd Avenue SW Unit #Lot31 3 3 1,951 $499,950 $499,950 $256 83 days 3/28/23
704 Dennis Street SE 1 1 1,072 $225,000 $190,000 $177 1 day 3/24/23
3305 63rd Avenue SW Unit #Lot28 3 3 1,764 $499,950 $499,950 $283 4 days 3/24/23
716 Dennis Street SW 3 2 1,414 $448,800 $465,000 $328 17 days 3/24/23
7831 Riverview Court SE 4 3 2,691 $575,000 $580,000 $215 76 days 3/24/23
7392 Mirasett Street SW Unit #Lot17 3 2 1,944 $579,950 $579,950 $298 54 days 3/23/23
6662 Percy Lane SE 4 3 2,107 $534,980 $534,980 $253 1 day 3/22/23
6015 Bell Street SE 3 2 1,266 $415,000 $420,000 $331 31 days 3/20/23
3508 Hawthorne Place SE 3 2 1,592 $455,000 $455,000 $285 132 days 3/20/23
9026 Aster Street SE 4 3 2,497 $539,900 $539,900 $216 16 days 3/17/23
6015 Darby Court SE 3 3 1,901 $460,000 $453,000 $238 243 days 3/16/23
6645 Percy Lane SE 4 3 2,107 $534,980 $534,980 $253 190 days 3/15/23
6226 Nugget Court SW 3 2 2,081 $534,900 $540,000 $259 25 days 3/14/23
9017 Priscilla Drive SE 3 3 1,951 $499,950 $499,950 $256 134 days 3/14/23
2105 Brookside Road SW 3 3 1,824 $465,000 $445,000 $243 129 days 3/13/23
9007 Priscilla Drive SE 3 3 1,951 $499,950 $502,000 $257 8 days 3/10/23
207 Pinehurst Drive SE 2 1 676 $309,900 $309,900 $458 9 days 3/10/23
1839 53rd Loop SE 3 2 1,450 $474,900 $474,900 $327 22 days 3/10/23
1402 Rockcreek Lane SW 3 3 2,714 $549,900 $549,900 $202 88 days 3/10/23
8605 Kimmie Loop SW 4 3 2,848 $649,950 $640,000 $224 80 days 3/7/23
930 Trosper Road SW Unit #127 2 1 N/A $34,900 $34,900 Unknown 4 days 3/6/23
208 N Street SE 3 2 1,575 $399,972 $381,500 $242 34 days 3/3/23
7844 Riverview Court SE 4 3 2,691 $575,000 $575,000 $213 4 days 3/3/23
2227 79th Avenue SE 3 3 2,454 $719,950 $719,950 $293 0 days 3/3/23
7398 Mirasett Street SW Unit #Lot16 3 3 2,543 $614,950 $614,950 $241 161 days 3/2/23
2417 Tyndell Circle SW 3 3 1,802 $470,000 $475,000 $263 136 days 3/1/23
130 Linda Street SE 5 2 2,700 $424,900 $424,900 $157 3 days 2/28/23
416 V Street SE 2 1 976 $385,000 $386,000 $395 3 days 2/28/23
1409 89th Avenue SE 3 3 2,457 $639,950 $639,950 $260 20 days 2/28/23
2233 79th Avenue SE 3 3 2,454 $709,950 $709,950 $289 0 days 2/28/23
1698 Skyline Ridge Lane SW 6 4 3,496 $775,000 $765,000 $218 57 days 2/27/23
1664 Ridgeview Loop SW 4 3 2,679 $699,000 $687,500 $256 121 days 2/27/23
3520 Hoadly Street SE 2 1 894 $370,000 $370,000 $413 1 day 2/24/23
2401 Tyndell Circle SW 4 3 2,488 $520,000 $520,000 $209 1 day 2/23/23
227 Lark Street SW Unit #C 1 1 682 $259,900 $265,000 $388 40 days 2/22/23
9083 Wyatt Court SE 4 3 2,385 $584,990 $584,990 $245 59 days 2/21/23
3301 63rd Avenue SW 3 3 1,951 $499,950 $499,950 $256 10 days 2/17/23
7801 Trails End Drive SE 3 3 1,602 $400,000 $400,000 $249 35 days 2/17/23
9024 Eleanor Drive SE 4 3 2,454 $599,900 $610,000 $248 4 days 2/16/23
3226 64th Lane SW 3 3 1,951 $475,000 $465,000 $238 143 days 2/16/23
8617 Kimmie Loop SW 4 3 2,848 $639,950 $650,000 $228 45 days 2/15/23
1166 Ebbets Drive SW 3 3 1,812 $448,800 $409,000 $225 226 days 2/15/23
5001 Rainier Avenue SE 3 2 1,276 $394,500 $390,000 $305 45 days 2/13/23
Average: 3.2 2.5 2,047 $488,796 $484,233 $261 46 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.