Sign up to stay up to date on the Spanaway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16523 8th Avenue E Unit #89 4 3 2,853 $652,450 $228 1 day
4806 231st Street Court E 4 3 1,573 $499,000 $317 176 days
6805 227th Street Ct E 3 3 1,815 $599,900 $330 1 day
145 166th Street E N/A N/A N/A $949,500 Unknown 2 days
8301 192nd Street Ct E Unit #32 3 2 1,200 $169,999 $141 2 days
646 169th Street S 1 2 1,813 $549,500 $303 2 days
23403 53rd Avenue Ct E 3 3 1,870 $514,000 $274 2 days
21913 43rd Ave Ct E 4 3 2,098 $539,900 $257 2 days
5819 208th Street E 3 2 1,316 $469,999 $357 3 days
510 165th Street Ct E Unit #110 3 1 N/A $120,000 Unknown 3 days
7315 199th Street Ct E 3 3 2,738 $564,500 $206 3 days
17122 8th Avenue E 3 1 963 $375,000 $389 4 days
14905 14th Ave S 3 3 1,984 $625,000 $315 4 days
16402 8th Avenue E Unit #22 4 3 2,853 $620,950 $217 6 days
21309 47th Avenue E 3 4 2,483 $575,000 $231 8 days
17103 Spanaway Loop Road S Unit #36 2 2 N/A $105,000 Unknown 9 days
16321 17th Avenue Ct E N/A N/A N/A $159,999 Unknown 10 days
1708 164th Street S 3 2 1,902 $550,000 $289 10 days
16819 Park Ave S 3 2 1,743 $469,000 $269 15 days
4926 268th Street E 3 3 3,341 $1,125,000 $336 17 days
1822 179th Street Ct E 4 3 3,006 $559,950 $186 17 days
824 163rd Street Ct E Unit #80 5 3 2,904 $604,950 $208 22 days
4019 202nd Street E 4 3 1,952 $499,950 $256 25 days
16708 8th Avenue E Unit #5 4 3 2,385 $608,950 $255 29 days
16707 8th Avenue E Unit #99 4 3 2,482 $605,950 $244 29 days
16712 8th Avenue E Unit #4 3 3 2,470 $607,950 $246 29 days
25413 32nd Avenue E 2 2 1,152 $250,000 $217 33 days
8707 204th Street Ct E 4 3 1,835 $487,500 $265 171 days
20513 81st Ave E 5 4 2,428 $589,999 $242 38 days
20502 81st Avenue E 5 3 2,212 $569,950 $257 43 days
16223 9th Avenue E Unit #74 4 3 2,482 $585,950 $236 43 days
17303 Spanaway Loop Road S Unit #9 1 2 1,101 $334,000 $303 45 days
16154 9th Avenue E Unit #58 5 4 3,079 $643,950 $209 168 days
16210 9th Avenue E Unit #54 4 3 2,978 $614,950 $206 365 days
904 163rd Street Ct E Unit #79 5 3 2,904 $620,950 $213 49 days
823 161st Street Ct E Unit #63 3 3 2,470 $592,950 $240 49 days
16214 9th Avenue E Unit #53 4 4 2,603 $593,950 $228 49 days
16206 9th Avenue E Unit #55 5 4 3,079 $639,950 $207 49 days
702 160th Street S 4 3 N/A $569,000 Unknown 54 days
704 160th Street S 4 3 N/A $589,000 Unknown 54 days
4814 231st Street Ct E N/A N/A N/A $249,950 Unknown 211 days
5919 206th Street Ct E N/A N/A 1,980 $595,000 $300 65 days
119 170th ST E N/A N/A 3,744 $995,000 $265 67 days
4901 202nd Street E 4 3 2,292 $574,500 $250 80 days
1748 178th Street Ct E 3 2 1,712 $479,900 $280 90 days
125 127 174th Street S N/A N/A 3,180 $700,000 $220 106 days
20603 28th Avenue E 4 3 2,474 $825,000 $333 106 days
19717 68th Avenue E 3 2 1,355 $431,300 $318 115 days
6511 220th Street Ct E 4 3 1,900 $535,000 $281 121 days
137 191st Street Ct E 4 4 2,817 $604,950 $214 125 days
Average: 3.6 2.9 2,572 $600,547 $258 118 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 192nd Street Ct E 3 3 1,378 $440,000 $319 3 days
810 163rd Street Ct E Unit #83 5 3 2,904 $636,950 $219 3 days
1515 205th Street E 3 3 1,654 $475,000 $287 9 days
20218 77th Avenue Ct E 4 2 N/A $189,950 Unknown 9 days
6218 199th Street Ct E 3 3 1,564 $444,999 $284 9 days
3524 252nd Street E 3 2 1,510 $444,600 $294 10 days
1205 196th Street Ct E 4 3 2,009 $490,000 $243 7 days
807 188th Court E 2 2 1,234 $429,950 $348 11 days
6706 197th Street E N/A N/A N/A $165,000 Unknown 14 days
7803 205th Street E 3 3 1,608 $425,000 $264 15 days
24905 37 Avenue E 3 2 1,660 $410,000 $246 15 days
4720 219th Street Ct E 3 2 1,160 $429,900 $370 11 days
1101 196 Street E 3 1 976 $385,000 $394 11 days
625 186th Street E 3 2 1,260 $385,000 $305 15 days
1225 181st Street Ct E 3 3 1,832 $465,000 $253 15 days
27510 30th Avenue E 2 2 1,714 $575,000 $335 5 days
17315 5th Avenue E 3 1 1,016 $419,900 $413 16 days
20308 64th Avenue E 3 2 1,344 $389,000 $289 16 days
20222 50th Avenue E 3 3 2,336 $529,950 $226 16 days
17417 12th Avenue E 4 3 1,988 $588,888 $296 11 days
21412 22nd Avenue E 4 3 2,268 $540,000 $238 11 days
19607 12th Avenue Ct E 3 2 1,100 $414,950 $377 16 days
19714 16th Avenue Ct E 3 3 1,649 $460,000 $278 17 days
718 205th Street E 3 2 1,412 $437,000 $309 16 days
24414 38th Avenue Ct E 4 2 1,196 $449,999 $376 18 days
19023 19th Avenue Ct E 4 3 1,983 $426,500 $215 19 days
16914 12th Avenue Ct E 3 2 1,294 $427,500 $330 19 days
112 191st Street Ct E 4 3 2,482 $584,950 $235 22 days
3204 240th Street Ct E 3 3 1,603 $420,000 $262 13 days
908 163rd Street Ct E Unit #78 5 3 2,904 $628,950 $216 22 days
20315 83rd Avenue Ct E 5 3 2,368 $525,000 $221 17 days
19209 71st Avenue E 3 2 1,472 $450,000 $305 20 days
232 175th Street E 3 2 1,290 $400,000 $310 18 days
719 190th Street Ct E 3 2 1,228 $399,950 $325 24 days
7911 204th Street Ct E 3 2 1,400 $439,000 $313 26 days
19909 69th Avenue Ct E 3 2 1,344 $424,999 $316 26 days
20714 16TH Avenue Ct E 3 3 1,692 $384,997 $227 23 days
20918 80th Avenue Ct E 3 2 1,422 $525,000 $369 28 days
21708 51st Avenue E 3 2 1,528 $419,900 $274 29 days
20702 1st Avenue E 4 3 1,906 $520,000 $272 30 days
20625 73rd Avenue Ct E 4 3 2,298 $499,000 $217 33 days
26115 9th Avenue Ct E 4 4 3,512 $1,099,999 $313 13 days
1802 164th St Court E 3 2 846 $394,999 $466 35 days
19829 71st Avenue Ct E 3 2 1,214 $445,000 $366 36 days
17101 17th Avenue Ct E 3 1 1,056 $395,000 $374 37 days
422 160th Street S 3 2 1,538 $410,000 $266 7 days
131 191st Street Ct E 4 3 2,470 $583,950 $236 38 days
20612 5th Avenue Court E 3 3 1,824 $425,000 $233 38 days
7821 204th Street Court E 4 3 2,012 $478,500 $237 32 days
1625 200th St Ct E 3 3 1,740 $450,000 $258 38 days
Average: 3.5 2.5 1,923 $510,600 $279 62 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21921 64th Ave Ct E 3 2 1,164 $385,000 $385,000 $330 0 days 3/31/23
17303 10th Avenue E 3 1 1,034 $330,000 $330,000 $319 0 days 3/31/23
22719 58th Avenue E 4 2 2,438 $575,000 $585,000 $239 3 days 3/31/23
20607 26th Avenue E 4 3 2,702 $819,000 $820,000 $303 15 days 3/31/23
19409 Twinkle Drive E 3 1 992 $349,950 $349,950 $352 124 days 3/31/23
421 176th Street S 3 2 1,156 $414,999 $415,000 $358 2 days 3/31/23
19944 22nd Avenue Ct E 5 3 2,484 $500,000 $500,000 $201 4 days 3/31/23
18412 11th Avenue Ct E 5 3 2,423 $525,000 $525,000 $216 17 days 3/31/23
20433 5th Avenue Ct E 3 2 1,412 $427,500 $427,500 $302 23 days 3/31/23
16202 9th Avenue E Unit #56 4 4 2,603 $594,568 $594,568 $228 274 days 3/31/23
7526 193rd Street Ct E 4 3 2,127 $485,000 $493,000 $231 21 days 3/31/23
21611 47th Avenue Ct E 3 2 1,170 $399,000 $399,000 $341 7 days 3/30/23
3117 241st Street E 3 3 1,665 $465,000 $457,000 $274 49 days 3/30/23
1764 180th Street Ct E 3 3 1,589 $445,000 $450,000 $283 4 days 3/29/23
126 166th Street E N/A N/A N/A $130,000 $100,000 Unknown 29 days 3/29/23
1210 179th Street Ct E 3 3 1,819 $415,000 $450,000 $247 2 days 3/28/23
21715 52nd Avenue E 3 2 1,233 $449,950 $454,000 $368 7 days 3/28/23
2714 186th Street E 3 3 1,284 $417,000 $414,000 $322 5 days 3/28/23
16222 9th Avenue E Unit #51 5 4 2,603 $587,450 $587,450 $225 44 days 3/28/23
1328 E 206th Street Unit #49 4 2 N/A $110,000 $85,000 Unknown 92 days 3/28/23
21938 62nd Avenue E 4 3 2,304 $799,990 $799,990 $347 84 days 3/28/23
1921 208th Street E Unit #45 2 2 N/A $50,000 $55,000 Unknown 1 day 3/27/23
20102 19th Avenue E 3 3 1,421 $449,950 $464,000 $326 11 days 3/27/23
19820 87th Avenue E 3 2 1,475 $475,000 $475,000 $322 7 days 3/27/23
17325 4th Avenue S 3 1 1,248 $399,950 $399,000 $319 30 days 3/27/23
7012 195th Street E 3 2 1,162 $399,950 $437,000 $376 2 days 3/24/23
8401 206th Street Ct E 5 3 2,807 $595,000 $600,000 $213 1 day 3/24/23
21012 80th Avenue Ct E 3 2 1,900 $599,950 $610,000 $321 1 day 3/24/23
20516 28th Avenue E N/A N/A N/A $167,900 $150,000 Unknown 145 days 3/24/23
1720 154th Street S 3 2 1,610 $380,000 $380,000 $236 14 days 3/24/23
1220 153rd Street S 3 4 3,964 $1,259,888 $1,250,000 $315 131 days 3/24/23
19507 8th Avenue E 3 2 1,220 $439,000 $439,000 $359 3 days 3/23/23
1208 202nd Street Ct E 4 3 1,828 $459,950 $460,000 $251 47 days 3/23/23
1635 180th Street Ct E 3 3 1,440 $415,000 $415,000 $288 2 days 3/21/23
19605 13th Avenue E 3 2 1,244 $425,000 $438,000 $352 30 days 3/21/23
6718 201st Street Ct E 3 2 1,412 $248,900 $248,000 $175 7 days 3/20/23
3711 217th Street E N/A N/A 2,900 $830,000 $666,666 $229 19 days 3/20/23
3621 217th Street E N/A N/A 2,900 $830,000 $666,666 $229 19 days 3/20/23
3623 217th Street E N/A N/A 2,900 $830,000 $666,666 $229 19 days 3/20/23
135 191st Street Ct E 4 4 2,853 $613,950 $613,950 $215 12 days 3/17/23
21011 Wright Road E 3 2 2,168 $499,000 $500,000 $230 3 days 3/17/23
7629 194th Street Ct E 4 3 2,100 $484,995 $487,495 $232 55 days 3/17/23
226 166th Street E 3 2 1,359 $359,900 $345,500 $254 114 days 3/17/23
16315 8th Avenue E 4 3 2,774 $639,950 $630,000 $227 119 days 3/17/23
757 160th Street S 4 5 3,407 $975,000 $985,000 $289 162 days 3/17/23
201 191st Street Ct E 4 4 2,853 $613,950 $614,950 $215 306 days 3/17/23
624 189th Street Ct E 3 2 1,344 $449,950 $449,950 $334 3 days 3/16/23
19910 69th Avenue Ct E 2 2 1,389 $380,000 $400,000 $287 2 days 3/16/23
21006 47th Avenue Ct E 4 3 2,619 $639,990 $615,000 $234 6 days 3/16/23
21621 43rd Ave Ct E 3 3 1,653 $465,000 $475,000 $287 7 days 3/15/23
Average: 3.4 2.5 1,884 $477,050 $472,254 $268 41 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.