Sign up to stay up to date on the Spanaway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19413 77th Avenue E 4 3 2,238 $499,900 $223 0 days
20402 11th Avenue Ct E 4 3 1,738 $505,000 $290 0 days
18620 9th Ave Court E 3 2 1,424 $505,000 $354 0 days
19408 9th Avenue E 4 1 1,368 $434,950 $317 0 days
22917 56th Avenue E 3 3 1,551 $469,900 $302 0 days
17303 Spanaway Loop Road S Unit #18 3 3 1,701 $315,000 $185 483 days
18604 9th Avenue Ct E 3 2 1,430 $540,000 $377 0 days
17708 21st Avenue E 2 2 N/A $199,950 Unknown 0 days
25513 33rd Avenue E 2 2 1,355 $425,000 $313 0 days
606 184th Street Ct E Unit #LOT 67 3 3 1,870 $499,950 $267 1 day
25517 35th Avenue E 3 3 1,426 $470,000 $329 1 day
18505 11th Lane E 5 4 3,548 $700,000 $197 1 day
19111 11th Avenue Ct E 3 3 1,486 $485,000 $326 2 days
1321 276th Street E N/A N/A N/A $385,000 Unknown 5 days
4011 203rd Street Ct E 4 3 2,117 $609,950 $288 6 days
19304 12th Avenue Ct E 5 3 2,466 $535,000 $216 5 days
26117 34th Avenue E 4 2 2,316 $1,249,000 $539 52 days
1708 201st Street Ct E 4 3 2,070 $530,000 $256 89 days
20710 3rd Avenue E N/A N/A N/A $1,872,000 Unknown 59 days
2222 215th Street E 3 3 3,175 $1,050,000 $330 7 days
23240 46th Avenue E 4 3 3,021 $899,000 $297 156 days
7729 192nd Street E 3 3 1,778 $500,000 $281 7 days
19927 25th Court E 3 3 2,065 $580,000 $280 6 days
19307 73rd Avenue E 4 3 1,913 $558,900 $292 6 days
8016 194th Street E Unit #48 3 2 N/A $158,000 Unknown 7 days
24201 42nd Avenue E 4 3 1,780 $525,000 $294 8 days
131 191st Street Ct E 4 3 2,470 $619,999 $251 93 days
7912 196th Street Ct E 4 3 1,844 $525,000 $284 9 days
20605 74th Avenue E 5 3 3,217 $469,900 $146 133 days
823 173rd Street S 3 3 1,900 $1,075,000 $565 31 days
8415 199th Street Ct E 4 3 2,285 $499,900 $218 14 days
1220 184th Street Ct E 3 2 1,205 $379,000 $314 14 days
915 to 917 173rd Street S N/A N/A 2,452 $1,150,000 $469 27 days
902 194th Street E 4 2 1,709 $489,990 $286 14 days
19009 10th Avenue Ct E 4 3 2,256 $675,000 $299 14 days
18922 9th Avenue Ct E 3 2 1,660 $499,900 $301 15 days
20116 14th Avenue Ct E 4 3 2,087 $499,950 $239 15 days
1314 182nd Street Ct E 4 3 1,812 $515,000 $284 15 days
20616 22nd Avenue Ct E Unit #10 3 2 1,630 $499,950 $306 16 days
17221 13th Avenue Ct E 3 1 1,056 $390,000 $369 16 days
20414 2nd Avenue E 3 3 1,810 $524,950 $290 15 days
5400 224th E N/A N/A N/A $239,900 Unknown 16 days
14716 18th Avenue S 5 3 2,612 $663,950 $254 19 days
17103 Spanaway Loop Road S Unit #26 2 1 N/A $45,000 Unknown 20 days
18404 14th Avenue E 3 1 1,252 $499,900 $399 20 days
1908 177th Street Ct E Unit #33 2 2 N/A $197,000 Unknown 21 days
21817 48th Avenue Ct E 3 2 1,225 $454,950 $371 21 days
14715 18th Avenue S 5 4 2,767 $673,500 $243 20 days
16001 Park Avenue S 2 1 759 $344,500 $453 21 days
23505 53rd Avenue Ct E 3 3 1,704 $520,000 $305 21 days
Average: 3.4 2.6 1,998 $570,152 $300 95 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1606 185th Street E 4 3 2,024 $469,000 $231 4 days
416 170th Street S N/A N/A 2,802 $705,950 $251 6 days
627 182nd Street E 3 2 2,133 $564,900 $264 5 days
1013 187th Street E 3 3 1,655 $525,000 $317 6 days
20624 9th Avenue Ct E Unit #32 3 2 N/A $49,900 Unknown 12 days
20217 86th Avenue Ct E 3 2 1,208 $399,997 $331 14 days
614 191st Street E 3 2 1,418 $475,000 $334 19 days
7007 198th Street E 3 2 1,290 $515,000 $399 15 days
706 164th Street Ct E Unit #58 3 2 N/A $182,000 Unknown 21 days
17110 11th Avenue Ct E 3 2 1,420 $449,999 $316 14 days
1211 196th Street E 3 1 960 $360,000 $375 14 days
1806 148th Street S 5 4 2,683 $694,950 $259 25 days
5217 278th Street E 3 2 1,568 $515,000 $328 17 days
20913 22nd Avenue E 3 1 1,040 $519,900 $499 26 days
625 175th Street S 4 2 2,275 $535,000 $235 12 days
640 161st Street S 3 1 1,055 $399,950 $379 27 days
2014 166th Street Ct E 3 2 1,400 $449,950 $321 26 days
602 164th Street Ct E Unit #53 3 2 N/A $179,995 Unknown 33 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 56 days
2101 199th Street E 4 3 2,279 $515,000 $225 34 days
211 177th Street E 3 3 1,886 $489,950 $259 23 days
17203 5th Avenue E 3 1 1,011 $425,000 $420 28 days
5118 203rd Street Ct E 3 2 1,580 $475,000 $300 34 days
4621 212th Street E 4 3 1,803 $540,000 $299 36 days
16925 Spanaway Loop Road S 4 3 2,950 $1,399,000 $474 40 days
17912 14th Avenue Ct E 4 3 2,330 $519,000 $222 41 days
5914 204th Street Ct E 3 3 1,910 $525,000 $274 41 days
1905 184th Street Ct E 3 2 1,945 $529,950 $272 18 days
21002 81st Avenue Ct E 3 2 1,564 $600,000 $383 28 days
5408 209th Street E 3 2 1,562 $474,000 $303 42 days
1905 198th Street E 5 4 2,330 $465,000 $199 41 days
20810 80th Ave Ct E 3 2 1,385 $475,000 $342 43 days
17111 5th Avenue Ct E 3 1 1,032 $339,000 $328 23 days
422 167th Street S 3 1 1,060 $434,950 $410 48 days
21414 44th Avenue Ct E 3 3 1,637 $465,000 $284 44 days
8311 194th Street E Unit #66 3 2 N/A $99,995 Unknown 50 days
20913 Wright Road E 2 1 1,000 $149,997 $149 52 days
17120 6th Avenue E 3 1 960 $349,950 $364 52 days
20016 65th Avenue E 3 2 1,296 $424,950 $327 42 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 56 days
20116 53rd Avenue Ct E 3 2 1,640 $499,000 $304 56 days
22903 61st Avenue E 3 2 1,296 $399,950 $308 17 days
19612 12th Avenue Ct E 3 2 1,372 $454,950 $331 62 days
19610 85th Avenue E 3 3 1,916 $535,000 $279 57 days
120 165th Street S 3 3 1,682 $465,000 $276 70 days
4926 268th Street E 3 3 3,341 $1,195,000 $357 46 days
24206 38th Avenue Court E 3 2 1,200 $490,000 $408 70 days
22705 66th Avenue Ct E 3 3 2,063 $665,000 $322 69 days
20109 19th Avenue E 5 3 2,213 $547,950 $247 76 days
438 174th Street S 3 2 1,803 $469,950 $260 64 days
Average: 3.3 2.4 1,990 $562,456 $303 101 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19517 15th Avenue E 4 3 2,152 $625,000 $635,000 $295 13 days 9/9/26
1502 198th Street E 3 3 1,464 $495,000 $497,000 $339 7 days 9/8/26
1139 185th Street Ct E 5 3 2,974 $650,000 $650,000 $218 67 days 9/8/26
1904 177th Street Ct E Unit #32 2 2 N/A $229,000 $237,000 Unknown 178 days 9/8/26
15024 16th Avenue Ct S 4 2 1,472 $330,000 $352,000 $239 5 days 9/7/26
1219 182nd Street Ct E 3 2 1,552 $485,000 $485,000 $312 7 days 9/4/26
8415 205th Street Ct E 4 4 2,440 $564,500 $564,500 $231 13 days 9/4/26
14713 16th Avenue Ct S 3 3 1,696 $500,000 $525,000 $309 48 days 9/4/26
16904 18th Avenue E 3 1 1,518 $399,000 $392,000 $258 44 days 9/4/26
5112 266th Street E 3 3 3,885 $1,135,000 $1,075,000 $276 125 days 9/4/26
17303 Spanaway Loop Road S Unit #26 2 2 1,212 $343,000 $320,000 $264 57 days 9/4/26
19716 84th Avenue E 3 3 1,908 $520,000 $525,000 $275 4 days 9/3/26
19405 88th Avenue E 5 3 2,500 $589,950 $580,000 $232 15 days 9/3/26
21713 47th Avenue Ct E 3 2 1,078 $449,950 $450,000 $417 28 days 9/3/26
17214 E 9th Ave 3 1 1,056 $415,000 $425,000 $402 8 days 8/31/26
1010 200th Street Ct E 4 3 2,099 $540,000 $530,000 $252 21 days 8/31/26
5004 207th Street Ct E 3 2 1,513 $424,900 $420,000 $277 65 days 8/31/26
162 & 164 171st Street E N/A N/A 2,576 $725,000 $720,000 $279 95 days 8/31/26
2101 172nd Street E 5 3 2,208 $525,000 $535,000 $242 20 days 8/28/26
902 195th Street Ct E 3 2 1,365 $469,000 $465,000 $340 53 days 8/28/26
3909 212th Street Ct E 3 3 1,550 $492,000 $500,000 $322 93 days 8/28/26
16915 15th Avenue E 2 1 1,080 $340,000 $340,000 $314 0 days 8/27/26
247 249 S 161st Street N/A N/A 3,346 $795,000 $763,000 $228 1 day 8/27/26
3702 232nd Street Ct E 3 2 1,314 $490,000 $490,000 $372 13 days 8/27/26
4815 219th St Court E 3 2 1,195 $489,950 $492,450 $412 3 days 8/25/26
2319 193rd Street E 4 3 2,219 $474,950 $493,000 $222 34 days 8/25/26
19211 18th Avenue Ct E 5 3 2,332 $549,950 $549,950 $235 82 days 8/25/26
17002 6th Avenue E 3 1 1,000 $410,000 $410,000 $410 36 days 8/24/26
20304 51st Avenue E 5 4 2,468 $554,999 $565,000 $228 60 days 8/21/26
21118 26th Avenue E 4 3 3,738 $775,000 $775,000 $207 117 days 8/21/26
5023 200th Street Ct E 4 3 2,443 $512,500 $520,000 $212 82 days 8/20/26
19114 19th Avenue Ct E 3 3 1,983 $499,999 $507,500 $255 11 days 8/19/26
1104 201st Street E 3 3 1,200 $450,000 $457,000 $380 2 days 8/19/26
21701 31st Avenue E 4 3 2,318 $699,900 $710,000 $306 109 days 8/19/26
16823 15th Avenue E 4 2 1,678 $499,843 $500,000 $297 74 days 8/18/26
1513 198th Street E 3 3 1,608 $499,000 $515,000 $320 5 days 8/17/26
15123 15th Avenue S 3 2 1,400 $499,900 $489,000 $349 20 days 8/17/26
20121 75th Avenue Ct E 4 3 1,965 $565,000 $565,000 $287 9 days 8/14/26
3917 240th Street E 4 3 1,728 $650,000 $650,000 $376 2 days 8/14/26
1818 190th St Ct E 4 3 2,033 $485,000 $485,000 $238 51 days 8/14/26
132 191st Street Ct E 4 3 2,385 $620,000 $620,000 $259 38 days 8/14/26
17407 E 11th Ave 4 1 902 $315,000 $315,000 $349 56 days 8/14/26
210 166th Street E 4 3 2,357 $529,995 $530,000 $224 43 days 8/14/26
16724 8th Avenue Ct E Unit #12 4 3 2,482 $611,375 $623,877 $251 102 days 8/14/26
20205 66th Avenue Ct E 3 3 1,656 $499,000 $504,000 $304 146 days 8/14/26
21502 38th Avenue E 3 3 1,692 $534,950 $534,950 $316 4 days 8/13/26
1204 199th Street E 4 2 1,636 $499,000 $499,000 $305 22 days 8/13/26
19113 85th Avenue Ct E 3 2 1,512 $389,950 $401,000 $265 5 days 8/12/26
16520 10th Avenue Ct E 3 2 1,208 $479,000 $479,000 $396 14 days 8/12/26
1816 147th Street S 5 4 2,767 $677,000 $677,175 $244 132 days 8/12/26
Average: 3.4 2.4 1,859 $515,636 $516,336 $297 44 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.