Sign up to stay up to date on the Spanaway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161st Street S N/A N/A N/A $139,000 Unknown 0 days
19007 11th Avenue Ct E 3 2 1,294 $409,950 $316 0 days
4711 215th Street Court E 3 2 1,822 $515,000 $282 0 days
19415 21st Avenue Ct E 4 3 2,715 $535,000 $197 0 days
917 198th Street Ct E 4 3 3,126 $759,990 $243 1 day
17302 6th Avenue Ct E 5 2 1,788 $469,950 $262 1 day
5513 209th Street E 5 3 2,215 $515,000 $232 3 days
20223 77th Avenue Ct E 3 2 N/A $179,950 Unknown 4 days
8008 192nd Street Ct E Unit #12 3 2 N/A $195,500 Unknown 5 days
709 187th Street E 3 2 1,199 $440,000 $366 5 days
20106 86th Avenue Ct E 3 2 1,500 $460,000 $306 5 days
1609 196th Street Ct E 3 2 1,278 $430,000 $336 6 days
833 835 174th Street S N/A N/A 1,632 $534,333 $327 8 days
20308 46th Avenue E N/A N/A N/A $699,950 Unknown 8 days
20308 46th Avenue E 1 1 1,024 $699,950 $683 8 days
20901 47th Avenue Ct E 4 3 3,585 $759,990 $211 8 days
1929 176th Street Ct E Unit #8 3 2 N/A $279,950 Unknown 9 days
8009 192nd Street Ct E Unit #6 2 1 N/A $100,000 Unknown 11 days
20411 40th Avenue Ct E 4 2 1,742 $435,000 $249 13 days
8216 192nd St Court E Unit #21 3 2 N/A $189,000 Unknown 13 days
17618 E 18th Ave Ct Unit #22 3 2 N/A $230,000 Unknown 13 days
616 163rd Street Ct E Unit #82 5 3 2,904 $651,375 $224 14 days
15811 Spanaway Loop Road S 3 2 3,200 $1,499,000 $468 19 days
4923 204th Street Court E 3 2 1,592 $465,000 $292 19 days
702 173rd Street S 2 3 2,000 $450,000 $225 19 days
23520 41st Avenue E 3 2 1,435 $349,950 $243 14 days
16111 Lakeside Drive S 3 2 1,408 $574,950 $408 21 days
4916 206th Street Ct E 4 3 2,221 $635,000 $285 21 days
16522 8th Avenue E Unit #11 4 3 2,853 $672,950 $235 22 days
7612 195th Street Ct E 4 3 1,815 $475,000 $261 25 days
4614 209th Street E 3 3 2,328 $549,950 $236 27 days
20327 40th Avenue E 4 3 3,028 $697,500 $230 27 days
19907 14th Avenue E 3 3 1,372 $424,900 $309 25 days
2123 187th Street Ct E 4 3 3,015 $559,000 $185 27 days
28015 19th Avenue E 3 3 2,768 $850,000 $307 28 days
1126 Mountain View Boulevard S 3 3 3,218 $1,299,999 $403 29 days
21309 47th Avenue E 3 4 2,483 $549,000 $221 150 days
20612 81st Avenue Ct E 4 3 2,030 $500,000 $246 29 days
21813 Mountain Highway E N/A N/A N/A $2,200,000 Unknown 29 days
18404 20th Avenue Ct E 4 3 2,933 $609,950 $207 29 days
20006 10th Avenue Ct E 4 3 1,748 $469,950 $268 17 days
21818 42nd Avenue E 5 3 2,092 $539,950 $258 34 days
135 173rd Street E 3 1 1,482 $399,000 $269 36 days
26214 9th Avenue Ct E 3 3 2,934 $920,000 $313 35 days
820 173rd Street S Unit #1-2 N/A N/A 1,848 $550,000 $297 35 days
20307 42nd Avenue E 4 3 2,101 $574,000 $273 37 days
4809 236th Street E 3 3 2,176 $849,750 $390 41 days
1614 203rd Street Ct E 4 3 2,546 $564,000 $221 41 days
17210 8th Avenue E 3 2 1,044 $400,000 $383 41 days
1302 192nd Street Ct E 5 3 2,466 $520,000 $210 45 days
Average: 3.6 2.7 2,346 $572,556 $276 101 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20401 14th Ave E 3 2 1,528 $499,900 $327 5 days
4205 220th Street E 3 2 1,128 $424,950 $376 5 days
913 195th Street E 3 2 1,108 $400,000 $361 5 days
23023 40th Avenue E 3 3 1,532 $389,950 $254 5 days
19221 10th Avenue E 3 3 1,800 $499,999 $277 6 days
6317 197th Street E 3 2 1,504 $410,000 $272 6 days
19616 12th Avenue E 4 2 1,636 $475,000 $290 5 days
20227 76th Avenue Ct E Unit #11 3 2 N/A $199,950 Unknown 7 days
6211 199th Street E 3 3 1,822 $495,000 $271 6 days
23419 35th Avenue E 3 2 1,428 $375,000 $262 7 days
4816 233rd Avenue Ct E 3 2 1,512 $315,000 $208 4 days
1620 200th Court E 4 3 1,954 $450,000 $230 49 days
20521 79th Avenue E 5 3 2,802 $575,000 $205 10 days
3704 230th Street E 4 3 2,044 $500,000 $244 12 days
15416 19th Avenue Ct S 3 2 1,176 $385,000 $327 12 days
232 169th St E 3 2 1,612 $449,750 $279 11 days
22810 56th Avenue E 5 3 1,900 $435,000 $228 21 days
138 176th Street E 3 1 1,008 $305,000 $302 13 days
15108 16th Avenue Ct S 3 2 1,517 $439,950 $290 10 days
20612 61st Avenue E 3 2 1,782 $439,000 $246 6 days
20107 14th Avenue Ct E 4 3 2,250 $479,000 $212 12 days
1619 Creso Road S 3 1 1,056 $425,000 $402 13 days
1112 204th Street Ct E 5 3 2,303 $515,000 $223 8 days
16605 8th Avenue E Unit #90 4 3 2,853 $681,450 $238 19 days
3001 240th Street Ct E 3 3 1,518 $445,000 $293 12 days
20912 55th Avenue Ct E 4 3 1,994 $510,000 $255 20 days
16215 7th Avenue Ct E 3 1 1,000 $409,950 $409 16 days
19311 -19313 B Street E N/A N/A 2,062 $569,000 $275 10 days
19818 63rd Avenue Ct E 3 2 1,584 $425,000 $268 16 days
19822 63rd Avenue Ct E 3 2 1,623 $339,950 $209 27 days
16715 8th Avenue E Unit #101 5 4 3,079 $736,950 $239 26 days
1622 179th Street Ct E 3 3 1,589 $455,000 $286 18 days
5109 219th Street Ct E 3 2 1,520 $440,000 $289 28 days
4407 276th Street E 3 2 1,633 $525,000 $321 33 days
6305 219th Street Ct E 3 3 1,916 $525,000 $274 19 days
18914 18th Avenue E 3 2 1,678 $425,000 $253 34 days
5311 205th Street Ct E 3 2 1,779 $474,999 $267 4 days
3917 240th Street E 3 2 1,728 $575,000 $332 15 days
18125 17th Avenue Ct E 3 3 2,006 $450,000 $224 36 days
629 165th S 4 3 2,053 $655,000 $319 31 days
5712 227th Street E 4 3 1,708 $370,000 $216 37 days
7718 211th Street E 3 2 1,378 $565,000 $410 40 days
611 187th Street E 3 3 1,712 $459,950 $268 6 days
19009 10th Avenue Ct E 4 3 2,256 $650,000 $288 7 days
1809 188th Street Ct E 4 3 3,015 $558,000 $185 41 days
17420 15th Avenue E 3 1 1,075 $500,000 $465 41 days
17022 6th Avenue Ct E 3 1 880 $289,900 $329 42 days
510 164th Street Ct E Unit #79 3 2 N/A $160,000 Unknown 21 days
1922 178th Street Ct E 3 3 2,227 $499,950 $224 41 days
17211 13th Avenue E 4 1 924 $395,000 $427 41 days
Average: 3.6 2.7 2,098 $552,932 $275 48 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20422 80th Avenue Ct E 5 3 2,336 $519,900 $532,000 $227 2 days 9/20/23
1232 180th Street Ct E 5 3 2,532 $549,950 $541,950 $214 16 days 9/19/23
20026 18th Avenue Ct E 4 3 1,677 $439,950 $434,950 $259 4 days 9/18/23
4034 202nd Street E 4 3 2,263 $496,000 $510,000 $225 1 day 9/18/23
1207 203rd Street Ct E 3 3 1,536 $443,950 $450,000 $292 2 days 9/18/23
606 165th Street Ct E Unit #39 2 2 N/A $140,000 $131,000 Unknown 14 days 9/18/23
16602 10th Ave E 3 2 1,324 $459,000 $460,000 $347 24 days 9/18/23
19506 15th Ave Ct E 3 3 1,748 $495,000 $507,000 $290 7 days 9/15/23
8421 195th Street E Unit #120 3 2 N/A $189,500 $181,000 Unknown 9 days 9/15/23
7607 195th Street Ct E 4 3 2,278 $540,000 $540,000 $237 38 days 9/15/23
21802 42nd Avenue E 4 3 1,968 $485,000 $480,000 $243 40 days 9/15/23
4926 268th Street E 3 3 3,341 $1,100,000 $1,000,000 $299 140 days 9/15/23
824 198th Street Ct E 4 3 3,222 $774,990 $775,000 $240 420 days 9/15/23
15401 16th Avenue E 4 2 1,176 $455,000 $445,000 $378 46 days 9/14/23
1925 165th Street Ct E 4 3 1,836 $474,990 $495,000 $269 47 days 9/13/23
20301 48th Avenue E 3 3 1,901 $499,000 $500,000 $263 13 days 9/13/23
17019 19th Avenue E 3 1 1,571 $409,950 $415,000 $264 26 days 9/13/23
7717 202nd Street Ct E Unit #2 3 2 N/A $179,950 $179,950 Unknown 11 days 9/13/23
3401 227th Street Ct E 3 3 2,132 $549,000 $570,000 $267 40 days 9/13/23
17101 Park Avenue S 4 2 1,790 $445,000 $450,000 $251 3 days 9/12/23
20117 14th Avenue Ct E 4 3 2,087 $490,999 $491,000 $235 25 days 9/12/23
7406 202nd Street Ct E 2 2 1,658 $475,000 $460,000 $277 52 days 9/11/23
6212 204th Street E 3 3 2,800 $599,950 $599,950 $214 10 days 9/8/23
20115 19th Avenue E 4 3 1,640 $459,950 $465,000 $283 37 days 9/8/23
2127 197th Street Ct E 5 3 2,532 $545,000 $545,000 $215 37 days 9/8/23
19811 75th Avenue E 3 4 N/A $237,500 $222,500 Unknown 91 days 9/8/23
709 191st Street E 3 2 1,858 $459,999 $460,000 $247 4 days 9/6/23
14924 16th Ave. Ct. S 3 2 1,988 $399,000 $375,000 $188 11 days 9/6/23
2415 193rd Street E 3 2 1,215 $429,000 $420,000 $345 19 days 9/6/23
17311 6th Avenue E 3 1 1,441 $395,000 $420,000 $291 2 days 9/5/23
17105 18th Avenue Ct S 3 2 1,729 $529,900 $530,000 $306 14 days 9/5/23
19705 85th Avenue E 4 3 1,823 $489,900 $489,900 $268 3 days 9/1/23
1722 180th Street Ct E 3 3 1,497 $459,999 $460,000 $307 2 days 9/1/23
907 195th Street E 4 2 1,749 $425,000 $441,000 $252 1 day 9/1/23
19820 63rd Avenue Ct E 2 2 868 $350,000 $350,000 $403 36 days 9/1/23
17007 17009 8th Avenue E N/A N/A 1,732 $400,000 $415,000 $239 4 days 8/31/23
20305 77th Avenue Ct E Unit #43 3 2 N/A $179,900 $179,000 Unknown 4 days 8/31/23
16824 21st Avenue E 3 2 1,860 $459,000 $469,000 $252 15 days 8/31/23
1311 276th Street E N/A N/A N/A $210,000 $206,000 Unknown 3 days 8/31/23
4202 224th Street E 4 2 2,074 $500,000 $498,000 $240 11 days 8/31/23
19418 Crescent Drive E 3 1 986 $345,000 $335,000 $339 26 days 8/31/23
1927 179th Street Ct E 3 3 1,696 $470,000 $474,800 $279 12 days 8/31/23
19213 77th Avenue E N/A 1 721 $225,000 $200,000 $277 81 days 8/31/23
20104 12th Avenue Ct E 4 3 1,828 $449,500 $465,000 $254 34 days 8/30/23
16922 16924 15th Avenue E N/A N/A 2,840 $649,900 $655,000 $230 4 days 8/30/23
8006 207th Street E 4 3 2,110 $480,000 $500,000 $236 25 days 8/30/23
20606 84th Avenue Ct E 5 3 2,759 $549,999 $560,000 $202 39 days 8/29/23
17021 B Street E 3 3 1,684 $425,000 $450,000 $267 2 days 8/28/23
8415 200th Street Ct E 3 2 1,404 $450,000 $457,000 $325 6 days 8/28/23
18721 13th Avenue Ct E 3 3 1,745 $459,000 $464,000 $265 3 days 8/28/23
Average: 3.4 2.5 1,850 $467,053 $469,734 $278 30 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .