Sign up to stay up to date on the Shelton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
641 E Pickering Drive 2 2 1,296 $250,000 $192
Elk Street N/A N/A N/A $105,000 Unknown
171 E Sleaford Road 2 2 1,188 $405,000 $340
110 SE Cook Plant Farm Road 3 2 1,040 $380,000 $365
1326 W Lakeside Drive 2 1 1,800 $475,000 $263
331 E Eastlake Drive N/A N/A N/A $145,000 Unknown
301 E Wildflower Lane 3 2 1,790 $724,900 $404
550 E Budd Drive 2 3 1,250 $539,900 $431
40 W Roosevelt Street 4 3 1,462 $429,950 $294
33 W Roosevelt Street 4 3 1,698 $449,950 $264
321 S Third Street N/A N/A 6,320 $550,000 $87
1700 E Shelton Springs Road Unit #46 1 1 N/A $45,000 Unknown
1150 SE Crescent Drive 2 2 1,120 $529,999 $473
14 W Roosevelt Street 3 2 1,220 $399,950 $327
37 W Roosevelt Street 3 3 1,354 $414,950 $306
421 E Agate Drive 2 1 640 $300,000 $468
40 E Herron Place 3 2 1,440 $330,000 $229
61 E Larchmont Place 2 2 1,056 $299,000 $283
71 E Iron Wood Place 2 2 1,232 $320,000 $259
438 E Pointes Drive E 3 2 1,320 $489,000 $370
14 E Wilson Road N/A N/A N/A $325,000 Unknown
200 E Willey Lane 3 2 1,556 $425,000 $273
1029 W Harvard Avenue 3 3 1,392 $379,500 $272
41 W Roosevelt Street 3 3 1,354 $419,950 $310
38 W Roosevelt Street 4 3 1,462 $429,950 $294
180 W Artesian Drive 3 2 1,512 $424,900 $281
30 E Merioneth Road 3 2 1,686 $399,900 $237
420 E Lakeshore Drive W N/A N/A N/A $179,999 Unknown
819 Turner Avenue 4 2 1,480 $370,895 $250
791 SE Brewer Road 3 3 2,950 $769,000 $260
30 SE Shadowood Drive 3 3 1,497 $470,000 $313
70 SE Barberry Court 2 1 924 $198,000 $214
3 E Lone Fir Drive N/A N/A N/A $199,000 Unknown
221 E Deer Creek Road 4 2 1,920 $540,000 $281
608 E Barbary Road 1 1 928 $375,000 $404
81 E Wokojance Lane 3 2 1,920 $549,999 $286
8 SP W Wilson Street N/A N/A N/A $359,000 Unknown
0 Lot 3 E Emily Lane N/A N/A N/A $164,500 Unknown
31 E Ketron Place W 3 2 1,216 $399,000 $328
730 E Probert Road 3 3 2,448 $899,000 $367
1700 E Shelton Springs Road Unit #9 2 2 N/A $100,000 Unknown
504 Grant Avenue 3 1 1,230 $369,950 $300
327 W Grove Street 2 1 1,632 $175,000 $107
18 Christmas Tree Lane 2 2 N/A $249,500 Unknown
60 SE Holly Place 3 1 1,396 $355,000 $254
534 Dearborn Avenue 2 1 1,053 $299,000 $283
603 Terrace Boulevard 4 3 2,280 $459,950 $201
22600 N US HWY 101 2 2 1,404 $780,000 $555
1320 Dickinson Avenue 2 2 1,838 $397,500 $216
127 E Wilson Street 3 2 1,100 $394,950 $359
Average: 2.7 2.1 1,822 $423,626 $317
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20 E Parkway Boulevard 3 2 1,404 $349,000 $248
917 Grant Avenue N/A N/A N/A $42,500 Unknown
241 SE Oyster Beach Road 3 2 1,248 $593,750 $475
1810 Laurel Street 3 2 1,186 $345,000 $290
80 SE Barberry Court N/A N/A N/A $33,000 Unknown
191 E Sandy Lake Drive 3 1 1,204 $415,000 $344
1231 E Island Lake Drive 1 1 528 $145,000 $274
381 E Pointes Drive E 2 1 1,152 $400,000 $347
471 E Eagle Ridge Drive 4 4 4,200 $803,000 $191
320 SE Shadowood Drive 3 3 1,966 $479,000 $243
3355 SE Arcadia Road 3 2 1,404 $649,000 $462
150 E Phillips Lake Loop Road 3 2 1,236 $699,000 $565
1882 E Johns Prairie Road 3 2 1,152 $335,000 $290
2471 SE Binns Swiger Loop Road 3 1 1,074 $359,900 $335
163 SE Ashley Road 3 2 1,344 $455,000 $338
501 W Bear Trap Boulevard 3 2 1,716 $430,000 $250
60 E Spencer Ridge Place 4 3 2,448 $250,000 $102
1765 Stewart Street 4 1 1,100 $185,000 $168
E State Rt 3 N/A N/A N/A $95,000 Unknown
2150 E Timberlake Drive W 3 2 1,404 $335,000 $238
281 E Saint Andrews Drive 2 3 1,446 $399,999 $276
2050 E Timberlake West Drive 2 2 1,152 $249,900 $216
E Benson Loop Rd N/A N/A N/A $99,950 Unknown
2 Dasher 2 2 N/A $115,000 Unknown
1204 W Birch Street 3 3 1,736 $465,000 $267
791 E Ballantrae Drive 3 4 3,485 $1,149,000 $329
51 E Park Lane 3 3 2,104 $425,000 $201
771 SE Fireweed Road 3 2 1,680 $399,950 $238
2015 Adams Street 3 2 1,709 $375,000 $219
5151 E Pickering Road 5 3 2,269 $379,000 $167
1621 W Skokomish Valley Road 3 3 3,524 $699,000 $198
2106 Madison Street 3 2 1,145 $338,000 $295
270 E Budd Drive N/A N/A N/A $39,500 Unknown
0 PCL 3 E Scarlet Road N/A N/A N/A $130,000 Unknown
160 E Clonakilty Drive 3 2 1,200 $309,000 $257
210 E Bridger Lane 3 2 1,296 $339,900 $262
310 E Olde Lyme Rd 3 2 1,188 $219,900 $185
31 SE Skookum View Drive 2 3 2,860 $949,000 $331
21 E Willopa Road 3 2 1,782 $369,000 $207
2 XX Euclid Avenue N/A N/A N/A $50,000 Unknown
2461 W Deegan Road W 2 1 660 $299,900 $454
927 Ellinor Avenue 4 3 2,784 $150,000 $53
898 SE Dahman Road 4 4 3,706 $899,000 $242
341 W Reeves Hill Drive 3 3 3,162 $799,000 $252
402 E Hiawatha Boulevard 3 2 1,392 $399,000 $286
51 E Lambeth Way 3 2 1,274 $359,000 $281
31 E Squaxin Place 3 2 1,230 $375,000 $304
21 SE Majestic View Drive 3 3 2,518 $600,000 $238
306 E I Street 4 3 2,608 $345,000 $132
1943 W Hurley-Waldrip Road 3 3 2,310 $700,000 $303
Average: 3.0 2.3 1,783 $362,836 $270
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2138 Jefferson Street 3 1 1,056 $338,000 $329,950 $312 10/26/26
40 E Lavender Lane 3 2 2,067 $565,000 $565,000 $273 10/26/26
927 Grant Avenue 2 1 1,248 $299,500 $299,500 $239 10/23/26
221 E Cougar Lane S 3 2 1,782 $420,000 $420,000 $235 10/23/26
2010 S 1st Street 3 2 1,128 $379,950 $370,000 $328 10/23/26
30 E Sylvan Heights Lane 5 3 1,872 $525,000 $490,000 $261 10/23/26
1952 E Agate Road N/A N/A N/A $150,000 $100,000 Unknown 10/23/26
12 SE Oyster Beach Road 2 3 1,971 $719,000 $650,000 $329 10/23/26
91 SE Dusty Lane 3 2 2,190 $739,000 $714,000 $326 10/23/26
211 E Aycliffe Drive 4 3 1,820 $450,000 $464,000 $254 10/23/26
110 SE Lazy Dog Lane 2 3 4,280 $1,150,000 $1,180,000 $275 10/23/26
2151 W Cloquallum Rd 2 2 1,134 $369,975 $362,500 $319 10/23/26
441 Chestnut Street 3 2 1,309 $389,000 $399,900 $305 10/23/26
21 E Burrows Lane 4 2 1,620 $409,900 $415,000 $256 10/21/26
1481 W. Highland Road 4 2 1,759 $439,000 $429,000 $243 10/20/26
1334 Center Street 3 2 1,148 $400,000 $391,000 $340 10/20/26
261 E Willow Blue Lane 2 2 924 $299,000 $299,000 $323 10/19/26
E Agate Road N/A N/A N/A $25,000 $25,700 Unknown 10/19/26
3840 E Mason Lake Road 3 2 2,040 $945,000 $870,000 $426 10/16/26
851 SE Cook Plant Farm Road N/A N/A N/A $575,000 $575,000 Unknown 10/15/26
8391 E State Route 3 N/A N/A N/A $250,000 $240,000 Unknown 10/14/26
238 Elderberry Street 3 3 1,525 $399,000 $389,000 $255 10/14/26
321 E Penzance Road 2 2 1,272 $399,000 $400,000 $314 10/14/26
1514 Summit Drive 2 1 720 $215,000 $215,000 $298 10/14/26
70 E Weymouth Place 2 1 1,092 $725,000 $680,000 $622 10/13/26
90 E Park Loop 2 2 1,436 $419,000 $410,000 $285 10/9/26
151 E Tamarack Lane 3 3 1,992 $950,000 $950,000 $476 10/9/26
570 E Budd Drive N/A N/A N/A $145,000 $155,000 Unknown 10/8/26
No address N/A N/A N/A $200,000 $200,000 Unknown 10/8/26
350 E Lakeshore Drive E 3 2 968 $273,900 $279,000 $288 10/8/26
60 E Cardigan Court 3 3 1,904 $469,950 $460,000 $241 10/7/26
655 E Pointes Drive E N/A N/A N/A $105,000 $95,000 Unknown 10/7/26
150 E Kingston Way 2 2 1,160 $294,000 $294,000 $253 10/7/26
331 E Little Bear Lane 3 2 2,483 $719,950 $730,000 $293 10/7/26
634 Dearborn Avenue 5 2 1,658 $355,900 $320,000 $193 10/6/26
416 N 8th Street 3 2 1,196 $299,950 $275,000 $229 10/5/26
20 W Bridlewood Court 3 2 1,512 $370,000 $385,000 $254 10/5/26
1825 W Deegan Road E 3 2 1,774 $685,000 $682,500 $384 10/5/26
121 E Aspen Place 3 2 1,297 $335,000 $340,000 $262 10/2/26
2681 E Timberlake West Drive 3 2 1,656 $499,000 $499,000 $301 10/2/26
451 E Ballantrae Drive 2 3 1,242 $699,000 $665,000 $535 10/2/26
3451 E Pickering Road 3 6 3,386 $1,488,000 $1,425,000 $420 10/1/26
2 E Lone Fir Drive Drive E Unit #Div 2 N/A N/A N/A $179,000 $179,500 Unknown 10/1/26
762 SE Cook Plant Farm Road 5 2 1,848 $150,000 $152,000 $82 9/30/26
120 E Old Winery Rd 2 4 1,849 $798,000 $765,000 $413 9/30/26
Willchar Boulevard N/A N/A N/A $129,950 $127,950 Unknown 9/28/26
301 Pointes Drive E 3 2 1,761 $499,999 $460,000 $261 9/28/26
461 W Insels Road 3 2 1,848 $300,000 $300,000 $162 9/25/26
50 E Beaumont Drive Unit ##B 3 2 1,355 $374,500 $374,000 $276 9/25/26
0 PCL 4 E Scarlet Road N/A N/A N/A $115,000 $115,000 Unknown 9/25/26
Average: 2.8 2.0 1,555 $393,496 $385,762 $302
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!