Sign up to stay up to date on the SeaTac City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 S 176th Street Unit #213 2 1 947 $300,000 $316 4 days
3712 S 175TH Street 3 2 1,700 $575,000 $338 5 days
21064 40th Place S Unit #H4 2 1 972 $379,950 $390 6 days
4844 S 172nd Place 6 4 3,358 $1,250,000 $372 45 days
13848 29th Avenue S 3 2 2,040 $749,950 $367 8 days
3425 S 176th Street Unit #208 2 1 881 $284,900 $323 9 days
21102 37th Court S Unit #16 5 4 3,404 $900,000 $264 12 days
3708 S 175th Street 5 4 3,870 $1,495,000 $386 12 days
21102 37th Court S Unit #16 5 4 3,404 $900,000 $264 12 days
21507 42nd Avenue S Unit #G2 2 3 1,279 $439,950 $343 13 days
3445 S 176th Street Unit #411 2 1 970 $319,950 $329 21 days
3236 S 180th Pl Unit #31 2 2 N/A $28,500 Unknown 124 days
18120 41st Avenue S 4 2 1,640 $580,000 $353 17 days
4815 S 184th Street 3 2 1,000 $560,000 $560 25 days
No address 4 2 2,400 $1,100,000 $458 26 days
14812 32nd Place S Unit #5 2 2 1,430 $385,000 $269 33 days
3431 S 180th Place Unit #67 3 2 N/A $145,900 Unknown 35 days
3401 S 198th Street 3 2 1,830 $675,000 $368 48 days
18136 31st Avenue S Unit #310 3 2 N/A $229,500 Unknown 48 days
18222 35th Avenue S Unit #361 2 1 N/A $110,000 Unknown 48 days
18306 35th Avenue S Unit #365 2 1 N/A $110,000 Unknown 48 days
3750 S 188th Lane 3 2 3,010 $1,639,000 $544 69 days
3261 S 182nd Place Unit #227 2 1 N/A $110,000 Unknown 69 days
18121 32nd Avenue S Unit #334 2 1 N/A $110,000 Unknown 69 days
3439 S 181st Place Unit #146 2 1 N/A $110,000 Unknown 69 days
3406 S Bow Lake Drive Unit #15 3 2 N/A $219,500 Unknown 81 days
19709 39th Place S 3 3 1,680 $1,459,000 $868 124 days
3419 S 184th Street Unit #272 2 2 N/A $145,000 Unknown 138 days
3220 S 182nd Place Unit #195 2 1 N/A $115,000 Unknown 215 days
3422 S 162nd Street N/A N/A 4,500 $849,000 $188 286 days
Average: 2.9 2.0 2,121 $542,503 $384 57 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21507 42nd Avenue S Unit #A5 2 1 972 $365,000 $375 7 days
14710 26th Lane S 3 3 1,850 $559,000 $302 12 days
22601 Military Road S 4 4 3,020 $899,950 $297 14 days
4004 S 173rd Street 2 1 1,030 $450,000 $436 17 days
21835 Military Road S 3 2 1,464 $579,900 $396 19 days
14912 32nd Place S Unit #17 2 2 991 $305,000 $307 9 days
4470 S 173rd Street 3 3 1,520 $625,000 $411 15 days
17947 50th Avenue S 4 2 2,262 $569,500 $251 19 days
2404 S 138th Street 2 1 N/A $429,990 Unknown 9 days
2657 S 150th Street Dr 4 3 2,680 $700,000 $261 27 days
3420 S 229th Place 4 3 2,000 $575,000 $287 28 days
4828 S 187th Place Unit #D203 1 1 623 $240,000 $385 28 days
21507 42nd Avenue S Unit #C8 2 2 1,013 $395,000 $389 34 days
16615 35th Avenue S 2 1 1,040 $499,000 $479 36 days
3425 S 176th Street Unit #107 2 1 1,018 $310,000 $304 37 days
5205 S 170th Lane 6 4 3,890 $1,320,000 $339 286 days
4810 S 166th Street 4 2 1,190 $499,900 $420 59 days
3774 S 189th Place N/A N/A N/A $1,395,000 Unknown 42 days
3774 S 189th Place N/A N/A 920 $1,395,000 $1,516 42 days
3227 S 180th Place Unit #52 2 2 N/A $120,000 Unknown 210 days
3709 S 162nd Street 2 1 1,150 $299,000 $260 36 days
Average: 2.8 2.1 1,590 $596,725 $412 47 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18944 33rd Avenue S 3 2 1,430 $399,999 $505,000 $353 1 day 9/20/23
20411 14th Avenue S 3 1 1,010 $450,000 $457,000 $452 21 days 9/15/23
20636 12th Place S 3 1 1,130 $460,860 $470,000 $415 7 days 9/15/23
16922 31st Avenue S 3 1 1,130 $529,950 $551,000 $487 4 days 9/14/23
4237 S 183rd Street 3 2 1,440 $559,900 $575,000 $399 4 days 9/13/23
4234 S 185th Street 6 5 4,379 $1,349,983 $1,350,000 $308 2 days 9/12/23
4718 S 172nd Street 4 3 2,680 $775,000 $765,000 $285 8 days 9/8/23
18206 45th Avenue S 3 1 1,140 $574,800 $585,000 $513 2 days 9/7/23
4654 S 168th Street 4 3 2,400 $699,950 $685,000 $285 19 days 9/6/23
17228 33rd Avenue S 5 2 1,970 $598,800 $610,000 $309 25 days 9/6/23
4625 S 170th Street 3 1 1,090 $510,000 $510,000 $467 3 days 9/5/23
19122 36th Avenue S 6 3 2,820 $875,000 $823,000 $291 17 days 9/5/23
4257 S 172nd Street 3 2 1,460 $599,999 $660,000 $452 0 days 8/31/23
18415 44th Avenue S 6 3 2,970 $795,000 $795,000 $267 6 days 8/31/23
4260 S 183rd Street 4 2 2,080 $640,000 $640,000 $307 0 days 8/29/23
4065 S 212th Court Unit #A 2 2 1,008 $395,000 $400,000 $396 5 days 8/29/23
17916 51st Avenue S 3 2 1,290 $505,000 $505,000 $391 0 days 8/25/23
4030 S 213th Ct. Unit #C 2 2 1,149 $412,000 $410,000 $356 93 days 8/25/23
2620 S 138th Street 3 1 1,410 $459,950 $460,000 $326 0 days 8/23/23
3425 S 176th Street Unit #163 1 1 593 $214,950 $214,950 $362 9 days 8/23/23
18615 48th Place S 3 4 1,920 $560,000 $540,000 $281 7 days 8/22/23
3250 S 182nd Street 2 1 N/A $64,000 $64,000 Unknown 126 days 8/22/23
18325 32nd Avenue S 2 1 N/A $30,000 $30,000 Unknown 18 days 8/18/23
20119 15th Avenue S 4 2 1,940 $585,000 $606,000 $312 3 days 8/16/23
21430 40th Place S Unit #H 2 2 1,013 $374,950 $370,000 $365 41 days 8/16/23
3236 S 182nd Place Unit #199 2 2 N/A $139,500 $138,000 Unknown 125 days 8/16/23
18104 50th Avenue S 3 3 1,600 $525,000 $650,000 $406 4 days 8/15/23
17031 33rd Avenue S 2 1 940 $499,999 $530,000 $563 5 days 8/11/23
16629 40th Avenue S 4 2 1,340 $555,000 $580,000 $432 4 days 8/10/23
16654 34th Avenue S 3 2 1,040 $525,000 $565,000 $543 3 days 8/8/23
13325 27 Avenue S 3 2 970 $564,900 $565,000 $582 24 days 8/8/23
18455 49th Avenue S 3 1 1,210 $499,950 $485,000 $400 19 days 8/7/23
15045 30th Avenue S 4 2 1,760 $620,000 $620,000 $352 31 days 8/4/23
20634 15th Avenue S 3 1 960 $275,000 $360,000 $375 5 days 8/1/23
4716 S 172nd Place 3 1 1,010 $432,500 $432,500 $428 0 days 7/28/23
3205 S 150th Street 3 1 1,140 $529,950 $525,000 $460 4 days 7/28/23
21112 37th Court S 5 4 3,064 $865,000 $845,000 $275 26 days 7/28/23
4020 S 212th Court Unit #D 1 1 802 $340,000 $355,000 $442 14 days 7/27/23
21507 42nd Avenue S Unit #G4 4 3 1,871 $525,000 $505,000 $269 28 days 7/26/23
3503 S 160th Street Unit #C2 1 1 600 $255,000 $255,000 $425 25 days 7/26/23
16105 37th Lane S 3 2 970 $495,000 $510,000 $525 3 days 7/25/23
3415 S 184th Street Unit #271 2 2 N/A $139,500 $139,500 Unknown 75 days 7/25/23
5129 S 173rd Lane 3 2 1,510 $550,000 $540,000 $357 225 days 7/25/23
3425 S 176th Unit #154 1 1 602 $209,995 $210,000 $348 7 days 7/24/23
16215 34th Avenue S 3 2 1,210 $565,000 $575,000 $475 2 days 7/21/23
4463 S 164th Street N/A N/A N/A $150,000 $130,000 Unknown 0 days 7/20/23
21507 42nd Avenue S Unit #C6 2 2 1,131 $399,950 $385,000 $340 52 days 7/20/23
21836 34th Avenue S 5 4 3,117 $1,475,000 $1,450,000 $465 28 days 7/20/23
4219 S 166th Street 3 2 1,190 $399,000 $465,000 $390 3 days 7/19/23
16424 32nd Avenue S 3 1 1,050 $447,950 $465,000 $442 4 days 7/19/23
Average: 2.9 1.9 1,534 $496,873 $507,317 $388 22 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .