Sign up to stay up to date on the Roy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34555 8th Avenue Ct E N/A N/A N/A $125,000 Unknown 0 days
33503 72nd Avenue S N/A N/A N/A $225,000 Unknown 0 days
7305 355th Street S 4 2 1,776 $400,000 $225 3 days
29311 81st Ave S 4 3 1,864 $545,000 $292 8 days
29514 39th Avenue S 3 3 2,435 $649,950 $266 13 days
1912 286th Street E 4 3 2,540 $750,000 $295 74 days
1510 364th Street E N/A N/A N/A $325,000 Unknown 21 days
2817 290th Street S 4 2 2,424 $818,000 $337 22 days
322 4th Street 3 2 1,350 $425,000 $314 25 days
1607 362nd Street E 4 3 2,272 $825,000 $363 25 days
29406 84th Avenue Ct S 3 3 1,856 $549,000 $295 33 days
29401 SR 507 S N/A N/A N/A $5,750,000 Unknown 38 days
2717 354th St Ct S N/A N/A N/A $215,000 Unknown 43 days
9705 346th Street S 3 3 2,505 $850,000 $339 47 days
3309 SE 380th Street 3 2 1,343 $459,000 $341 55 days
7712 295th Street S 3 2 1,764 $439,000 $248 58 days
302 390th Street E N/A N/A N/A $220,000 Unknown 64 days
32409 48th Avenue S 4 3 3,008 $884,999 $294 70 days
31014 81st Avenue S 3 3 2,160 $600,000 $277 70 days
4819 SR 702 S 3 2 1,548 $442,960 $286 85 days
30118 2nd Ave S 3 3 2,408 $759,900 $315 104 days
8606 342nd Street S 3 3 2,270 $849,900 $374 112 days
1303 Kinsman Court S 3 4 2,385 $750,000 $314 113 days
514 Huggins Greig Road S 2 1 1,040 $384,950 $370 68 days
32149 19th Avenue Ct E N/A N/A N/A $299,950 Unknown 147 days
205 James Street N/A N/A N/A $129,000 Unknown 153 days
36205 78th Avenue S N/A N/A N/A $199,900 Unknown 115 days
2416 Cascade Drive E 4 5 5,471 $1,725,000 $315 182 days
30412 59th Ave S S 3 2 1,836 $525,000 $285 182 days
39603 18th Avenue S 4 3 3,446 $979,000 $284 196 days
40728 Tanwax Road E 4 3 3,076 $935,000 $303 184 days
0 XXX 34th Avenue E N/A N/A N/A $900,000 Unknown 211 days
3048 366th Street S 4 4 3,194 $844,900 $264 210 days
30017 39th Avenue S N/A N/A N/A $174,900 Unknown 219 days
328 XX 16th Avenue S N/A N/A N/A $499,950 Unknown 282 days
4321 Harts Lake Road S N/A N/A N/A $284,000 Unknown 419 days
16 XX 284th Street E N/A N/A N/A $145,000 Unknown 604 days
WA 507 S N/A N/A N/A $1,899,900 Unknown 503 days
Average: 3.4 2.8 2,346 $731,162 $304 125 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34502 98th Ave S 3 3 1,722 $595,000 $345 13 days
31411 70th Avenue Ct S 2 2 1,680 $375,000 $223 22 days
3815 359th Street S 3 2 1,782 $444,900 $249 26 days
33921 27th Avenue E 3 2 1,799 $849,999 $472 18 days
31428 61st Avenue S 2 1 1,301 $320,000 $245 92 days
3412 368th Street S 4 2 1,836 $624,950 $340 22 days
8310 Harts Lake Road S 3 2 2,512 $625,000 $248 65 days
32304 65th Court S 2 1 840 $240,000 $285 57 days
3502 378th Street S N/A N/A N/A $245,000 Unknown 30 days
31323 48th Avenue S 3 2 2,006 $725,000 $361 78 days
217 390th Street S N/A N/A N/A $175,000 Unknown 132 days
5719 314th Street Ct S 3 2 1,404 $535,000 $381 120 days
214 N Lyle Street N/A N/A 4,970 $699,000 $140 94 days
Average: 2.8 1.9 1,986 $496,449 $299 59 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33217 82nd Avenue S 3 2 1,770 $485,000 $485,000 $274 29 days 11/30/23
38304 Allen S 4 2 1,591 $449,000 $465,000 $292 6 days 11/27/23
6812 342nd Street S 3 3 2,318 $629,000 $620,000 $267 64 days 11/8/23
39604 Templin Road S 1 1 1,332 $347,000 $347,000 $260 0 days 10/31/23
29512 33rd Avenue S 4 4 3,356 $770,000 $770,000 $229 6 days 10/31/23
29210 22nd Avenue E 3 3 3,590 $949,999 $940,000 $261 62 days 10/31/23
36212 72nd Avenue S 3 2 1,782 $535,000 $535,000 $300 4 days 10/30/23
8010 280th Street S 2 1 888 $389,950 $382,500 $430 9 days 10/27/23
7801 280th Street S 3 3 1,448 $485,000 $485,000 $334 10 days 10/27/23
31809 84th Avenue S 2 1 720 $275,000 $200,000 $277 47 days 10/27/23
33223 82nd Avenue S 3 2 1,720 $500,000 $515,000 $299 4 days 10/25/23
34209 97th Avenue S 3 3 3,248 $850,000 $855,000 $263 15 days 10/25/23
30416 59th Avenue E N/A N/A N/A $140,000 $140,000 Unknown 0 days 10/23/23
7804 280th Street S 3 2 1,865 $350,000 $300,000 $160 9 days 10/20/23
7104 314th Street S N/A N/A N/A $90,000 $90,000 Unknown 0 days 10/19/23
36206 78th Ave 3 2 1,323 $450,000 $500,000 $377 3 days 10/18/23
2510 Cascade Drive E 3 5 4,506 $1,350,000 $1,286,000 $285 1 day 10/17/23
9321 339th Street S 4 3 2,352 $799,000 $765,000 $325 53 days 10/17/23
31512 61st Avenue S 3 3 1,332 $475,000 $475,000 $356 11 days 10/16/23
39512 25th Avenue Ct S 3 3 1,920 $549,500 $549,500 $286 42 days 10/16/23
32115 67th Avenue S 2 2 1,394 $449,990 $460,000 $329 12 days 10/13/23
35821 55th Avenue S 3 3 2,451 $999,999 $975,000 $397 199 days 10/10/23
28518 80th Avenue Ct S 3 3 1,918 $586,500 $586,500 $305 17 days 10/6/23
36122 1st Avenue S 3 2 1,819 $450,000 $450,000 $247 28 days 10/6/23
39013 38th Avenue S 3 2 1,680 $130,000 $135,000 $80 5 days 10/2/23
25 346th Street S 3 2 2,393 $649,900 $650,000 $271 106 days 10/2/23
33220 82nd Avenue E 5 3 3,314 $735,000 $738,675 $222 106 days 10/2/23
31212 60th Avenue S 3 2 1,628 $499,950 $510,000 $313 5 days 9/29/23
101 Ronge Street N 3 2 1,456 $440,000 $425,000 $291 22 days 9/29/23
29009 25th Avenue S 4 3 2,308 $625,000 $600,000 $259 43 days 9/25/23
6515 322nd Street S 3 2 2,516 $565,000 $565,000 $224 24 days 9/20/23
28602 75th Avenue S 3 2 N/A $129,950 $129,950 Unknown 6 days 9/20/23
6517 322nd Street S N/A N/A N/A $124,900 $100,000 Unknown 44 days 9/18/23
32412 48th Avenue S 3 1 2,370 $516,500 $516,500 $217 0 days 9/5/23
29818 2nd Avenue S 3 3 2,738 $1,075,000 $1,080,000 $394 4 days 9/1/23
28710 75th Avenue S 3 2 N/A $169,950 $160,000 Unknown 32 days 9/1/23
1410 330th Street Ct E 4 3 3,671 $1,399,950 $1,400,000 $381 263 days 9/1/23
31411 70th Avenue S 2 1 696 $66,000 $66,000 $94 0 days 8/31/23
33320 27th Avenue E 3 4 3,578 $850,000 $850,000 $237 6 days 8/31/23
29722 22nd Avenue E 4 2 2,244 $1,995,000 $1,900,000 $846 375 days 8/30/23
33913 4th Avenue E 3 3 1,656 $650,000 $660,000 $398 14 days 8/28/23
340th Street E N/A N/A N/A $399,000 $375,000 Unknown 47 days 8/23/23
9503 347th Street S 3 2 2,103 $550,000 $550,000 $261 59 days 8/23/23
37700 34th Avenue S N/A N/A N/A $179,500 $170,000 Unknown 329 days 8/22/23
87th Ave Ct S N/A N/A N/A $85,000 $75,000 Unknown 3 days 8/21/23
29420 85th Avenue Ct S 3 2 1,508 $450,000 $450,000 $298 6 days 8/16/23
2110 307th Street S 3 3 1,818 $485,000 $495,000 $272 14 days 8/15/23
31008 77th Avenue S 3 2 1,626 $550,000 $555,000 $341 120 days 8/15/23
7216 339th Street S 3 2 1,608 $550,000 $555,000 $345 4 days 8/14/23
34218 S State Route 507 S 4 2 1,600 $439,000 $440,000 $275 37 days 8/10/23
Average: 3.0 2.2 1,857 $483,322 $479,175 $315 68 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .