Sign up to stay up to date on the Rochester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18320 Albany Street SW N/A N/A N/A $299,900 Unknown 1 day
18320 Albany Street SW 1 1 576 $299,900 $520 1 day
7920 187th Avenue SW 3 2 1,264 $550,000 $435 8 days
18416 Albany Street SW N/A N/A 1,080 $289,900 $268 16 days
9441 Gustafson Lane SW 3 3 1,950 $685,000 $351 17 days
9117 James Road SW 3 3 2,980 $579,950 $194 20 days
16731 Sargent Road SW 3 2 1,812 $675,000 $372 21 days
17930 Littlerock Road SW 4 2 1,920 $489,000 $254 22 days
9204 Applegate Loop 3 2 1,302 $475,000 $364 24 days
17232 Kaylen Lane SW 3 3 2,860 $799,000 $279 29 days
5441 133 RD Avenue SW 3 2 1,792 $475,500 $265 31 days
7140 191st Avenue SW Unit #39 2 2 N/A $75,000 Unknown 33 days
17914 Michelles Lane SW 3 2 1,410 $459,000 $325 42 days
18633 Deerfield Lane SW 3 3 1,344 $459,999 $342 143 days
18037 Prairie Pointe Lane SW 3 2 1,486 $489,900 $329 43 days
18525 Old Highway 99 SW Unit #1-3 N/A N/A N/A $1,750,000 Unknown 49 days
18525 Old Highway 99 SW Unit #1-3 N/A N/A N/A $1,750,000 Unknown 49 days
4711 176th Avenue SW 2 2 2,020 $2,150,000 $1,064 50 days
4711 176th Avenue SW 2 2 2,020 $2,150,000 $1,064 50 days
7132 183rd Avenue SW 3 2 2,114 $610,000 $288 53 days
10943 Lundeen Road SW N/A N/A N/A $159,000 Unknown 58 days
11037 Lundeen Road SW N/A N/A N/A $138,000 Unknown 58 days
198th Avenue SW N/A N/A N/A $244,900 Unknown 64 days
5743 140th Avenue SW 3 4 2,674 $1,050,000 $392 70 days
10909 188th Avenue SW 3 3 3,100 $895,000 $288 73 days
10239 185th Avenue SW Unit #34 2 2 N/A $45,000 Unknown 320 days
18515 Sargent Road SW N/A N/A N/A $205,000 Unknown 83 days
4820 176th Avenue SW 3 2 2,152 $624,900 $290 84 days
17912 Daryl Lane SW 3 2 2,028 $559,900 $276 1 day
17330 Privet Court SW 3 2 1,456 $499,900 $343 115 days
15345 Case Road SW N/A N/A N/A $160,000 Unknown 250 days
6640 196th Avenue SW N/A N/A N/A $5,008,746 Unknown 222 days
370 Manners Road 2 2 1,840 $520,000 $282 197 days
12832 Hunter Road SW 5 5 4,493 $1,900,000 $422 217 days
6640 196th Avenue SW N/A N/A N/A $5,008,746 Unknown 222 days
2831 Lincoln Creek Road 4 2 2,480 $510,000 $205 225 days
7230 196th Avenue SW 5 5 2,772 $599,900 $216 237 days
4923 163rd Lane SW 3 2 4,550 $1,397,500 $307 244 days
10346 210th Lane SW N/A N/A N/A $135,000 Unknown 294 days
14910 Case Road SW N/A N/A N/A $350,000 Unknown 300 days
173 Hyppa Road S N/A N/A N/A $235,000 Unknown 309 days
13913 Quiet Waters Lane SW N/A N/A N/A $275,000 Unknown 367 days
13907 Quiet Waters Lane SW N/A N/A N/A $295,000 Unknown 356 days
14010 Quiet Waters Lane SW N/A N/A N/A $295,000 Unknown 367 days
1827 Lincoln Creek Road 4 2 2,148 $2,500,000 $1,163 391 days
6123 SW 139 N/A N/A N/A $155,500 Unknown 391 days
19607 Vision Drive SW N/A N/A N/A $250,000 Unknown 433 days
19603 Vision Drive SW N/A N/A N/A $250,000 Unknown 433 days
Average: 3.0 2.4 2,134 $828,730 $404 148 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16831 Sargent Road SW 2 2 1,344 $207,000 $154 22 days
19588 Jutland Street SW 3 3 2,430 $649,900 $267 8 days
8028 186th Avenue SW 3 3 2,104 $510,000 $242 36 days
10711 Hwy 12 SW 3 1 1,184 $269,900 $227 32 days
9216 180th Lane SW 3 2 1,528 $525,000 $343 20 days
9914 180th Way SW 2 2 924 $269,000 $291 36 days
18425 Apricot Street SW 3 1 1,406 $425,000 $302 27 days
18320 Brandywine Court SW 4 3 2,743 $624,900 $227 52 days
17930 Albany Street SW Unit #25 2 1 N/A $55,000 Unknown 192 days
9336 James Road SW 3 3 2,315 $1,425,000 $615 233 days
Average: 2.8 2.1 1,775 $496,070 $296 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16631 Littlerock Road SW 3 3 3,316 $485,000 $531,000 $160 5 days 11/29/23
19835 Sargent Road SW N/A N/A 2,778 $535,000 $525,000 $188 34 days 11/27/23
19835 Sargent Road SW 4 4 2,778 $535,000 $525,000 $188 34 days 11/27/23
18225 Cheycona Lane SW 3 2 1,750 $499,900 $499,900 $285 80 days 11/27/23
17844 Irwin Street SW 3 2 1,440 $225,000 $220,000 $152 13 days 11/21/23
18231 Gresham Street SW 4 3 2,464 $599,900 $595,000 $241 61 days 11/15/23
17902 Michelles Lane SW 3 2 1,680 $300,000 $342,500 $203 7 days 11/13/23
9139 SW 183rd Avenue N/A N/A N/A $150,000 $150,000 Unknown 426 days 11/8/23
4915 163rd Lane SW 2 2 1,620 $789,900 $789,900 $487 3 days 10/31/23
10239 185th Avenue SW Unit #51 2 2 N/A $119,000 $112,500 Unknown 44 days 10/31/23
17840 Scatter Lane SW N/A N/A N/A $299,000 $295,000 Unknown 69 days 10/30/23
17039 Kaylen Lane SW 4 3 3,096 $779,950 $779,950 $251 11 days 10/27/23
16635 Case Road SW 3 2 1,344 $450,000 $460,000 $342 18 days 10/27/23
8145 183rd Avenue SW 2 3 1,836 $449,500 $435,000 $236 48 days 10/24/23
5412 187th Court SW 3 2 1,306 $449,950 $420,000 $321 34 days 10/23/23
18401 Leon Street SW 3 2 1,412 $485,000 $487,500 $345 3 days 10/18/23
18011 Jordan Street SW 3 1 896 $165,000 $157,000 $175 33 days 10/17/23
18130 Sargent Road SW 3 2 1,456 $450,000 $450,000 $309 98 days 10/16/23
17406 Privet Court SW 3 2 1,432 $530,000 $520,000 $363 43 days 10/12/23
1503 Lincoln Creek Road 3 2 1,620 $749,900 $635,000 $391 426 days 10/12/23
9847 Lundeen Road SW N/A N/A N/A $205,000 $205,000 Unknown 4 days 10/11/23
17940 Mi Lane SW 3 2 1,456 $399,900 $399,900 $274 30 days 10/6/23
6127 189th Loop SW 3 2 1,704 $499,999 $499,999 $293 11 days 10/5/23
17838 Kenworth Lane SW 4 3 2,944 $699,950 $697,000 $236 8 days 10/5/23
8643 194th Avenue SW 3 2 1,387 $482,000 $489,230 $352 6 days 10/4/23
8137 191st Avenue SW 3 2 1,393 $330,000 $350,000 $251 3 days 9/28/23
18820 Crescent Drive SW 3 2 1,124 $385,000 $390,000 $346 2 days 9/28/23
19119 Kelsey Marie Lane SW 2 2 1,456 $375,000 $385,000 $264 3 days 9/22/23
10239 185 Avenue SW Unit #3 2 1 N/A $35,000 $35,000 Unknown 5 days 9/21/23
19220 Old Ranch Lane 3 2 1,152 $359,900 $376,000 $326 2 days 9/19/23
8008 188th Avenue SW 3 2 1,506 $475,000 $471,500 $313 39 days 9/18/23
18342 Kohse Lane SW 3 3 1,768 $479,999 $487,499 $275 47 days 9/15/23
188th Avenue SW N/A N/A N/A $299,900 $280,000 Unknown 34 days 9/15/23
18242 Empire St SW 3 2 1,500 $399,000 $399,000 $266 9 days 9/13/23
19907 Tahoma Circle SW 3 3 1,484 $475,000 $475,000 $320 11 days 9/12/23
9216 Applegate Loop SW 3 3 1,728 $499,950 $500,000 $289 50 days 9/11/23
18940 Melon Street SW 3 2 1,598 $565,000 $575,000 $359 7 days 9/8/23
11736 Pendleton Street SW 2 1 896 $175,000 $150,000 $167 4 days 9/6/23
18728 Sams Place SW 3 3 1,668 $519,900 $525,000 $314 13 days 9/5/23
18426 Old Hwy 99 SW 3 2 1,982 $475,000 $455,000 $229 25 days 8/29/23
10239 185th Avenue SW Unit #55 3 2 N/A $39,000 $30,000 Unknown 9 days 8/25/23
18920 Nutmeg Street SW 3 3 1,782 $499,000 $508,000 $285 2 days 8/25/23
16935 Sargent Road SW 3 1 1,034 $429,000 $400,000 $386 47 days 8/24/23
17340 Sargent Road SW Unit #59 3 2 N/A $174,999 $146,000 Unknown 3 days 8/23/23
18032 Mary Lane SW 4 2 2,112 $624,999 $620,000 $293 58 days 8/23/23
18517 Moon Road SW 4 1 1,830 $1,190,000 $1,168,489 $638 13 days 8/21/23
19906 Tahoma Circle SW 3 2 1,556 $465,000 $430,000 $276 4 days 8/17/23
10335 School Land Road SW 3 2 1,643 $589,000 $589,000 $358 29 days 8/16/23
17320 Jordan Street SW 3 2 1,600 $424,950 $440,000 $275 2 days 8/14/23
18435 Elderberry Street SW 3 2 1,207 $389,950 $389,950 $323 2 days 8/11/23
Average: 3.0 2.2 1,776 $476,217 $473,657 $299 43 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .