Sign up to stay up to date on the Puyallup Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16925 91st Avenue E 3 2 2,230 $574,950 $257 0 days
5601 106th Street E 2 2 1,480 $629,000 $425 0 days
2104 SE 7th Street 8 2 2,366 $1,015,000 $428 0 days
18404 97th Avenue Ct E 3 3 2,164 $545,000 $251 37 days
10718 63rd Street E Unit #35 2 2 N/A $59,990 Unknown 0 days
7236 163rd Street E 3 2 1,226 $366,900 $299 2 days
17512 93rd Avenue Ct E 3 3 1,574 $485,000 $308 2 days
6108 91st Street Ct E Unit #123 2 2 N/A $289,950 Unknown 2 days
14127 178TH Street E 4 3 2,447 $674,990 $275 3 days
14022 180TH Street Ct E 5 3 2,662 $714,990 $268 3 days
14114 180TH Street E 4 3 2,386 $684,990 $287 3 days
15124 87th Place E 4 3 2,201 $669,900 $304 167 days
10511 140th Street Ct E Unit #35 3 2 1,374 $350,000 $254 3 days
15914 57th Avenue Ct E 3 3 1,719 $525,000 $305 3 days
11515 Shaw rd E N/A N/A N/A $160,000 Unknown 3 days
8413 154th Street E 4 3 2,815 $619,900 $220 3 days
8412 165th Street Ct E 4 3 2,206 $595,000 $269 3 days
1713 3rd Ave NW N/A N/A N/A $150,000 Unknown 3 days
16007 135th AVE CT E 4 3 3,174 $899,000 $283 3 days
2904 11th Street SE 3 2 1,274 $395,000 $310 2 days
12053 127th Avenue E Unit #82 3 4 2,126 $524,950 $246 3 days
18421 115th Avenue E 3 3 1,984 $540,000 $272 3 days
5210 71st Avenue Ct E Unit #33 2 1 N/A $49,950 Unknown 3 days
14809 E 121st Street 2 2 N/A $215,000 Unknown 4 days
12067 127th Avenue Ct E Unit #82 3 4 1,714 $479,950 $280 4 days
12059 127th Avenue Ct E Unit #80 3 4 1,714 $479,950 $280 4 days
12063 127th Avenue Ct E Unit #81 3 4 1,714 $479,950 $280 4 days
6610 83 Street Ct E 4 3 2,260 $675,000 $298 4 days
12056 127th Avenue E Unit #46 3 4 1,714 $484,950 $282 4 days
12060 127th Avenue E Unit #45 3 4 1,714 $484,950 $282 4 days
10015 124th Street E 3 2 1,448 $625,000 $431 4 days
12064 127th Avenue E 3 4 2,100 $524,950 $249 4 days
9518 186th Street Ct E 5 3 3,209 $625,000 $194 4 days
16609 129th Avenue Ct E 4 3 2,670 $675,000 $252 4 days
9904 122nd Street E 3 2 1,864 $615,000 $329 4 days
214 19th Avenue SE 5 3 3,569 $699,950 $196 4 days
17928 66th Avenue Ct E 5 3 2,213 $569,999 $257 4 days
8401 143rd Avenue Ct E Unit #33 2 2 N/A $105,000 Unknown 4 days
13910 174th Street Ct E 4 3 2,642 $614,000 $232 4 days
6902 92nd Street E 4 3 2,528 $649,950 $257 4 days
8922 178th Street Ct E 3 2 1,511 $525,000 $347 4 days
18633 108th Avenue E 3 3 1,341 $485,000 $361 2 days
3713 19th Avenue Ct SE 4 3 1,920 $665,000 $346 4 days
14815 105th Avenue Ct E 4 4 1,673 $575,000 $343 4 days
10224 189th Street Ct E 3 2 1,402 $515,000 $367 4 days
10708 63rd Street Ct E Unit #42 3 2 N/A $87,915 Unknown 3 days
5913 111th Street Ct E Unit #34 3 3 1,274 $330,000 $259 4 days
4016 7th Street SW Unit #C115 2 2 1,036 $254,995 $246 192 days
1120 24th Avenue SE 4 4 2,469 $649,950 $263 4 days
11209 88th Avenue E 2 2 1,591 $525,000 $329 5 days
Average: 3.5 2.8 2,225 $627,307 $312 87 days
Viewing 1 - 50 of 694
Viewing 1 - 50 of 694
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12052 127th Avenue E 3 4 2,126 $533,744 $251 3 days
18423 136th Avenue E Unit #149 5 3 2,565 $702,487 $273 6 days
520 12th Street SE 3 1 960 $325,000 $338 10 days
1209 10th Avenue SE 3 1 1,236 $475,000 $384 10 days
1110 25th Street SE 2 1 1,004 $500,000 $498 11 days
9009 166th Street Ct E 3 4 2,805 $899,000 $320 11 days
11109 125th Street Ct E 5 3 3,006 $730,000 $242 14 days
18625 108th Avenue E 4 3 1,792 $519,950 $290 56 days
10109 186th Street E Unit #144 2 2 1,021 $315,000 $308 92 days
10006 140th Street Ct E 3 3 1,592 $449,950 $282 16 days
2011 8th Avenue SE 3 2 1,118 $520,000 $465 17 days
16213 131st Avenue Ct E 3 3 2,056 $575,000 $279 18 days
17614 Crossing Dr E 4 3 2,724 $699,950 $256 18 days
17417 118th Ave Court E Unit #G 2 3 1,394 $369,000 $264 24 days
17837 139th Avenue Ct E Unit #49 4 3 2,587 $714,850 $276 20 days
12105 118th Street E 3 3 1,969 $550,000 $279 23 days
13408 114th Avenue E 4 3 1,887 $490,000 $259 24 days
17925 73rd Avenue E 3 3 2,029 $489,950 $241 20 days
6419 163rd Street Ct E 3 2 1,182 $460,000 $389 24 days
15911 91st Avenue Ct 3 2 1,644 $549,000 $333 24 days
825 8th St NW 4 2 2,084 $519,950 $249 22 days
10816 130th Avenue E 8 6 4,192 $975,000 $232 25 days
17417 118th Ave Court E Unit #G 2 3 1,394 $369,000 $264 24 days
19003 87th Avenue Ct E 4 3 1,945 $549,900 $282 18 days
12619 120th Avenue Ct E Unit #7 2 2 N/A $99,500 Unknown 25 days
2924 Forest Ridge Court S 4 3 1,932 $579,999 $300 10 days
13326 94th Avenue Ct E 4 3 2,276 $525,000 $230 17 days
12510 118th St Ct E 4 3 1,694 $600,000 $354 12 days
1314 12th Avenue NW N/A N/A 2,016 $735,000 $364 25 days
11316 88th Avenue E 2 2 2,122 $519,000 $244 98 days
1012 20th Avenue Ct SW 3 3 1,788 $600,000 $335 28 days
18523 135th Avenue E Unit #126 3 2 1,860 $604,893 $325 8 days
13302 80th Avenue E 4 3 2,475 $639,000 $258 6 days
8941 126th Street Ct E 5 3 2,448 $735,000 $300 30 days
527 17th Street SE 3 1 1,500 $600,000 $400 32 days
11101 135th Street Ct E 4 3 2,232 $575,000 $257 27 days
14018 179th Street E 3 3 1,840 $580,450 $315 35 days
11032 188th Street E 4 3 1,769 $515,000 $291 22 days
18312 93rd Avenue E 6 3 3,236 $499,950 $154 31 days
11117 132nd Street Ct E 4 3 2,210 $539,950 $244 24 days
15207 94th Avenue E 3 2 1,526 $450,000 $294 17 days
14750 56th Avenue Ct E Unit #10 5 3 2,985 $719,995 $241 33 days
11005 Morning Side Drive E 3 2 1,606 $549,000 $341 26 days
16521 92nd Avenue E 3 3 1,436 $450,000 $313 27 days
910 27th Avenue SE 3 3 1,704 $480,000 $281 23 days
12708 88th Avenue E 5 3 2,741 $724,990 $264 32 days
1605 27th Avenue SE 5 4 2,826 $649,500 $229 34 days
7924 161st Court E 3 3 2,059 $550,000 $267 37 days
11128 135th Street Ct E 3 2 1,802 $590,000 $327 23 days
14218 180TH Street E 4 3 2,386 $674,990 $282 37 days
Average: 3.5 2.7 2,125 $597,491 $291 89 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13218 80th Avenue E 3 2 2,163 $625,000 $625,000 $288 5 days 9/14/26
8702 63rd Avenue E 4 3 2,104 $650,000 $650,000 $308 6 days 9/14/26
9923 74th Avenue E 3 2 1,714 $555,000 $561,000 $327 6 days 9/14/26
15725 E 88th Avenue Ct E 3 2 1,428 $475,000 $475,000 $332 77 days 9/14/26
13707 116th Avenue Ct E 4 3 2,760 $539,000 $500,000 $181 76 days 9/14/26
10907 E 151st Street 4 3 2,391 $475,000 $450,000 $188 1 day 9/11/26
13514 118th Street E 2 1 1,093 $550,000 $550,000 $503 4 days 9/11/26
6304 155th Street Ct E Unit #10 2 2 N/A $116,000 $114,500 Unknown 17 days 9/11/26
7921 139th Avenue Ct E 3 1 1,632 $489,000 $499,000 $305 7 days 9/11/26
14910 122nd Street E Unit #25 3 2 N/A $215,000 $209,225 Unknown 6 days 9/11/26
66th Ave E N/A N/A N/A $999,950 $950,000 Unknown 0 days 9/11/26
9202 169th Street E 2 2 1,794 $524,950 $525,000 $292 51 days 9/11/26
16911 127th Avenue Ct E 3 2 1,629 $589,950 $580,000 $356 153 days 9/11/26
2606 16th Avenue Court SW 4 4 5,070 $999,950 $930,000 $183 2 days 9/10/26
8903 128th Street E 4 2 1,952 $519,950 $520,000 $266 8 days 9/10/26
11509 87th Avenue Ct E 3 2 1,579 $499,999 $510,000 $322 6 days 9/10/26
418 20th Street NW 4 3 2,876 $859,000 $859,000 $298 23 days 9/10/26
8319 132nd Street Ct E 3 3 2,192 $499,995 $494,995 $225 23 days 9/10/26
15717 97th Avenue Ct E 3 1 1,072 $460,000 $465,000 $433 86 days 9/10/26
5813 -5815 98th Street E N/A N/A 1,800 $500,000 $455,000 $252 2 days 9/10/26
1008 13th Street SW 3 2 1,253 $499,950 $499,950 $399 2 days 9/9/26
2201 33rd Avenue SE 5 3 3,252 $749,950 $725,000 $222 153 days 9/9/26
1620 12th Street SW 3 3 2,009 $640,000 $635,000 $316 39 days 9/9/26
10526 60th Street Ct E Unit #133 2 2 N/A $85,000 $71,750 Unknown 170 days 9/9/26
11024 139th Street Ct E 3 4 2,864 $685,000 $675,000 $235 39 days 9/8/26
15015 103rd Street E 3 3 1,735 $595,000 $595,000 $342 9 days 9/8/26
17621 Crossing Drive E 5 3 3,082 $769,999 $755,000 $244 58 days 9/8/26
9502 187th Street Ct E 3 3 1,900 $299,950 $363,000 $191 4 days 9/4/26
614 15th Street NW 2 2 1,404 $459,950 $450,000 $320 4 days 9/4/26
430 2nd Avenue NE 3 2 1,302 $509,999 $520,000 $399 6 days 9/4/26
15420 123rd Avenue Ct E Unit #49 3 2 N/A $215,000 $195,000 Unknown 11 days 9/4/26
12510 123rd Street Ct E Unit #33 2 2 N/A $160,000 $164,000 Unknown 6 days 9/4/26
209 16th St SW 3 1 976 $479,000 $479,000 $490 21 days 9/4/26
11002 11004 72nd Avenue E N/A N/A 2,596 $774,000 $760,000 $292 55 days 9/4/26
2706 9th Street SE 4 3 1,876 $499,950 $495,000 $263 63 days 9/4/26
17104 138th Avenue Ct E 4 3 2,514 $634,990 $629,000 $250 76 days 9/4/26
3803 17th Street SW Unit #302 2 1 1,094 $149,900 $149,900 $137 309 days 9/4/26
2001 5th Avenue NW 4 3 2,295 $615,000 $615,000 $267 41 days 9/3/26
10309 64th Avenue Ct E 3 2 1,504 $450,000 $460,000 $305 3 days 9/3/26
2001 5th Avenue NW 4 3 2,295 $615,000 $615,000 $267 41 days 9/3/26
2132 Firland Drive 3 2 2,132 $510,000 $510,000 $239 54 days 9/3/26
18929 110th Avenue Ct E 5 3 2,775 $612,250 $622,000 $224 87 days 9/3/26
12084 127th Avenue Ct E 3 4 1,714 $479,950 $479,950 $280 131 days 9/3/26
11423 127th St E Unit #190 3 2 N/A $122,500 $122,500 Unknown 104 days 9/3/26
11417 185th Street E 3 3 1,770 $475,000 $485,000 $274 127 days 9/3/26
6502 48th Street E 3 2 2,596 $565,000 $575,000 $221 83 days 9/2/26
8019 119th Street E 4 3 2,625 $850,000 $850,000 $323 88 days 9/2/26
11306 125th Street Ct E Unit #89 3 2 N/A $80,950 $70,000 Unknown 136 days 9/2/26
4505 7TH Street SE Unit #13 2 2 1,520 $449,500 $445,000 $292 272 days 9/2/26
15502 131st Avenue E N/A N/A N/A $555,000 $555,000 Unknown 0 days 9/1/26
Average: 3.4 2.6 2,085 $567,195 $565,527 $299 45 days
Viewing 1 - 50 of 1131
Viewing 1 - 50 of 1131
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.