Sign up to stay up to date on the Puyallup Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5921 111th Street Ct E Unit #44 3 2 1,399 $335,000 $239 7 days
6410 86th Street Ct E 4 3 2,104 $649,950 $308 0 days
9127 164th Street E 3 3 1,436 $539,950 $376 0 days
19028 111th Avenue Ct E 4 3 2,224 $500,000 $224 0 days
6908 83rd Street Ct E 4 3 2,660 $749,000 $281 68 days
12401 133rd Street Ct E 3 2 1,671 $450,000 $269 0 days
1404 Amber Boulevard SE 3 3 2,805 $889,000 $316 0 days
7156 90th Street Ct SE Unit #11 2 3 2,586 $729,950 $282 199 days
3519 27th Avenue SE 3 3 3,415 $895,000 $262 70 days
629 43rd Avenue SW 3 2 2,184 $749,900 $343 0 days
17513 124th Avenue Ct E 5 3 2,660 $699,950 $263 0 days
13719 67th Ave E 3 3 1,668 $538,000 $322 0 days
13405 97th Avenue E Unit #207 1 1 710 $245,500 $345 0 days
11509 87th Avenue Ct E 3 2 1,579 $499,999 $316 0 days
928 3rd Avenue NW 3 1 1,127 $345,000 $306 0 days
15420 123rd Avenue Ct E Unit #49 3 2 N/A $215,000 Unknown 0 days
15920 81st Avenue E 3 1 924 $350,000 $378 1 day
15804 86th Avenue Ct E 3 2 1,294 $329,950 $254 1 day
11811 126th Street Ct E 4 3 2,896 $600,000 $207 1 day
15015 103rd Street E 3 3 1,735 $595,000 $342 1 day
18709 Lipoma Place E 4 3 1,933 $530,000 $274 1 day
15901 106th Street E 3 1 1,400 $4,790,000 $3,421 0 days
9910 140th Street Ct E 3 2 1,328 $409,950 $308 1 day
1117 24th Avenue SE 3 3 1,876 $625,000 $333 1 day
10568 191st St E 5 3 2,506 $605,000 $241 1 day
13214 167th Street E 3 2 1,720 $569,950 $331 1 day
2352 31st Avenue SW N/A N/A N/A $235,000 Unknown 1 day
12505 133rd Street Ct E 3 3 1,733 $595,000 $343 1 day
7174 91st Street E Unit #4 4 3 2,978 $799,950 $268 298 days
2306 38th Avenue SE 5 4 2,407 $725,000 $301 1 day
7818 126th Street E 4 2 1,963 $524,950 $267 1 day
18013 121st Avenue E 4 3 3,305 $779,999 $236 1 day
8721 153rd Street E 4 3 2,482 $650,000 $261 1 day
607 5th Street NE 2 1 768 $399,000 $519 2 days
6711 125th Street Ct E 3 3 1,608 $565,000 $351 2 days
16007 92nd Avenue Ct E 3 3 1,668 $499,950 $299 2 days
7819 130th Street Ct E 4 3 1,975 $524,950 $265 2 days
12602 Military Road E 3 2 1,825 $499,000 $273 378 days
13708 108th Street Ct E Unit #4 2 2 N/A $154,950 Unknown 2 days
18502 94th Avenue E 3 3 2,134 $574,950 $269 2 days
1110 29th Street Pl NW Unit #25 3 1 N/A $94,950 Unknown 2 days
14401 106th Avenue Ct E 2 3 1,634 $498,750 $305 30 days
1308 34TH Street SE 4 3 2,533 $675,000 $266 1 day
14719 55th Avenue Ct E 4 3 2,080 $569,999 $274 2 days
1325 23rd Avenue SW 3 2 1,731 $585,000 $337 2 days
13212 162nd Street Ct E 3 3 1,889 $529,000 $280 3 days
12903 83rd Avenue Ct E 5 4 2,884 $724,950 $251 3 days
17403 79th Avenue E 3 2 1,468 $509,950 $347 57 days
10815 188th Street E 4 3 1,736 $525,900 $302 3 days
13427 169th Street Ct E 5 3 3,224 $750,000 $232 3 days
Average: 3.5 2.7 2,249 $636,155 $308 82 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Mt. Mckinley Court 3 2 1,560 $485,000 $310 0 days
14221 179th Street Ct E Unit #24 5 5 3,878 $1,250,000 $322 5 days
14924 E 115th Street 2 1 1,440 $499,500 $346 4 days
418 20th Street NW 4 3 2,876 $859,000 $298 8 days
12510 123rd Street Ct E Unit #33 2 2 N/A $160,000 Unknown 7 days
17112 136th Avenue Ct E 4 3 2,664 $710,000 $266 7 days
16805 95th Avenue E 3 3 2,083 $615,000 $295 7 days
1925 19th Street SE 4 3 2,545 $725,000 $284 8 days
3204 20th Street SW 3 2 1,788 $587,000 $328 5 days
13829 186th Street E Unit #102 4 2 2,410 $687,545 $285 8 days
12506 Emerald Ridge Boulevard E 5 3 3,422 $799,000 $233 8 days
13743 184th Street Ct E Unit #143 3 2 1,860 $605,440 $325 9 days
18514 136th Avenue E Unit #132 3 2 1,860 $600,670 $322 9 days
16028 77th Avenue Ct E 4 3 2,118 $525,000 $247 10 days
18514 137th Avenue Ct E Unit #163 4 3 2,350 $614,095 $261 212 days
13664 184th Street Ct E Unit #148 3 3 2,350 $666,711 $283 10 days
1213 24th Street NW 6 3 3,615 $775,000 $214 12 days
13708 149th Street Ct E 3 3 2,156 $630,000 $292 9 days
11204 122nd Street E 3 2 1,280 $479,990 $374 10 days
1912 Tacoma Road 4 2 1,650 $549,950 $333 9 days
3924 Highlands Boulevard 4 3 2,360 $638,000 $270 10 days
5408 71st Avenue Ct E 3 3 2,585 $850,000 $328 14 days
2609 W Stewart Unit #A & B N/A N/A 1,404 $599,950 $427 14 days
8307 188th Street Ct E 3 3 1,588 $399,000 $251 15 days
1103 21st Street Pl NW 3 2 1,878 $709,999 $378 16 days
14313 77th Avenue E 4 3 1,779 $675,000 $379 14 days
10541 185th Street Ct E 4 3 2,770 $625,000 $225 5 days
10015 186th Place E Unit #109 3 2 1,156 $299,990 $259 15 days
6602 109th St Court E 2 3 1,480 $375,000 $253 8 days
19115 100th Avenue Ct E Unit #16 2 2 1,439 $350,000 $243 15 days
19115 100th Avenue Ct E Unit #16 3 2 1,439 $350,000 $243 15 days
17864 139th Avenue E Unit #123 4 3 2,810 $749,990 $266 19 days
15202 135th Avenue E 5 3 3,068 $825,000 $268 20 days
6416 94th Street E 4 3 1,707 $649,000 $380 20 days
14128 106th Avenue Ct E 3 3 1,709 $575,000 $336 21 days
18934 111th Avenue Ct E 4 3 2,378 $525,000 $220 71 days
12923 170th Street Ct E 4 3 2,253 $575,000 $255 12 days
2719 36th Street SE 4 4 3,236 $1,000,000 $309 20 days
9113 191st Street E 3 3 2,224 $545,000 $245 20 days
9503 118th Street E 3 3 1,724 $585,000 $339 19 days
10309 64th Avenue Ct E 3 2 1,504 $450,000 $299 20 days
14314 127th Avenue E 3 1 1,009 $422,000 $418 21 days
10710 147th Street E 4 3 2,080 $694,950 $334 14 days
919 6th Avenue SW 2 1 839 $449,950 $536 22 days
13002 130th Avenue Ct E 3 2 1,461 $535,000 $366 17 days
15012 86th Avenue E 4 3 2,568 $849,950 $330 21 days
12505 134th Street Ct E 3 2 1,206 $530,000 $439 14 days
10803 62nd Avenue E 3 3 2,320 $729,995 $314 22 days
8707 146th Street Ct E 4 3 2,045 $650,000 $317 22 days
16131 76th Avenue Ct E 4 3 2,648 $619,000 $233 15 days
Average: 3.5 2.7 2,156 $608,872 $290 74 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12013 64th Avenue E 3 2 1,442 $525,000 $525,000 $364 4 days 7/31/26
16409 92nd Avenue E 4 3 2,016 $559,000 $569,000 $282 13 days 7/31/26
1918 8th Street Ct SW 4 3 2,043 $596,000 $596,000 $291 8 days 7/31/26
1024 12th Avenue SW 4 3 3,196 $895,000 $890,000 $278 26 days 7/31/26
14609 115th Avenue Ct E 4 3 2,174 $800,000 $815,000 $374 3 days 7/31/26
910 11th Street SE 3 2 1,490 $539,950 $539,950 $362 37 days 7/31/26
2715 24th Avenue Ct SE 3 1 1,226 $450,000 $475,600 $387 46 days 7/31/26
9511 186th St Ct E 4 3 2,126 $540,000 $560,000 $263 38 days 7/31/26
9511 186th St Ct E 4 3 2,126 $540,000 $560,000 $263 38 days 7/31/26
5227 71st Avenue Ct E Unit #28 2 2 N/A $35,000 $41,000 Unknown 100 days 7/31/26
13605 116th Avenue Ct E 3 3 2,040 $515,000 $497,000 $243 94 days 7/31/26
617 7th Street SE Unit #25 2 3 1,144 $349,000 $335,000 $292 106 days 7/31/26
1020 S Fruitland 2 2 1,212 $799,950 $780,000 $643 78 days 7/31/26
518 W Pioneer 3 3 2,600 $675,000 $675,000 $259 3 days 7/30/26
9917 140th Street Ct E 3 3 2,140 $525,000 $520,000 $242 6 days 7/30/26
3109 24th Avenue Ct SE 8 7 4,948 $799,000 $795,000 $160 43 days 7/30/26
13203 97th Avenue E Unit #301 3 2 1,090 $319,950 $319,950 $293 20 days 7/30/26
18772 Lipoma Place E Unit #995 4 3 1,824 $500,000 $500,000 $274 26 days 7/30/26
7510 110th Street E 2 2 1,260 $435,000 $435,000 $345 24 days 7/30/26
3109 24th Avenue Ct SE 8 7 4,948 $799,000 $795,000 $160 43 days 7/30/26
17525 Crossing Drive E 4 3 2,724 $699,950 $710,000 $260 64 days 7/30/26
8814 126th Street Ct E 4 3 2,337 $674,990 $674,990 $288 110 days 7/30/26
7170 (Lot 3) 91st Street E 3 2 2,091 $809,950 $809,950 $387 0 days 7/30/26
618 21st Street SE 3 2 1,540 $519,950 $509,000 $330 10 days 7/29/26
9902 153rd Street Ct E 3 3 2,112 $649,950 $669,000 $316 5 days 7/29/26
18328 113th Avenue E 4 3 2,154 $509,000 $520,000 $241 46 days 7/29/26
9824 Fruitland Avenue E 4 4 4,467 $1,799,950 $1,760,000 $394 22 days 7/29/26
1424 40th Street SE 4 4 3,588 $874,950 $850,000 $236 52 days 7/29/26
18734 105th Lane E 2 1 1,098 $429,950 $425,000 $387 29 days 7/29/26
333 5th Street SE Unit #7 2 3 1,182 $365,000 $365,000 $308 80 days 7/29/26
13829 67th Avenue E 5 3 2,840 $629,000 $629,000 $221 93 days 7/29/26
9804 118th Street E 3 3 2,578 $699,990 $670,000 $259 271 days 7/29/26
17023 139th Avenue E 4 3 2,041 $609,950 $600,000 $293 60 days 7/28/26
13308 108th Avenue E 4 3 2,189 $550,000 $525,000 $239 204 days 7/28/26
13511 110th Avenue Ct E 4 3 1,950 $585,000 $590,000 $302 5 days 7/27/26
1922 10th Street Pl SW 3 3 1,670 $639,950 $630,000 $377 11 days 7/27/26
9813 189th Street E 3 2 1,188 $385,000 $385,000 $324 15 days 7/27/26
9813 189th Street E 3 2 1,188 $385,000 $385,000 $324 15 days 7/27/26
3407 S Fruitland 3 3 2,049 $624,950 $625,000 $305 9 days 7/27/26
7101 82nd Street Ct E 4 3 2,338 $650,000 $635,000 $271 48 days 7/27/26
16202 87th Avenue E 3 3 1,750 $499,950 $499,950 $285 32 days 7/27/26
1728 Amber Boulevard 3 3 1,631 $649,950 $649,950 $398 54 days 7/27/26
18529 94th Avenue E 5 3 2,295 $384,800 $343,200 $149 75 days 7/27/26
9320 152nd Street E 3 1 1,464 $3,250,000 $2,755,000 $1,881 132 days 7/27/26
9111 189th Street E 4 3 1,990 $349,950 $390,000 $195 5 days 7/24/26
12404 133rd Street Ct E 3 3 1,720 $580,000 $580,000 $337 3 days 7/24/26
15815 121st Avenue Ct E 3 2 1,502 $499,950 $512,500 $341 9 days 7/24/26
14623 66th Avenue E 3 3 1,904 $750,000 $750,000 $393 5 days 7/24/26
18219 111th Avenue Ct E 3 3 1,524 $448,000 $461,000 $302 2 days 7/24/26
8523 67th Avenue E 3 3 2,781 $999,950 $999,950 $359 13 days 7/24/26
Average: 3.5 2.7 2,104 $572,968 $570,591 $299 49 days
Viewing 1 - 50 of 1085
Viewing 1 - 50 of 1085
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.