Sign up to stay up to date on the Olympia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 Glen Kerry Court SE 4 3 3,317 $1,450,000 $437 0 days
6200 Fair Oaks Rd SE Unit #47 3 2 N/A $90,000 Unknown 1 day
716 Grant Street SW 3 2 1,352 $475,000 $351 1 day
3722 Kinsale Lane SE 3 3 2,524 $799,999 $316 1 day
5007 Chambers Creek Loop SE 3 3 2,180 $559,999 $256 1 day
1302 33rd Avenue NE 3 2 1,171 $520,000 $444 2 days
0 xxxx Lilly Road NE N/A N/A N/A $39,500 Unknown 362 days
3016 Powder Ridge Street SE 3 3 1,766 $499,950 $283 2 days
623 Hawks Glen Drive SE 3 2 1,240 $450,000 $362 2 days
607 Turner Street NE 3 1 1,122 $465,000 $414 2 days
2102 Abernethy Road NE 3 2 2,889 $950,000 $328 2 days
2723 Woodgrove Street SE 4 4 2,118 $685,000 $323 2 days
4532 Beckonridge Lane SE 3 3 1,680 $450,000 $267 2 days
7913 Ayer Street SE 3 3 1,768 $625,000 $353 123 days
2225 Summit Lake Shore Road NW 1 1 862 $599,999 $696 2 days
4000 113th Avenue SW 3 1 1,593 $375,000 $235 2 days
5531 Devonshire Street SE 3 2 1,707 $475,000 $278 2 days
1414 Harvest Avenue SE 4 3 2,732 $785,000 $287 2 days
2126 Log Cabin Road SE 4 3 2,918 $1,250,000 $428 2 days
3305 Maringo Road SE 3 2 1,029 $450,000 $437 2 days
1238 101st Avenue SW 4 2 2,017 $725,000 $359 2 days
6833 Fairway Lane SE 2 3 1,964 $659,900 $335 2 days
6410 Shadow Creek Lane NE 4 5 3,649 $1,450,000 $397 2 days
3123 Marquette Drive SE 3 3 1,530 $495,000 $323 2 days
724 Alma Lane SE 3 2 2,687 $749,000 $278 2 days
8711 62nd Court SE 4 3 2,090 $549,990 $263 3 days
1314 Evergreen Park SW Unit #W 2 3 2,813 $440,000 $156 3 days
4308 Dudley NE 4 3 2,126 $599,999 $282 3 days
2211 Boxcar Street NE Unit #156 5 3 3,011 $682,995 $226 3 days
8925 Walter Court SW 3 2 1,640 $650,000 $396 3 days
8239 Orcas Loop NE 2 2 1,712 $679,000 $396 3 days
4725 Bayshore Lane NW 3 4 3,741 $2,475,000 $661 3 days
6721 Jericho Lane SW 2 2 1,104 $425,000 $384 3 days
4335 Dudley Drive NE 5 3 2,790 $675,000 $241 3 days
1838 52nd Way SE 3 3 2,022 $645,000 $318 3 days
323 Milroy Street NW 4 2 1,402 $518,000 $369 3 days
1005 Olympia Avenue NE N/A N/A N/A $750,000 Unknown 3 days
6636 Westhill Drive SW 3 2 1,837 $695,000 $378 3 days
1635 9th Avenue SW 2 3 1,756 $450,000 $256 3 days
7746 Keystone Avenue NE 4 3 2,587 $649,000 $250 3 days
2525 15th Avenue SE 3 2 1,912 $569,000 $297 3 days
3133 78th Avenue SE 3 2 1,728 $565,000 $326 3 days
9900 Blomberg Street SW Unit #35 2 1 N/A $78,000 Unknown 3 days
911 Sarah Court NW 4 3 2,324 $562,500 $242 3 days
8500 Salty Drive NW 3 3 4,550 $2,500,000 $549 3 days
4707 Black Lake Belmore Road SW Unit #41 2 2 N/A $80,000 Unknown 3 days
2009 ARBUTUS Street NE 4 3 2,280 $645,000 $282 3 days
5006 Marian Drive NE 2 1 1,292 $435,000 $336 3 days
4806 Cushman Road NE Unit #121 3 2 N/A $125,000 Unknown 4 days
9323 Martin Way E Unit ##110 N/A N/A N/A $425,000 Unknown 4 days
Average: 3.1 2.6 2,216 $650,806 $342 104 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Kempton Street SE 3 2 1,720 $575,000 $334 2 days
5021 Beverly Drive NE 3 2 1,694 $599,900 $354 11 days
510 Duterrow Road SE Unit #18 3 2 N/A $35,000 Unknown 7 days
2315 20th Avenue NE 3 2 1,997 $695,000 $348 9 days
9042 Wendy Drive SE 3 3 1,898 $499,900 $263 4 days
8811 83rd Avenue SE 4 2 2,016 $575,000 $285 9 days
2808 45Th Avenue SE 3 2 1,619 $550,000 $339 10 days
9931 Johnson Point Road NE 3 4 3,432 $1,150,000 $335 10 days
514 Milroy Street SW 3 1 1,120 $599,000 $534 10 days
2114 Kempton Street SE 4 3 2,326 $640,000 $275 9 days
1428 Rockcress Drive SE 3 1 1,014 $419,990 $414 10 days
8507 8th Court SE 3 2 1,212 $430,000 $354 10 days
6411 W Sarazen Street SE 3 2 1,726 $585,000 $338 10 days
2418 Woodfield Loop SE 3 2 1,727 $599,000 $346 11 days
1604 Fones Road SE 2 1 1,056 $325,000 $307 10 days
1213 Cherry Street SE Unit #112 1 3 1,889 $649,900 $344 12 days
5222 79th Court SW 3 2 1,120 $429,950 $383 14 days
7637 Kittiwake Drive SE 3 2 1,560 $200,000 $128 12 days
525 Wilson Street SE 2 1 1,128 $450,000 $398 14 days
8827 Buttonwood Lane NE 2 4 4,034 $1,675,000 $415 15 days
5111 74th Avenue SW N/A N/A N/A $39,999 Unknown 16 days
3028 Amhurst Street SE 4 3 2,627 $789,000 $300 13 days
726 Sherman Street NW 2 2 1,554 $747,000 $480 14 days
3817 Boston Harbor Road NE N/A N/A N/A $325,000 Unknown 17 days
Boston Harbor Road NE N/A N/A N/A $350,000 Unknown 17 days
4361 Freemont Street NE 4 3 2,430 $550,000 $226 17 days
7544 Greenridge Street SW 3 2 1,064 $385,000 $361 18 days
2907 Hawk Lane SE 3 4 2,404 $815,000 $339 18 days
3738 NW Goldcrest Heights 2 2 2,168 $634,900 $292 18 days
4811 Ashram Lane NW 4 2 2,208 $724,000 $327 6 days
2335 Cedar Park Loop SE 4 2 2,156 $695,000 $322 19 days
823 Bethel Street NE 2 2 1,363 $519,900 $381 16 days
1335 5th Avenue SE 3 2 1,350 $460,000 $340 6 days
118 Cushing Street NW 2 1 996 $480,000 $481 9 days
1111 Archwood Drive SW Unit #321 2 1 N/A $45,000 Unknown 307 days
5001 Normandy Drive SE 3 2 1,494 $420,000 $281 19 days
9925 Dempsey Lane SW 2 1 1,563 $397,500 $254 20 days
2114 Adams Street SE 3 1 1,468 $485,000 $330 13 days
1910 Evergreen Park Unit #602 2 2 22,745 $499,999 $21 23 days
1905 Thurston Avenue NE 2 1 864 $380,000 $439 18 days
6328 Tralee Drive NW 4 3 2,320 $585,000 $252 23 days
1989 Canterbury Place SW 5 4 3,046 $1,050,000 $344 5 days
4921 Skylark Street NE 4 3 2,650 $915,000 $345 24 days
3700 14th Avenue SE Unit #119 2 2 N/A $128,500 Unknown 24 days
904 East Bay Drive NE Unit #B302 2 2 1,482 $413,000 $278 23 days
4435 9th Avenue NW 4 3 3,068 $724,900 $236 13 days
2207 Village Street NE 3 2 1,716 $574,950 $335 14 days
1416 Creekwood Court SE 3 3 1,523 $485,000 $318 25 days
6937 Jericho Ln SW 2 2 1,074 $420,000 $391 27 days
2043 Bethel Street NE 3 2 1,760 $525,000 $298 15 days
Average: 3.3 2.5 2,191 $623,403 $324 88 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8405 54th Avenue SE 4 3 2,978 $615,000 $615,000 $206 0 days 7/24/26
Boston Harbor Road NE N/A N/A N/A $10,000 $10,000 Unknown 0 days 7/24/26
1322 Farwell Avenue NW 4 3 2,155 $579,500 $596,000 $276 4 days 7/24/26
9138 Skokomish Way NE 3 2 1,224 $460,000 $470,000 $383 3 days 7/24/26
6301 Foxtrail Court NE 2 2 1,760 $825,000 $825,000 $468 9 days 7/24/26
1710 1712 Eastside Street NE N/A N/A 2,168 $499,999 $523,000 $241 4 days 7/24/26
720 Roosevelt Street NE 2 1 714 $365,000 $370,000 $518 1 day 7/24/26
422 Wilson Street SE 3 2 1,440 $560,000 $570,000 $395 9 days 7/24/26
7022 Budd Street NW 2 3 2,410 $845,000 $840,000 $348 7 days 7/24/26
5121 Viewridge Drive SE 3 2 1,680 $458,000 $458,000 $272 18 days 7/24/26
2843 South Bay Road NE 3 3 2,737 $799,900 $789,900 $288 31 days 7/24/26
9923 Overlook Drive NW 2 1 1,040 $375,000 $387,000 $372 48 days 7/24/26
932 Marvin Road SE 2 1 816 $299,000 $290,000 $355 7 days 7/24/26
3730 Golden Eagle Loop SE 3 2 1,788 $640,000 $635,000 $355 19 days 7/24/26
2001 Karen Frazier Road SE 3 2 1,246 $479,900 $479,900 $385 30 days 7/23/26
6639 Shadow Creek Lane NE 4 4 3,536 $1,365,000 $1,365,000 $386 13 days 7/23/26
624 Alma Lane SE 4 3 3,511 $899,999 $871,999 $248 24 days 7/23/26
1546 Reservation Road SE Unit #129 1 1 684 $329,999 $310,000 $453 92 days 7/23/26
9839 Littlerock Road SW 3 3 1,588 $549,000 $549,000 $345 104 days 7/23/26
7842 Diagonal Road SE 3 3 2,314 $719,900 $714,000 $308 108 days 7/23/26
7615 Sprucecrest Street SW N/A N/A N/A $50,000 $40,000 Unknown 191 days 7/23/26
4320 Black Lake Belmore Road SW 3 2 1,072 $429,000 $435,000 $405 11 days 7/22/26
2514 Alonda Lane NE 3 2 N/A $167,500 $165,000 Unknown 27 days 7/22/26
4539 Foxhall Drive NE 3 4 2,160 $849,000 $835,000 $386 29 days 7/22/26
3809 74th Avenue SE 3 4 4,633 $1,295,000 $1,272,500 $274 26 days 7/22/26
7746 Manzanita Drive NW 3 3 2,540 $995,900 $935,000 $368 55 days 7/22/26
4122 Gravelly Beach Loop NW 4 4 2,058 $985,000 $985,000 $478 0 days 7/21/26
0 000 Adams Street SE N/A N/A N/A $24,400 $24,400 Unknown 1 day 7/21/26
1315 Rogers Street NW 3 3 1,584 $532,500 $562,000 $354 4 days 7/21/26
5045 Carole Drive NE 2 2 1,416 $415,000 $415,000 $293 128 days 7/21/26
6125 Troon Lane SE 3 3 3,074 $1,025,000 $975,000 $317 46 days 7/21/26
1111 Archwood Drive SW Unit #361 2 1 N/A $39,950 $48,600 Unknown 638 days 7/21/26
2202 29th Court NW 4 3 2,289 $688,800 $695,000 $303 2 days 7/20/26
1515 7th Avenue SE 3 2 1,098 $469,000 $465,000 $423 12 days 7/20/26
6826 47th Loop NE 3 2 2,303 $800,000 $815,000 $353 1 day 7/20/26
902 Frederick Street SE 3 2 1,239 $595,000 $597,500 $482 4 days 7/20/26
2103 Golden Maples Court NW 4 4 3,438 $895,000 $895,000 $260 2 days 7/20/26
5025 Laura Street SE 3 3 2,233 $675,000 $675,000 $302 3 days 7/20/26
1201 37th Avenue SE 4 3 2,580 $689,000 $689,000 $267 28 days 7/20/26
3620 Bacall Street NE 4 3 2,220 $549,000 $557,500 $251 60 days 7/20/26
5443 Kinney Road SW 1 1 1,344 $250,000 $250,000 $186 5 days 7/17/26
1620 Springfield Court NE 3 2 1,284 $449,900 $445,000 $346 4 days 7/17/26
4018 MacAdam Court SE 3 2 1,472 $449,900 $465,000 $315 6 days 7/17/26
11911 Shoreview Drive SW 2 1 880 $250,000 $200,000 $227 21 days 7/17/26
7621 Ostrander Court SE 3 3 2,777 $950,000 $902,000 $324 5 days 7/17/26
2512 Alonda Lane NE 3 2 N/A $114,500 $105,000 Unknown 26 days 7/17/26
3936 Forest Park Street NW 3 3 2,240 $849,900 $849,900 $379 4 days 7/17/26
1725 Union Avenue SE 4 2 1,362 $524,950 $500,000 $367 15 days 7/17/26
1100 Wilson Road NW 5 3 3,386 $1,250,000 $1,140,000 $336 29 days 7/17/26
13820 Logez Court SW 3 3 1,824 $684,900 $684,000 $375 18 days 7/17/26
Average: 3.2 2.5 2,055 $616,640 $611,071 $328 49 days
Viewing 1 - 50 of 1071
Viewing 1 - 50 of 1071
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.