Sign up to stay up to date on the Olympia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 Division Street NW 4 2 1,400 $399,500 $285 0 days
8606 Tiger Lilly Lane 3 3 2,016 $725,000 $359 1 day
8606 Tiger Lilly Lane 3 3 2,016 $805,000 $399 1 day
1111 SW Archwood Unit #226 3 2 N/A $125,000 Unknown 1 day
2113 Adams Street SE 2 1 1,144 $605,000 $528 0 days
1111 Archwood Drive SW Unit #357 2 1 N/A $49,950 Unknown 1 day
1317 4th Avenue W 3 1 963 $449,000 $466 1 day
12116 Fairway Drive SW N/A N/A N/A $54,900 Unknown 1 day
4320 Fire Willow Way NW 4 3 1,924 $498,000 $258 1 day
3511 Norfolk Court SE 4 3 2,236 $648,500 $290 1 day
6141 Lemon Road NE 5 3 3,312 $899,999 $271 2 days
2329 Woodfield Loop SE 3 2 1,854 $530,000 $285 2 days
8139 Baird Road NE 4 4 4,422 $1,374,900 $310 1 day
2018 18th Avenue SW 4 3 2,120 $574,900 $271 2 days
11433 6th Avenue SE 2 2 1,570 $445,000 $283 2 days
4015 South Bay Road NE 3 2 1,404 $525,000 $373 2 days
5108 Fir Tree Road SE 4 2 2,337 $719,000 $307 2 days
4525 Black Lake Boulevard SW 3 2 1,440 $529,950 $368 3 days
7925 Mullen Road SE 3 3 2,575 $874,950 $339 3 days
306 Logger Court SE 3 3 1,920 $380,000 $197 3 days
8th Avenue SE N/A N/A N/A $279,950 Unknown 5 days
643 88th Avenue SW 3 2 2,104 $599,000 $284 3 days
1628 Water Street SW 3 4 2,266 $995,000 $439 3 days
8310 Kimmie Street SW 3 2 1,782 $419,900 $235 4 days
11316 SE Well Dr 3 2 1,404 $450,000 $320 4 days
6210 95th Avenue SW N/A N/A N/A $325,000 Unknown 5 days
4500 Village Drive SE 3 3 2,058 $695,000 $337 5 days
1801 East Bay Drive NE Unit #E 2 3 1,524 $825,000 $541 8 days
3121 59th Court SE 3 2 1,296 $485,000 $374 8 days
2903 Pacific Avenue SE N/A N/A N/A $898,000 Unknown 9 days
8237 Summerwood Drive SE 4 3 3,000 $795,000 $265 9 days
2530 86th Avenue NW 3 3 2,484 $735,000 $295 9 days
526 13th Avenue SE 2 2 1,440 $1,100,000 $763 9 days
532 13th Avenue SE N/A N/A N/A $1,100,000 Unknown 9 days
1357 Alonda Lane NE 2 2 N/A $125,000 Unknown 10 days
6725 Mirror Court SE 4 3 2,775 $824,000 $296 10 days
0 XXXX Old Olympic Highway NW N/A N/A N/A $150,000 Unknown 580 days
4303 Quail Run Loop N/A N/A 1,800 $650,000 $361 10 days
129 Percival Street NW 5 2 2,304 $350,000 $151 12 days
5039 Heights Lane NE 3 3 3,104 $1,158,000 $373 14 days
5637 Braywood Lane SE 4 3 2,248 $585,000 $260 15 days
6936 Fairway Lane SE 3 3 1,988 $508,000 $255 15 days
8827 Haro Court SE 4 3 2,652 $520,000 $196 15 days
4841 Meridian Road NE N/A N/A N/A $325,000 Unknown 15 days
5615 Black Lake Belmore Road SW Unit #9 2 1 N/A $67,000 Unknown 16 days
12004 Shadowbrook Drive SW 2 2 2,016 $550,000 $272 16 days
4518 Sleater Kinney Road NE 5 3 2,520 $619,000 $245 18 days
727 Summit Lake Shore Road NW 3 4 3,340 $1,695,000 $507 16 days
0 XXX Capitol Boulevard SE N/A N/A N/A $149,999 Unknown 109 days
505 Summit Lake Shore Road NW Unit #2B 1 1 858 $379,000 $441 16 days
Average: 3.1 2.6 2,537 $782,454 $431 103 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8737 Laguna Drive SW 4 3 3,100 $724,900 $233 2 days
6948 47th Lane SE Unit #B 2 3 1,357 $295,000 $217 2 days
3327 28th Avenue SE 3 3 1,775 $540,000 $304 3 days
7345 Fair Oaks Loop SE 3 1 1,014 $419,000 $413 3 days
1826 21st Avenue SE 3 3 1,884 $520,000 $276 4 days
1537 Greenway Lane SE 3 3 1,971 $439,950 $223 2 days
1901 Tellkamp Road NE 2 2 2,132 $585,000 $274 7 days
2043 Marion Street NE 3 3 1,722 $535,000 $310 2 days
10335 Mullen Road SE 3 4 2,528 $899,999 $356 8 days
7224 Harriman Lane NE 2 2 526 $429,000 $815 8 days
3225 Citadel Court SE 3 2 1,218 $419,000 $344 8 days
3535 14th Avenue NW 3 2 2,032 $525,000 $258 8 days
2228 Crestwood Place NW 5 3 3,045 $560,000 $183 7 days
7435 Mullen Road SE Unit #A & B N/A N/A 2,016 $550,000 $272 9 days
9122 Autumn Court SE 3 2 1,876 $529,000 $281 2 days
1859 Bigelow Avenue NE 2 2 1,180 $399,900 $338 7 days
2907 Haig Drive SE 4 3 2,374 $539,000 $227 8 days
7435 Mullen Road SE Unit #A & B 4 2 2,016 $550,000 $272 5 days
5033 Laura Street SE 3 2 1,813 $574,900 $317 5 days
1215 Pine Avenue NE 2 1 776 $399,000 $514 4 days
803 South Bay Road NE 2 1 1,189 $425,000 $357 9 days
3111 Cardinal Drive NW 4 3 2,799 $585,000 $209 10 days
3028 Lorne Street SE 3 2 1,224 $555,000 $453 2 days
228 Rogers Street NW 4 2 2,146 $525,000 $244 10 days
5806 18th Avenue SE 3 3 1,536 $435,000 $283 10 days
3204 62nd Court SE 3 3 2,115 $499,999 $236 8 days
4638 Sydney Rose Court SE 4 3 2,553 $625,000 $244 11 days
8036 Lakeridge Drive SE 3 3 1,587 $550,000 $346 10 days
1711 4th Avenue E 3 1 1,129 $225,000 $199 12 days
916 O'Farrell Avenue SE 5 3 2,979 $648,000 $217 9 days
12504 Champion Drive SW 2 1 1,152 $379,900 $329 6 days
2705 Fordham Court SE 3 2 1,514 $325,000 $214 15 days
3225 Horse Haven Street SE 4 3 2,197 $465,000 $211 7 days
4706 11th Avenue NW 3 2 1,716 $530,000 $308 7 days
1431 Grindstone Drive SE 4 3 1,946 $480,000 $246 15 days
5340 Boston Harbor Road NE 3 3 2,843 $729,900 $256 15 days
3026 Southall Court NW 2 1 784 $350,000 $446 9 days
6815 Condor Loop NE 3 3 1,463 $430,000 $293 12 days
1014 Central Street NE 1 1 690 $310,000 $449 10 days
1223 Gadwell Ct SE 3 3 2,304 $475,000 $206 9 days
2940 Sapp Road SW 3 2 1,873 $500,000 $266 5 days
920 East Bay Drive NE Unit #2D301 2 2 1,486 $389,000 $261 16 days
1622 Groves Avenue NW 2 1 736 $369,000 $501 15 days
3137 Parkgrove Lane SE 3 4 2,856 $825,000 $288 15 days
1314 Evergreen Park Drive SW Unit #M 2 3 1,516 $360,000 $237 16 days
1411 Evergreen Park Drive SW Unit #202 2 2 996 $284,900 $286 16 days
9702 Mariner Drive NW 3 2 1,900 $390,000 $205 17 days
6209 Boardman Road NW 4 2 1,962 $450,000 $229 16 days
1225 Mix Road NW 3 3 2,218 $625,000 $281 17 days
8124 Run Drive SE 3 2 1,546 $480,000 $310 17 days
Average: 3.1 2.4 1,978 $558,234 $319 62 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Black Lake Belmore Road SW Unit #59 2 2 N/A $79,000 $69,500 Unknown 95 days 3/31/23
10328 Wildwood Lane SE 2 2 2,138 $679,999 $695,000 $325 3 days 3/31/23
1301 Horne Street NE Unit #1&2 N/A N/A 3,120 $579,900 $606,000 $194 3 days 3/31/23
5910 Cooper Estates Lane NW 4 3 2,568 $740,000 $730,000 $284 17 days 3/31/23
3227 Red Fern Drive NW 4 3 3,444 $649,999 $649,999 $188 69 days 3/31/23
3220 79th Avenue NW 3 2 1,906 $694,995 $640,000 $335 109 days 3/31/23
5440 Glenmore Village Drive SE 3 3 1,700 $465,000 $455,000 $267 130 days 3/31/23
1103 SE Irene Street 3 2 1,800 $495,000 $479,000 $266 170 days 3/31/23
5036 Beach Way NE 3 2 2,286 $570,000 $570,000 $249 0 days 3/30/23
1407 Evergreen Park Drive SW Unit #303 2 2 996 $295,000 $295,000 $296 7 days 3/30/23
9708 Mariner Drive NW 3 2 1,303 $399,000 $395,127 $303 2 days 3/30/23
3040 Westside Drive NW 4 3 2,291 $519,000 $519,000 $226 4 days 3/30/23
3704 22nd Avenue SE 3 2 1,700 $479,900 $500,000 $294 5 days 3/30/23
10434 Cedar Lake Drive SE 3 3 1,813 $625,000 $625,000 $344 6 days 3/30/23
3233 57th Avenue SE 3 3 2,034 $465,000 $470,000 $231 30 days 3/30/23
1111 Archwood Drive SW Unit #343 3 2 N/A $95,600 $106,600 Unknown 23 days 3/30/23
6018 La Vista Court SW 3 3 2,624 $698,800 $680,000 $259 42 days 3/30/23
7310 Holmes Island Road SE 3 2 2,720 $879,999 $832,000 $305 56 days 3/30/23
9406 Crete Street SE 3 2 2,224 $875,000 $849,000 $381 63 days 3/30/23
14327 Prairie Parkway SW 3 2 1,002 $449,000 $449,000 $448 0 days 3/28/23
13927 Toulouse Court SW 3 2 1,636 $575,000 $575,000 $351 4 days 3/28/23
9427 Autumn Line Loop SE 3 3 2,023 $535,000 $535,000 $264 76 days 3/28/23
5311 Aspinwall Court NW 3 2 1,930 $599,000 $597,000 $309 89 days 3/28/23
8514 Brookstone Lane SE 4 3 2,102 $715,000 $760,000 $361 3 days 3/27/23
3132 Sugarloaf Street SE 3 3 2,217 $599,950 $635,000 $286 3 days 3/27/23
2708 Vantage Avenue SW 2 2 2,088 $475,000 $485,000 $232 6 days 3/27/23
3432 Wagon Wheel Street SE 5 3 2,971 $525,000 $525,000 $176 34 days 3/27/23
2700 Vantage Avenue SW 3 2 1,440 $279,500 $274,500 $190 45 days 3/24/23
3913 Lake Cove Loop SE 3 2 1,826 $599,900 $620,000 $339 2 days 3/24/23
7627 Fair Oaks Road SE 5 4 2,598 $549,900 $549,900 $211 2 days 3/24/23
9222 Longhorn Loop SE 3 2 1,810 $375,000 $381,000 $210 7 days 3/24/23
2849 45th Avenue SE 3 3 1,900 $475,000 $490,000 $257 56 days 3/24/23
8127 Keanland Park Lane SE 3 2 2,200 $749,900 $745,000 $338 33 days 3/24/23
3648 Kinsale Lane SE 3 3 2,244 $710,000 $680,000 $303 129 days 3/24/23
3208 Sugarloaf Street SE 4 3 2,636 $679,900 $670,000 $254 119 days 3/24/23
3008 NW Swordfern Drive 3 3 1,522 $484,900 $475,000 $312 4 days 3/23/23
3124 Yewtrails Drive NW 3 2 1,940 $525,000 $525,000 $270 54 days 3/23/23
4524 Libby Road NE 3 3 3,328 $815,000 $787,500 $236 99 days 3/23/23
1546 Reservation Road SE Unit #201 1 1 413 $274,000 $258,000 $624 17 days 3/22/23
7123 Sunrise Ridge Lane NW 3 3 2,008 $819,000 $819,000 $407 0 days 3/21/23
2027 Springer Hills Lane SE 4 3 2,679 $925,000 $968,244 $361 3 days 3/21/23
2616 Placid Avenue NW 3 2 1,687 $509,950 $509,950 $302 14 days 3/21/23
5700 Black Lake Boulevard SW Unit #43 3 1 1,257 $100,000 $88,000 $70 18 days 3/21/23
5843 Octave Court SE 2 2 1,330 $450,000 $450,000 $338 3 days 3/21/23
4841 62nd Lane SW 3 2 2,753 $709,000 $710,000 $257 22 days 3/21/23
9325 Rich Road SE 4 3 2,200 $649,900 $667,500 $303 22 days 3/21/23
9230 Whitetail Court SE 3 2 1,164 $395,000 $390,000 $335 35 days 3/21/23
1546 Reservation Road SE Unit #17 1 1 370 $175,000 $160,000 $432 178 days 3/21/23
5130 SW 77th Avenue 3 1 1,056 $385,000 $385,000 $364 0 days 3/20/23
1148 Chatham Drive SE 3 3 2,099 $484,900 $505,000 $240 2 days 3/20/23
Average: 3.1 2.5 2,028 $549,778 $540,350 $295 44 days
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.