Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1402 W Reynolds Avenue N/A N/A N/A $544,900 Unknown
402 E Summa Street N/A N/A N/A $449,900 Unknown
21530 Old Highway 99 SW N/A N/A N/A $1,500,000 Unknown
21310 Zenkner Valley Road SW N/A N/A N/A $575,000 Unknown
1970 Salzer Creek Drive Unit #Lot 9 N/A N/A N/A $189,000 Unknown
3727 Prairie Avenue 3 2 1,545 $540,000 $349
903 B Street N/A N/A N/A $729,438 Unknown
3681 Cooks Hill Road 2 2 1,917 $515,000 $268
109 Halliday Rd Unit #12 3 2 N/A $105,000 Unknown
1601 Sunset Way 3 3 1,892 $435,000 $229
212 W Center Street N/A N/A N/A $535,000 Unknown
109 Halliday Road Unit #5 3 2 N/A $115,000 Unknown
1443 Salzer Creek Loop 3 3 1,907 $434,990 $228
1415 Salzer Creek Loop 3 3 2,015 $419,990 $208
1380 Salzer Creek Loop 3 3 2,015 $429,990 $213
9545 Prather Road SW N/A N/A N/A $195,000 Unknown
1204 Rancho Road 3 2 2,506 $550,000 $219
833 S Tower Avenue 3 1 1,247 $335,000 $268
1251 S Yew Street N/A N/A N/A $450,000 Unknown
1251 S Yew Street 3 2 1,824 $450,000 $246
301 S Silver Street 3 2 1,350 $369,900 $274
202 Scott Street Unit #A&B N/A N/A 3,578 $709,000 $198
251 Centralia Alpha 3 3 2,814 $725,000 $257
No address N/A N/A N/A $200,000 Unknown
No address 7 4 3,068 $900,000 $293
Average: 3.1 2.3 2,081 $498,259 $286
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
219 Tilley Avenue 3 1 1,400 $125,000 $89
1348 Central Boulevard 3 1 1,118 $340,000 $304
840 Barbara Lane 3 2 2,134 $847,000 $396
2018 Foron Road 2 1 1,150 $395,000 $343
1367 Salzer Creek Loop 3 3 2,015 $399,990 $198
1437 Salzer Creek Loop 3 3 1,586 $374,990 $236
1406 Salzer Creek Drive 3 3 2,015 $424,990 $210
210 S Yew Street 3 1 1,296 $360,000 $277
307 W Summa Street 3 1 1,004 $240,000 $239
163 Loop Road 5 3 3,188 $349,900 $109
1313 Harrison Avenue Unit #221A 1 1 N/A $21,000 Unknown
217 W Chestnut 3 2 1,520 $345,000 $226
1901 N Tower Avenue 3 2 1,524 $545,000 $357
1320 Delaware Avenue 2 1 901 $149,900 $166
1811 Beach Street 2 1 780 $235,000 $301
108 Sunnyside Drive 3 2 1,144 $382,900 $334
1790 Little Hanaford Road 4 2 1,704 $630,000 $369
1418 Windsor Avenue 3 2 1,547 $434,900 $281
1424 Salzer Creek Loop 3 3 1,907 $454,990 $238
1354 Salzer Creek Loop 3 3 1,586 $399,990 $252
1021 H Street 4 2 2,160 $460,000 $212
1429 Salzer Creek Loop 4 3 2,447 $459,990 $187
1182 Emerson Lane 2 1 944 $325,000 $344
1128 H Street 3 2 1,500 $362,000 $241
157 Nix Lane 4 2 N/A $185,000 Unknown
Average: 3.0 1.9 1,560 $371,941 $259
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1713 Cooks Hill Road Unit #50 2 2 N/A $99,900 $85,000 Unknown 10/23/26
21021 old highway 9 SW N/A N/A 89,289 $2,200,000 $2,050,000 $22 10/23/26
405 W 4th Street 3 2 1,500 $455,000 $450,000 $300 10/22/26
516 S Washington Avenue 2 1 840 $255,000 $255,000 $303 10/21/26
1519 Cooks Hill 3 2 1,488 $299,999 $305,154 $205 10/20/26
1362 Salzer Creek Drive 5 3 2,621 $479,990 $483,000 $184 10/19/26
811 Euclid Way 2 1 1,300 $365,000 $375,000 $288 10/15/26
1101 S Scheuber Road Unit #41 3 2 N/A $215,000 $210,000 Unknown 10/15/26
108 Carl Sandburg Drive 2 2 1,186 $425,000 $420,000 $354 10/14/26
1014 B Street 2 1 888 $299,999 $310,000 $349 10/9/26
1011 Spring Lane 4 3 3,600 $649,000 $645,000 $179 10/8/26
1201 N Tower Avenue 3 2 1,400 $399,000 $380,000 $271 10/7/26
621 Nick Rd Unit #15 3 2 N/A $115,000 $115,000 Unknown 10/6/26
151 Nix Lane 2 2 N/A $135,000 $135,000 Unknown 10/6/26
193 Mattson Road N/A N/A N/A $169,950 $160,000 Unknown 10/5/26
320 E Oakview Avenue 3 1 1,152 $299,900 $299,900 $260 10/2/26
104 William Faulkner Drive 2 2 1,530 $475,000 $475,000 $310 9/30/26
1308 W Main Street 2 1 1,034 $299,900 $295,000 $285 9/30/26
135 Northridge Drive 3 2 1,740 $550,000 $550,000 $316 9/30/26
1332 Central Blvd 2 1 858 $269,950 $268,000 $312 9/30/26
1877 Ahlers Avenue N/A N/A 6,944 $1,200,000 $1,140,000 $164 9/28/26
201 W Oakview Avenue Unit #15 3 2 N/A $124,000 $115,000 Unknown 9/28/26
211 Latona Street 3 2 1,446 $349,000 $349,000 $241 9/28/26
1803 Salzer Creek Drive N/A N/A N/A $195,000 $132,000 Unknown 9/28/26
1013 Eshom Road 2 1 1,136 $399,000 $399,000 $351 9/25/26
Average: 3.0 2.0 2,268 $388,039 $383,977 $258
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!