Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10141 Grove Rd Se 3 2 1,232 $175,000 $142
9945 Ferns Loop SE 3 3 2,155 $514,990 $238
22222 Bluewater Dr SE 3 3 1,918 $352,000 $183
904 Crystal Springs NW 2 1 864 $299,000 $346
18315 Avonwood Court SE 3 2 1,498 $449,950 $300
8611 Sequoia Court SE 3 2 1,782 $339,950 $190
17142 Lakepoint Drive SE 2 2 2,000 $499,000 $249
8915 Wilkensen Road Unit #2A 3 2 N/A $134,900 Unknown
16240 Ordway Drive SE 3 2 2,307 $699,950 $303
15356 91st Avenue SE 3 3 2,114 $530,000 $250
9908 Ferns Loop SE 3 3 2,155 $534,990 $248
9977 Dragt Street SE 3 3 2,336 $435,000 $186
22218 Bluewater Drive SE 2 2 1,600 $325,000 $203
10072 Terra Glenn Street SE 2 2 1,236 $390,000 $315
16525 92nd Avenue SE 3 2 1,420 $459,000 $323
21842 Crest Lane SE 3 1 1,216 $369,000 $303
15266 Chad Drive SE 4 3 1,928 $490,000 $254
9927 Ferns Loop SE 3 3 2,155 $524,990 $243
9914 Ferns Loop SE 5 3 2,448 $554,990 $226
9939 Ferns Loop SE 3 3 1,797 $494,990 $275
612 Trump Avenue NW 3 3 1,836 $485,000 $264
18539 Tapaderos Street SE 3 2 1,462 $420,000 $287
10117 Grove Road SE 3 1 1,120 $415,000 $370
9723 Brown Street SE 3 3 1,343 $499,900 $372
14456 99th Avenue SE 4 3 2,606 $524,900 $201
Average: 3.3 2.7 2,085 $601,741 $306
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11347 Elks Landing Court SE 5 4 3,000 $1,120,650 $373
11906 Elks Landing Court SE 3 3 2,386 $1,009,250 $422
15126 Prescott Loop SE 3 3 1,535 $485,000 $315
9909 Ferns Loop SE 4 3 2,155 $499,990 $232
9933 Ferns Loop SE 4 3 2,448 $535,000 $218
9915 Ferns Loop SE 4 3 2,448 $584,990 $238
10005 Cochrane Avenue SE 3 2 1,444 $400,000 $277
10728 Tucannon Court SE 3 3 1,914 $469,000 $245
12626 Gilling Lane SE N/A N/A N/A $299,900 Unknown
10544 Farwest Court SE 4 3 2,013 $500,000 $248
17715 Vine Lane SE 2 2 1,480 $419,000 $283
11911 Arlene Lane SE 4 3 2,225 $615,000 $276
17316 West View Lane SE 3 2 1,482 $400,000 $269
9947 Dain Street SE 5 4 2,852 $499,900 $175
9819 Greenleaf Loop SE 3 3 1,694 $459,900 $271
211 Mosman Avenue SE 2 1 1,024 $385,000 $375
11719 Hobby Street SE 3 2 1,488 $289,000 $194
15841 Bald Hill Road SE 3 2 1,404 $524,900 $373
17825 Clear Lake Blvd SE 3 2 1,138 $355,000 $311
9756 Hay Street SE 4 3 1,843 $589,900 $320
15139 105th Ave SE 4 3 2,034 $475,000 $233
10111 Grove Road SE 3 2 1,120 $415,226 $370
13915 Tomcat Lane SE 3 2 2,031 $599,900 $295
15807 Lawrence Place SE 2 2 1,310 $450,000 $343
10469 Yelm Terra Street SE 4 3 2,231 $449,900 $201
Average: 3.5 2.8 2,072 $539,488 $288
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17738 N Beachside Drive SE 1 1 625 $299,950 $292,500 $468 10/29/26
9035 Pepperidge Lane SE 2 2 1,136 $345,000 $345,000 $303 10/28/26
10343 Tranquility Ln SE 3 2 1,286 $375,000 $365,000 $283 10/27/26
10035 Grove Road SE 3 1 1,077 $415,000 $400,000 $371 10/23/26
9846 Ferns Loop SE 3 3 2,155 $499,990 $500,000 $232 10/23/26
22407 Basin View Court SE 3 3 1,484 $409,950 $403,000 $271 10/21/26
22341 Overlake Loop SE 3 2 974 $158,000 $158,000 $162 10/20/26
22339 Overlake Loop SE 2 2 974 $158,000 $158,000 $162 10/20/26
17049 Lake Point Drive SE 3 5 3,670 $799,950 $768,000 $209 10/19/26
17114 153rd Avenue SE Unit #17 3 2 N/A $124,900 $110,000 Unknown 10/16/26
16033 Agate Street SE 3 2 1,616 $504,900 $509,900 $315 10/16/26
16507 Suntree Court SE 3 2 1,080 $379,000 $370,000 $342 10/16/26
9229 Carys Street SE 5 3 2,315 $515,000 $500,000 $215 10/16/26
15658 91st Way SE 4 3 1,890 $485,000 $483,500 $255 10/16/26
14711 State Route- 510 SE N/A N/A N/A $250,000 $235,000 Unknown 10/16/26
19829 147th Avenue SE 4 2 2,112 $649,500 $658,000 $311 10/16/26
21733 183rd Avenue SE 3 2 1,806 $425,000 $425,000 $235 10/15/26
10517 Farwest Court SE 5 3 2,022 $485,000 $500,000 $247 10/15/26
8708 Thuja Avenue SE 3 2 1,296 $359,000 $369,000 $284 10/15/26
14441 100th Ave SE 2 2 988 $379,000 $370,000 $374 10/15/26
14812 Fox Hill Road SE 4 2 1,456 $549,000 $565,000 $388 10/15/26
18412 Rampart Court SE 3 2 1,064 $359,950 $359,950 $338 10/14/26
14751 89th Avenue SE 3 2 2,481 $380,000 $365,000 $147 10/14/26
15708 92nd Court SE 3 2 1,472 $344,000 $344,000 $233 10/13/26
14323 Herbert Lane SE 3 3 2,700 $790,000 $790,000 $292 10/9/26
Average: 3.3 2.5 1,880 $467,743 $466,921 $276
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!