Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5576 Beverly Avenue NE 4 5 4,144 $1,895,000 $457 10 days
1519 141st Street E Unit #73 4 3 2,788 $772,490 $277 400 days
13819 Brookdale Lane E Unit #108 4 3 2,638 $709,990 $269 34 days
13870 16th Avenue E Unit #111 3 3 2,414 $657,490 $272 34 days
3321 48th Avenue Ct NE 3 3 1,623 $599,980 $369 64 days
4306 Brookdale Road E 3 3 2,435 $640,000 $262 71 days
6411 View Street NE 5 8 9,166 $3,795,000 $414 429 days
6430 E Side Drive NE Unit #P6430 3 3 1,728 $725,000 $419 89 days
1502 N James St 4 2 2,184 $745,000 $341 93 days
1708 141st Street E Unit #206 5 3 3,421 $899,990 $263 99 days
1704 141st Street E Unit #205 5 3 3,310 $869,990 $262 99 days
3062 44th st e 6 4 6,846 $1,175,000 $171 267 days
1511 141st Street E Unit #71 5 3 3,310 $799,990 $241 526 days
1502 141st Street E Unit #68 3 2 1,957 $759,990 $388 160 days
13871 16th Avenue E Unit #90 3 3 2,534 $699,990 $276 188 days
14019 17th Avenue E Unit #53 5 3 2,894 $784,990 $271 511 days
3404 Shorecliff Drive NE 5 6 5,589 $3,250,000 $581 452 days
13823 Brookdale Lane E Unit #109 3 3 2,377 $652,990 $274 258 days
1401 137th Street E Unit #04 4 3 2,824 $749,990 $265 258 days
1507 141st Street E Unit #70 3 3 2,534 $699,990 $276 270 days
1518 141st Street E Unit #65 3 2 1,769 $697,151 $394 188 days
Average: 4.0 3.4 3,261 $1,075,238 $321 214 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8029 E D 4 3 2,100 $799,950 $380 72 days
1933 Norma Road NE 4 5 4,933 $974,950 $197 20 days
13879 16th Avenue E Unit #92 3 3 2,534 $699,990 $276 26 days
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267 33 days
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267 33 days
1505 138th Street E Unit #36 5 3 3,421 $879,990 $257 34 days
1521 138th Street E Unit #39 4 3 2,788 $762,490 $273 34 days
13850 16th Avenue E Unit #114 4 3 2,788 $757,490 $271 34 days
14029 17th Avenue E Unit #54 4 3 2,638 $709,990 $269 34 days
13825 17th Avenue E Unit #48 4 3 2,638 $709,900 $269 34 days
13875 16th Avenue E Unit #91 4 3 2,638 $695,000 $263 34 days
13845 16th Avenue E Unit #84 5 3 2,894 $749,990 $259 34 days
13683 16th Avenue E Unit #88 3 3 2,534 $679,990 $268 34 days
13857 16th Avenue E Unit #87 5 3 3,310 $769,990 $232 34 days
13867 16th Avenue E Unit #89 3 3 2,414 $639,990 $265 59 days
13830 Brookdale Lane E Unit #95 4 3 2,638 $709,990 $269 62 days
13834 Brookdale Lane E Unit #94 3 3 2,377 $635,490 $267 88 days
13814 Brookdale Lane E Unit #99 3 3 2,377 $642,990 $270 88 days
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269 88 days
1526 141st Street E Unit #63 3 2 1,957 $729,990 $373 88 days
1536 141st Street E Unit #60 3 2 1,957 $744,950 $380 88 days
13815 Brookdale Lane E Unit #107 3 3 2,414 $647,000 $268 97 days
4701 Osprey Drive NE 3 3 2,290 $729,950 $318 119 days
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255 145 days
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257 145 days
Average: 4.0 2.9 2,774 $751,755 $278 114 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4817 N 22nd Street 4 3 2,159 $635,000 $640,000 $296 20 days 9/3/26
1525 138th Street E Unit #40 5 3 2,894 $749,990 $767,568 $265 0 days 8/26/26
13917 17th Avenue E Unit #50 5 3 2,894 $729,990 $765,773 $264 0 days 8/25/26
14008 17th Avenue E Unit #80 4 3 2,788 $742,990 $785,180 $281 0 days 8/20/26
14028 17th Avenue E Unit #78 3 3 2,534 $664,990 $687,095 $271 0 days 8/19/26
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $794,990 $232 0 days 8/18/26
1615 138th Street E Unit #44 4 3 2,824 $729,990 $747,977 $264 0 days 8/5/26
13802 Brookdale Lane E Unit #102 4 3 2,638 $684,990 $684,990 $259 0 days 7/30/26
1638 141st Street E Unit #56 3 3 2,534 $699,990 $714,990 $282 226 days 7/30/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 52 days 7/29/26
13909 17th Avenue E Unit #49 4 3 2,788 $699,990 $715,269 $256 36 days 7/23/26
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 0 days 7/22/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 0 days 7/21/26
4620 N Lexington Street 3 3 3,564 $1,100,000 $1,180,000 $331 6 days 7/20/26
16915 32nd Avenue E 4 4 4,913 $1,050,000 $1,050,000 $213 40 days 7/15/26
13840 16th Avenue E Unit #116 3 3 2,534 $689,990 $692,868 $273 0 days 7/14/26
5426 Hyada Boulevard NE 5 6 4,762 $2,870,000 $2,870,000 $602 3 days 7/8/26
1530 141st Street E Unit #62 3 2 1,769 $647,990 $658,928 $372 137 days 7/7/26
2514 72nd Street E 4 3 2,734 $725,000 $760,000 $277 91 days 7/1/26
1522 141st Street E Unit #64 3 2 1,957 $700,000 $716,836 $366 0 days 6/30/26
1512 141st Street E Unit #66 3 2 1,957 $664,990 $678,418 $346 0 days 6/26/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 0 days 6/25/26
14415 Golden Given Road E 3 1 1,315 $475,000 $490,000 $372 5 days 6/24/26
1606 141st Street E Unit #59 3 2 1,957 $649,990 $661,828 $338 19 days 6/24/26
420 160th Street E 3 2 1,396 $475,000 $480,000 $343 7 days 6/18/26
Average: 3.9 2.9 2,703 $763,124 $780,395 $291 28 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.