Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 173rd Street S 3 3 1,898 $999,990 $526 33 days
720 190th Street E 4 2 1,728 $485,000 $280 1 day
4204 267th Street E N/A N/A N/A $239,000 Unknown 0 days
4210 252nd Street Ct E 3 2 1,188 $429,999 $361 0 days
19413 77th Avenue E 4 3 2,238 $499,900 $223 2 days
20402 11th Avenue Ct E 4 3 1,738 $505,000 $290 2 days
18620 9th Ave Court E 3 2 1,424 $505,000 $354 1 day
19408 9th Avenue E 4 1 1,368 $434,950 $317 2 days
22917 56th Avenue E 3 3 1,551 $469,900 $302 2 days
17303 Spanaway Loop Road S Unit #18 3 3 1,701 $315,000 $185 485 days
18604 9th Avenue Ct E 3 2 1,430 $540,000 $377 2 days
17708 21st Avenue E 2 2 N/A $220,000 Unknown 1 day
25513 33rd Avenue E 2 2 1,355 $425,000 $313 3 days
606 184th Street Ct E Unit #LOT 67 3 3 1,870 $499,950 $267 3 days
25517 35th Avenue E 3 3 1,426 $470,000 $329 3 days
18505 11th Lane E 5 4 3,548 $700,000 $197 3 days
19111 11th Avenue Ct E 3 3 1,486 $485,000 $326 3 days
1321 276th Street E N/A N/A N/A $385,000 Unknown 7 days
4011 203rd Street Ct E 4 3 2,117 $609,950 $288 8 days
19304 12th Avenue Ct E 5 3 2,466 $535,000 $216 7 days
26117 34th Avenue E 4 2 2,469 $1,249,000 $505 53 days
1708 201st Street Ct E 4 3 2,070 $519,950 $251 90 days
20710 3rd Avenue E N/A N/A N/A $1,872,000 Unknown 61 days
2222 215th Street E 3 3 3,175 $1,050,000 $330 8 days
23240 46th Avenue E 4 3 3,021 $875,000 $289 157 days
Average: 3.4 2.6 1,999 $569,775 $301 95 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1606 185th Street E 4 3 2,024 $469,000 $231 5 days
416 170th Street S N/A N/A 2,802 $705,950 $251 7 days
627 182nd Street E 3 2 2,133 $564,900 $264 6 days
1013 187th Street E 3 3 1,655 $525,000 $317 8 days
24201 42nd Avenue E 4 3 1,780 $525,000 $294 8 days
20624 9th Avenue Ct E Unit #32 3 2 N/A $49,900 Unknown 13 days
20217 86th Avenue Ct E 3 2 1,208 $399,997 $331 16 days
20116 14th Avenue Ct E 4 3 2,087 $499,950 $239 16 days
614 191st Street E 3 2 1,418 $475,000 $334 21 days
706 164th Street Ct E Unit #58 3 2 N/A $182,000 Unknown 22 days
17110 11th Avenue Ct E 3 2 1,420 $449,999 $316 15 days
1806 148th Street S 5 4 2,683 $694,950 $259 26 days
5217 278th Street E 3 2 1,568 $515,000 $328 18 days
20913 22nd Avenue E 3 1 1,040 $519,900 $499 28 days
625 175th Street S 4 2 2,275 $535,000 $235 14 days
640 161st Street S 3 1 1,055 $399,950 $379 29 days
17520 6th Ave Ct E 3 2 1,243 $270,000 $217 30 days
2014 166th Street Ct E 3 2 1,400 $449,950 $321 27 days
602 164th Street Ct E Unit #53 3 2 N/A $179,995 Unknown 35 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 58 days
2101 199th Street E 4 3 2,279 $515,000 $225 36 days
211 177th Street E 3 3 1,886 $489,950 $259 25 days
17203 5th Avenue E 3 1 1,011 $425,000 $420 29 days
5118 203rd Street Ct E 3 2 1,580 $475,000 $300 36 days
4621 212th Street E 4 3 1,803 $540,000 $299 37 days
Average: 3.3 2.5 2,001 $559,919 $299 105 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7007 198th Street E 3 2 1,290 $515,000 $515,000 $399 3 days 9/11/26
19610 85th Avenue E 3 3 1,916 $535,000 $549,000 $286 31 days 9/11/26
120 165th Street S 3 3 1,682 $465,000 $465,000 $276 44 days 9/11/26
21002 81st Avenue Ct E 3 2 1,564 $600,000 $576,000 $368 4 days 9/10/26
19517 15th Avenue E 4 3 2,152 $625,000 $635,000 $295 13 days 9/9/26
1502 198th Street E 3 3 1,464 $495,000 $497,000 $339 7 days 9/8/26
1139 185th Street Ct E 5 3 2,974 $650,000 $650,000 $218 67 days 9/8/26
1904 177th Street Ct E Unit #32 2 2 N/A $229,000 $237,000 Unknown 178 days 9/8/26
15024 16th Avenue Ct S 4 2 1,472 $330,000 $352,000 $239 5 days 9/7/26
1219 182nd Street Ct E 3 2 1,552 $485,000 $485,000 $312 7 days 9/4/26
8415 205th Street Ct E 4 4 2,440 $564,500 $564,500 $231 13 days 9/4/26
20109 19th Avenue E 5 3 2,213 $547,950 $547,000 $247 46 days 9/4/26
14713 16th Avenue Ct S 3 3 1,696 $500,000 $525,000 $309 48 days 9/4/26
16904 18th Avenue E 3 1 1,518 $399,000 $392,000 $258 44 days 9/4/26
5112 266th Street E 3 3 3,885 $1,135,000 $1,075,000 $276 125 days 9/4/26
17303 Spanaway Loop Road S Unit #26 2 2 1,212 $343,000 $320,000 $264 57 days 9/4/26
19716 84th Avenue E 3 3 1,908 $520,000 $525,000 $275 4 days 9/3/26
19405 88th Avenue E 5 3 2,500 $589,950 $580,000 $232 15 days 9/3/26
21713 47th Avenue Ct E 3 2 1,078 $449,950 $450,000 $417 28 days 9/3/26
17214 E 9th Ave 3 1 1,056 $415,000 $425,000 $402 8 days 8/31/26
1010 200th Street Ct E 4 3 2,099 $540,000 $530,000 $252 21 days 8/31/26
5004 207th Street Ct E 3 2 1,513 $424,900 $420,000 $277 65 days 8/31/26
162 & 164 171st Street E N/A N/A 2,576 $725,000 $720,000 $279 95 days 8/31/26
2101 172nd Street E 5 3 2,208 $525,000 $535,000 $242 20 days 8/28/26
902 195th Street Ct E 3 2 1,365 $469,000 $465,000 $340 53 days 8/28/26
Average: 3.4 2.4 1,855 $515,479 $516,155 $297 44 days
Viewing 1 - 25 of 355
Viewing 1 - 25 of 355
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.