Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5214 72nd Avenue E Unit #20 1 1 N/A $55,000 Unknown 2 days
10207 64th Avenue Ct E 4 2 1,920 $514,900 $268 6 days
805 1/2 4TH Avenue SW 3 1 830 $399,950 $481 57 days
6823 60th Street E 4 1 1,260 $428,800 $340 10 days
9111 116th Street E 4 3 2,516 $590,000 $234 70 days
10819 53rd Street Ct E 2 1 832 $399,999 $480 10 days
606 8th Street NW N/A N/A 1,488 $555,750 $373 164 days
8214 191st Street E Unit #2 3 2 1,344 $250,000 $186 113 days
8214 191st Street E Unit #2 3 2 1,344 $250,000 $186 113 days
12318 114th Avenue E 3 1 1,230 $455,000 $369 13 days
1711 7th Avenue SE 3 2 1,395 $529,500 $379 13 days
708 5th Avenue SE 4 2 1,391 $539,900 $388 17 days
503 17th Street NW 4 3 2,148 $575,000 $267 24 days
1716 9th Street SE 4 2 1,752 $615,000 $351 25 days
12015 59th Avenue E 3 2 2,038 $649,950 $318 16 days
128 5th Avenue NW 3 2 2,002 $700,000 $349 34 days
1204 4th Avenue SE 3 2 1,420 $524,950 $369 30 days
607 14th Street SW 2 2 1,398 $515,000 $368 31 days
7602 182nd Street E 4 3 2,408 $649,999 $269 59 days
12601 105th Avenue Ct E 3 2 1,543 $536,000 $347 65 days
2703 25th Street SW 3 1 1,040 $789,000 $758 37 days
1010 W Pioneer N/A N/A 2,570 $1,100,000 $428 38 days
7130 Bentley Road E 3 1 1,536 $475,000 $309 38 days
5708 78th Street E 3 2 1,200 $480,000 $400 38 days
1303 W Main 3 3 2,674 $895,000 $334 39 days
Average: 3.0 2.0 1,991 $654,694 $380 101 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11204 122nd Street E 3 2 1,280 $479,990 $374 6 days
5408 71st Avenue Ct E 3 3 2,585 $850,000 $328 9 days
2609 W Stewart Unit #A & B N/A N/A 1,404 $599,950 $427 9 days
10309 64th Avenue Ct E 3 2 1,504 $450,000 $299 16 days
10710 147th Street E 4 3 2,080 $694,950 $334 17 days
919 6th Avenue SW 2 1 839 $449,950 $536 17 days
7214 River Road E 2 2 1,214 $399,000 $328 18 days
1014 3rd Ave NW 2 1 888 $435,000 $489 12 days
518 W Pioneer 3 3 2,600 $675,000 $259 21 days
10701 125th Street E 3 1 1,152 $450,000 $390 21 days
1809 5th Street SW 3 2 1,542 $574,950 $372 23 days
11101 122nd St E 2 1 888 $419,950 $472 32 days
618 21st Street SE 3 2 1,540 $519,950 $337 21 days
11224 74th Avenue E 3 3 2,378 $799,000 $335 61 days
8002 55th Avenue Ct E 3 3 3,280 $649,999 $198 32 days
710 2nd Street SW 2 2 1,438 $500,000 $347 33 days
926 6th Avenue SW 2 1 1,064 $499,950 $469 29 days
6502 48th Street E 3 2 2,596 $565,000 $217 83 days
3109 24th Avenue Ct SE 8 7 4,948 $799,000 $161 58 days
335 7th Place SE Unit #Unit 2 2 1 648 $136,000 $209 51 days
1604 W Pioneer Avenue 3 2 1,617 $574,900 $355 42 days
6506 103rd Street E 3 3 1,012 $449,950 $444 40 days
3407 S Fruitland 3 3 2,049 $624,950 $305 42 days
1410 7th Avenue SW 3 2 1,616 $460,000 $284 59 days
8208 8216 Canyon Road E N/A N/A N/A $950,000 Unknown 60 days
Average: 3.1 2.3 1,888 $653,600 $379 83 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8523 67th Avenue E 3 3 2,781 $999,950 $999,950 $359 13 days 7/24/26
7002 106th Street E 3 2 1,568 $545,000 $545,000 $347 4 days 7/24/26
6722 River Road E 2 1 1,688 $700,000 $645,000 $382 14 days 7/24/26
108 8th Street NW 1 1 632 $349,950 $364,500 $576 19 days 7/24/26
11601 86th Avenue E 4 3 2,152 $595,000 $582,000 $270 33 days 7/24/26
709 15th Avenue SE 6 4 N/A $515,000 $511,000 Unknown 73 days 7/24/26
4720 62nd Ave E 4 2 1,864 $645,000 $675,000 $362 4 days 7/22/26
11303 86th Avenue E 2 1 1,020 $499,950 $480,000 $470 85 days 7/22/26
10209 58th Avenue Ct 3 2 1,500 $450,000 $450,000 $300 0 days 7/17/26
1609 W Pioneer Avenue 3 2 1,830 $484,900 $484,900 $264 19 days 7/17/26
314 14th Street SW 3 2 1,228 $545,000 $525,000 $427 30 days 7/17/26
7109 106th Street E 3 2 1,456 $450,000 $450,000 $309 16 days 7/15/26
1710 7th Avenue SE 4 3 1,780 $539,950 $555,000 $311 31 days 7/15/26
801 9th Avenue NW 2 2 1,256 $474,950 $475,000 $378 17 days 7/15/26
123 McElroy Place 4 3 1,780 $765,000 $780,000 $438 5 days 7/13/26
706 3rd Street SW 2 1 920 $415,000 $415,000 $451 10 days 7/8/26
5810 119th Avenue E 3 2 2,084 $535,000 $535,000 $256 3 days 7/8/26
14319 127th Avenue E 3 1 1,200 $439,950 $445,000 $370 7 days 7/8/26
401 7th Street NW 2 1 924 $399,999 $385,000 $416 21 days 7/7/26
502 19th Street NW 3 1 1,344 $550,000 $557,000 $414 47 days 7/6/26
9605 120th Street E 4 2 2,392 $579,950 $579,950 $242 56 days 7/2/26
6111 79th Street E Unit #56 2 2 N/A $35,000 $25,000 Unknown 66 days 7/1/26
312 17th Street NW 3 1 2,093 $457,900 $460,000 $219 76 days 7/1/26
12317 67th Avenue Ct E 6 3 2,600 $729,000 $729,000 $280 184 days 7/1/26
1002 7th Street SW 4 1 1,564 $449,950 $465,000 $297 4 days 6/30/26
Average: 3.1 1.8 1,660 $533,280 $531,020 $347 42 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.