Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11625 151st Avenue Ct E 3 3 1,750 $550,000 $314
12715 121st Ave Court E Unit #13 3 2 N/A $169,000 Unknown
8779 151st Court E 3 3 1,491 $499,900 $335
8706 161st Street E 3 2 1,416 $539,000 $380
12016 153rd Street E 3 2 1,344 $489,900 $364
16805 114th Avenue Ct E 3 3 1,793 $530,000 $295
8618 161st Street E 3 3 1,774 $515,000 $290
12612 153rd Street E 6 6 2,650 $749,900 $282
18438 95th Avenue E 3 2 1,980 $490,000 $247
927 3rd Avenue NW 3 1 1,938 $450,000 $232
6714 109th Street Ct E 3 3 1,480 $350,000 $236
18317 96th Avenue E 4 3 2,150 $519,000 $241
13615 63rd Avenue E 4 3 2,787 $699,988 $251
8666 127th Street Ct E 5 3 2,577 $699,990 $271
5503 152nd Street E 3 1 1,536 $630,000 $410
11101 147th Street E 3 3 2,980 $1,150,000 $385
4008 7th Street SW Unit #D 2 2 1,185 $369,900 $312
9014 166th Street E 3 3 1,784 $610,000 $341
14208 67th Avenue Ct E 5 3 2,592 $625,000 $241
921 11th Avenue NW N/A N/A 2,218 $695,000 $313
9920 149th Street E 3 3 2,027 $599,950 $295
11405 125th Street Ct E Unit #217 3 2 N/A $70,000 Unknown
11115 182nd Street E 5 3 2,645 $584,500 $220
412 5th Street SW 4 2 1,914 $550,000 $287
7015 184th Street Ct E 3 3 2,014 $614,980 $305
Average: 3.5 2.7 2,220 $607,963 $311
Viewing 1 - 25 of 694
Viewing 1 - 25 of 694
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8776 151st Street E 3 3 1,491 $499,900 $335
13620 110th Ave Court East 5 3 2,822 $700,000 $248
18426 136th Avenue E Unit #136 5 3 2,565 $645,870 $251
12817 60th Avenue E 4 3 2,863 $725,000 $253
11604 148th St E 3 2 1,526 $535,000 $350
1504 7th Avenue SW 3 2 1,626 $625,000 $384
504 7th Street SW 3 2 1,855 $525,000 $283
16504 129th Avenue Ct E 4 3 2,111 $450,000 $213
18121 72nd Avenue E 5 3 2,214 $579,950 $261
210 W Pioneer Avenue Unit #311 2 2 1,279 $400,000 $312
13001 73rd Avenue Ct E 3 2 1,761 $639,000 $362
13904 Uplands Place E Unit #39 4 3 2,759 $730,000 $264
324 18th Street NW 3 2 1,150 $450,000 $391
13203 85th Avenue E 4 3 2,252 $625,000 $277
12522 175th Street E 3 3 2,324 $675,000 $290
1215 8th Avenue NW 3 2 1,440 $524,950 $364
14429 70th Avenue Ct E 4 3 2,329 $615,000 $264
13618 111th Street Ct E 4 3 3,175 $999,999 $314
10622 Fruitland Avenue E 2 1 1,108 $495,000 $446
9614 161st Street Ct E 3 3 1,808 $535,000 $295
18306 92nd Avenue E 4 3 2,538 $625,000 $246
10628 60th Street Court E Unit #140 2 2 N/A $60,000 Unknown
14044 180TH Street Ct E 3 2 1,615 $549,990 $340
11501 185th Street E 3 3 1,966 $450,000 $228
15706 97th Avenue Ct E 3 2 1,072 $480,000 $447
Average: 3.6 2.7 2,091 $587,417 $295
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7522 157TH Street E Unit #53 3 2 N/A $149,950 $149,950 Unknown 10/23/26
11404 88th Avenue E 2 2 1,556 $505,000 $505,000 $324 10/23/26
14515 121st Avenue E 3 3 2,023 $595,000 $615,000 $304 10/23/26
6908 83rd Street Ct E 4 3 2,660 $669,800 $637,000 $239 10/23/26
8707 146th Street Ct E 4 3 2,045 $630,000 $630,000 $308 10/23/26
18708 Emmons Court E 3 3 1,738 $489,000 $486,000 $279 10/23/26
15914 85th Avenue E 3 2 1,920 $514,950 $514,940 $268 10/23/26
13929 179th Street E Unit #55 5 3 2,776 $732,550 $743,550 $267 10/23/26
13929 179th Street E Unit #55 5 3 2,776 $732,550 $743,550 $267 10/23/26
13902 186th Street E Unit #95 4 2 1,990 $810,236 $810,236 $407 10/23/26
800 19th Avenue SE 4 3 2,116 $550,000 $550,000 $259 10/23/26
10016 186th Place E Unit #104 3 2 1,179 $319,995 $319,000 $270 10/23/26
11407 135th Street E 4 3 2,564 $675,000 $675,000 $263 10/22/26
11407 135th Street E 4 3 2,564 $675,000 $675,000 $263 10/22/26
2209 24th Avenue SE 3 2 1,944 $580,000 $580,000 $298 10/22/26
15911 91st Avenue Ct 3 2 1,644 $549,000 $549,000 $333 10/22/26
13903 186th Street E Unit #103 4 2 2,410 $719,443 $719,443 $298 10/22/26
10734 188th Street E Unit #1023 4 3 1,880 $549,995 $549,995 $292 10/22/26
13719 185th Street Ct E Unit #160 5 3 2,925 $698,400 $698,400 $238 10/22/26
12522 106th Avenue Ct E 4 1 1,232 $480,000 $480,000 $389 10/21/26
2903 Forest View Court S 2 1 896 $450,000 $445,000 $496 10/21/26
15903 95th Avenue Ct E 3 2 1,030 $450,000 $460,000 $446 10/21/26
18455 140th Avenue Ct E Unit #62 4 2 2,410 $774,734 $774,734 $321 10/21/26
615 5th Avenue SW 3 1 710 $239,000 $228,000 $321 10/20/26
1807 9th Street SW 3 2 1,762 $395,000 $406,600 $230 10/20/26
Average: 3.4 2.6 2,080 $563,845 $561,111 $298
Viewing 1 - 25 of 1113
Viewing 1 - 25 of 1113
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!