Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
17714 79th Avenue Ct E 3 3 1,387 $359,999 $259
10818 149th Street E 5 3 3,166 $485,000 $153
17706 90th Avenue E 4 3 2,321 $565,000 $243
7908 164th Street E 5 3 2,693 $625,000 $232
1329 21st Street NW 3 2 1,348 $539,912 $400
11625 151st Avenue Ct E 3 3 1,750 $550,000 $314
12715 121st Ave Court E Unit #13 3 2 N/A $169,000 Unknown
8779 151st Court E 3 3 1,491 $499,900 $335
8706 161st Street E 3 2 1,416 $539,000 $380
12016 153rd Street E 3 2 1,344 $489,900 $364
16805 114th Avenue Ct E 3 3 1,793 $530,000 $295
8618 161st Street E 3 3 1,774 $515,000 $290
12612 153rd Street E 6 6 2,650 $749,900 $282
18438 95th Avenue E 3 2 1,980 $490,000 $247
927 3rd Avenue NW 3 1 1,938 $450,000 $232
6714 109th Street Ct E 3 3 1,480 $350,000 $236
18317 96th Avenue E 4 3 2,150 $519,000 $241
13615 63rd Avenue E 4 3 2,787 $699,988 $251
8666 127th Street Ct E 5 3 2,577 $699,990 $271
5503 152nd Street E 3 1 1,536 $630,000 $410
11101 147th Street E 3 3 2,980 $1,150,000 $385
4008 7th Street SW Unit #D 2 2 1,185 $369,900 $312
9014 166th Street E 3 3 1,784 $610,000 $341
14208 67th Avenue Ct E 5 3 2,592 $625,000 $241
921 11th Avenue NW N/A N/A 2,218 $695,000 $313
Average: 3.5 2.7 2,221 $606,487 $310
Viewing 1 - 25 of 692
Viewing 1 - 25 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
18459 140th Avenue E Unit #123 3 3 2,230 $648,645 $290
18478 138th Avenue Ct E Unit #5 3 3 2,230 $549,950 $246
10020 189th Street E 4 2 1,512 $400,000 $264
16325 97th Avenue Ct E 3 2 1,422 $509,900 $358
18459 139th Avenue Ct E Unit #33 5 3 2,565 $661,510 $257
8776 151st Street E 3 3 1,491 $499,900 $335
13620 110th Ave Court East 5 3 2,822 $700,000 $248
18426 136th Avenue E Unit #136 5 3 2,565 $645,870 $251
12817 60th Avenue E 4 3 2,863 $725,000 $253
11604 148th St E 3 2 1,526 $535,000 $350
1504 7th Avenue SW 3 2 1,626 $625,000 $384
16504 129th Avenue Ct E 4 3 2,111 $450,000 $213
18121 72nd Avenue E 5 3 2,214 $579,950 $261
210 W Pioneer Avenue Unit #311 2 2 1,279 $400,000 $312
13001 73rd Avenue Ct E 3 2 1,761 $639,000 $362
13904 Uplands Place E Unit #39 4 3 2,759 $730,000 $264
1850 31st Avenue SE 4 3 3,072 $645,000 $209
324 18th Street NW 3 2 1,150 $450,000 $391
13203 85th Avenue E 4 3 2,252 $625,000 $277
12522 175th Street E 3 3 2,324 $675,000 $290
1215 8th Avenue NW 3 2 1,440 $524,950 $364
14429 70th Avenue Ct E 4 3 2,329 $615,000 $264
10622 Fruitland Avenue E 2 1 1,108 $495,000 $446
9614 161st Street Ct E 3 3 1,808 $535,000 $295
18306 92nd Avenue E 4 3 2,538 $625,000 $246
Average: 3.6 2.7 2,093 $590,620 $295
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8012 187th Street Ct E 3 2 1,192 $405,000 $380,000 $318 10/27/26
7907 174th Street Ct E 3 2 1,620 $350,000 $365,000 $225 10/26/26
2607 Mesa Verde Court 3 2 1,399 $424,997 $435,000 $310 10/26/26
18614 84th Avenue Ct E 4 3 2,004 $489,999 $489,999 $244 10/26/26
9904 122nd Street E 3 2 1,864 $615,000 $620,000 $332 10/26/26
13707 66th Avenue E 3 3 1,668 $475,000 $475,000 $284 10/26/26
6221 81st Street E 3 3 2,001 $585,000 $570,000 $284 10/26/26
13926 178th Street Ct E Unit #66 5 4 3,022 $796,450 $800,710 $264 10/26/26
13926 178th Street Ct E Unit #66 5 4 3,022 $796,450 $800,710 $264 10/26/26
13919 80th Street E N/A N/A N/A $350,000 $350,000 Unknown 10/23/26
7522 157TH Street E Unit #53 3 2 N/A $149,950 $149,950 Unknown 10/23/26
11404 88th Avenue E 2 2 1,556 $505,000 $505,000 $324 10/23/26
14515 121st Avenue E 3 3 2,023 $595,000 $615,000 $304 10/23/26
6908 83rd Street Ct E 4 3 2,660 $669,800 $637,000 $239 10/23/26
8707 146th Street Ct E 4 3 2,045 $630,000 $630,000 $308 10/23/26
18708 Emmons Court E 3 3 1,738 $489,000 $486,000 $279 10/23/26
15914 85th Avenue E 3 2 1,920 $514,950 $514,940 $268 10/23/26
13929 179th Street E Unit #55 5 3 2,776 $732,550 $743,550 $267 10/23/26
13929 179th Street E Unit #55 5 3 2,776 $732,550 $743,550 $267 10/23/26
13902 186th Street E Unit #95 4 2 1,990 $810,236 $810,236 $407 10/23/26
800 19th Avenue SE 4 3 2,116 $550,000 $550,000 $259 10/23/26
10016 186th Place E Unit #104 3 2 1,179 $319,995 $319,000 $270 10/23/26
11407 135th Street E 4 3 2,564 $675,000 $675,000 $263 10/22/26
11407 135th Street E 4 3 2,564 $675,000 $675,000 $263 10/22/26
2209 24th Avenue SE 3 2 1,944 $580,000 $580,000 $298 10/22/26
Average: 3.4 2.6 2,075 $562,922 $560,174 $298
Viewing 1 - 25 of 1119
Viewing 1 - 25 of 1119
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!