Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7631 Kittiwake Drive SE 3 1 1,032 $415,000 $402
8654 Bainbridge Loop NE 2 2 1,688 $579,000 $343
3346 Arrowroot Street SE 3 2 1,879 $642,900 $342
4902 74th Lane NE 3 3 3,982 $949,950 $238
5119 Brenner Road NW 4 3 2,016 $715,000 $354
2701 Fishtrap Loop NE 3 3 2,576 $925,000 $359
8024 Tanwax Drive SE 2 4 2,524 $874,900 $346
8239 Orcas Loop NE 2 2 1,712 $619,000 $361
7836 Tanwax Drive SE 2 2 1,661 $545,000 $328
4740 Orcas Street NE 2 2 1,964 $729,000 $371
9527 Bowthorpe Street SE 2 2 1,740 $629,999 $362
7732 Rich Road SE 4 4 3,683 $1,849,000 $502
Average: 2.7 2.5 2,204 $789,479 $359
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4410 Village Drive SE 4 3 3,097 $1,250,000 $403
7812 Greenridge Street SW 3 1 1,102 $399,950 $362
6809 Lazy Street SW 3 2 1,791 $575,000 $321
2522 Buker Street SE 3 2 2,462 $575,000 $233
5214 Waldron Drive NE 2 3 2,176 $849,000 $390
5304 Box Elder Court SW 3 3 1,661 $520,000 $313
1205 11th Court SW 4 2 3,946 $1,199,000 $303
Average: 3.1 2.3 2,319 $766,850 $332
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8643 Winslow Drive SW 5 4 3,475 $1,140,000 $1,045,000 $300 10/9/26
3732 Eagledale Court SE 3 2 1,967 $599,900 $615,000 $312 10/1/26
7733 Redstart Drive SE 5 2 2,533 $660,000 $645,000 $254 9/30/26
433 Cougar Street SE 3 2 1,364 $479,950 $479,950 $351 9/17/26
3143 Donnelly Drive SE 4 3 1,956 $599,900 $589,000 $301 9/10/26
8100 Run Drive SE 3 2 1,540 $850,000 $822,500 $534 9/9/26
5741 Kirsop Road SW 4 3 2,850 $1,275,000 $1,225,000 $429 9/4/26
6429 Restawhile Court SW 4 4 4,198 $980,000 $980,000 $233 8/31/26
11425 Patsy Drive SE 3 2 1,704 $1,150,000 $1,076,000 $631 8/26/26
7713 Greenridge Loop SW 2 2 1,626 $487,000 $487,000 $299 8/20/26
4327 Creekview Lane NW 4 5 3,243 $2,399,999 $1,960,000 $604 8/17/26
7808 Egret Drive SE 2 2 1,088 $390,000 $400,000 $367 8/7/26
5311 75th Court SW 3 2 1,061 $415,000 $395,000 $372 7/8/26
7109 Cavalier Loop SW 4 3 2,598 $699,000 $699,000 $269 6/29/26
8235 Orcas Loop NE 2 3 2,181 $799,999 $790,000 $362 6/26/26
8023 Box Elder Drive SW 3 2 1,056 $299,900 $300,000 $284 6/19/26
3301 30th Court SE 4 3 3,452 $965,000 $992,000 $287 6/9/26
3048 Steamboat Island Road NW 2 3 1,916 $895,000 $920,000 $480 5/22/26
7816 Egret Drive SE 3 2 1,227 $454,950 $454,950 $370 5/18/26
7337 Greendale Court SW 4 1 N/A $125,000 $145,100 Unknown 5/8/26
8831 Daffodil Lane SE 3 3 2,664 $589,444 $584,444 $219 5/4/26
3020 21st Avenue SE 4 5 3,200 $898,500 $900,000 $281 5/1/26
4244 90th Way SE 3 3 2,816 $925,000 $935,000 $332 4/30/26
Average: 3.3 2.7 2,259 $786,023 $758,258 $358
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!