Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 SW 299th Street 4 1 1,160 $549,888 $474 2 days
30201 33rd Avenue SW 4 3 2,010 $1,550,000 $771 2 days
2529 S 304th Street 5 4 4,308 $1,380,000 $320 3 days
37110 5th Ave SW 3 3 2,460 $695,000 $282 3 days
2629 SW 308th Street 2 3 1,790 $679,000 $379 9 days
30418 12th Place SW 3 2 1,200 $559,000 $465 147 days
30443 3rd Avenue S 2 1 1,070 $519,950 $485 11 days
31509 42nd Avenue SE 5 3 3,930 $869,950 $221 16 days
2346 SW 339th Street 3 1 1,150 $495,900 $431 16 days
No address 5 2 1,750 $715,000 $408 17 days
30807 26th Avenue SW 5 3 3,100 $815,000 $262 17 days
605 S 304th Street 3 2 1,580 $560,000 $354 17 days
31244 9th Avenue S 3 2 1,540 $569,000 $369 17 days
842 SW 305th Street 2 1 810 $429,950 $530 17 days
30032 5th Avenue SW 3 2 1,012 $569,950 $563 49 days
2019 SW 317th Place 5 3 2,960 $675,000 $228 17 days
30225 5th Avenue S 3 2 2,500 $649,950 $259 18 days
2524 SW 325th Place 3 2 1,320 $549,000 $415 18 days
2307 SW 323rd ST 4 3 2,120 $625,000 $294 25 days
29603 1st Avenue S 4 3 2,600 $974,000 $374 144 days
143 S 297th Place 3 2 2,190 $650,000 $296 25 days
1622 SW 350th Street 3 1 960 $535,000 $557 30 days
28461 26th Avenue S 4 2 1,970 $619,000 $314 31 days
28433 Old Military Road S 3 2 1,100 $549,950 $499 11 days
33907 23rd Avenue SW 4 2 2,150 $599,000 $278 40 days
Average: 3.6 2.2 2,086 $741,074 $386 80 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30449 2nd Avenue S 4 2 1,404 $515,000 $366 2 days
4425 SW 308th Street 3 3 2,310 $887,000 $383 9 days
30208 27th Avenue S 3 2 1,480 $499,000 $337 9 days
4400 SW 313th Street 3 2 1,720 $300,000 $174 16 days
529 S 302nd Street 3 2 1,840 $649,950 $353 15 days
32624 35th Avenue SW 4 3 2,150 $579,950 $269 12 days
2536 S 365th Place 4 2 1,200 $549,500 $457 17 days
606 SW 302nd Street 3 2 1,560 $499,999 $320 18 days
28504 23rd Avenue S 3 2 1,200 $599,950 $499 36 days
1404 SW 360th Street 3 2 1,200 $475,000 $395 26 days
29852 Marine View Drive SW 5 2 2,920 $875,000 $299 28 days
29836 1st Avenue S 3 3 1,950 $690,000 $353 27 days
28504 23rd Avenue S 3 2 1,200 $599,950 $499 36 days
2349 SW 341st Place 3 2 1,230 $550,000 $447 33 days
2011 S 292nd Street 3 2 1,470 $574,800 $391 29 days
35626 13th Avenue SW 3 2 1,582 $570,000 $360 39 days
29718 3rd Avenue S 4 2 2,020 $610,000 $301 39 days
31441 SW 32nd Avenue 5 2 1,380 $499,000 $361 39 days
32212 25th Ave SW 6 3 2,510 $699,900 $278 39 days
30213 23rd Avenue S 3 2 1,220 $500,000 $409 40 days
604 S 302nd Street 4 3 2,110 $645,000 $305 53 days
4204 SW 315th Street 4 3 2,440 $699,950 $286 47 days
30108 2nd Avenue SW 4 2 2,020 $579,950 $287 35 days
32007 28th Avenue SW 4 3 2,460 $799,999 $325 54 days
440 S 304th Street 3 3 2,200 $650,000 $295 46 days
Average: 3.6 2.4 1,808 $645,754 $368 47 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2107 SW 316th Street 4 2 2,670 $499,950 $525,000 $196 7 days 7/24/26
8016 Pacific Highway S 5 3 2,140 $895,000 $875,000 $408 9 days 7/22/26
2613 S 300th Street 3 3 1,550 $525,000 $520,000 $335 8 days 7/22/26
2619 SW 332nd Place 3 1 970 $449,000 $449,000 $462 18 days 7/20/26
2620 S 302nd Street 3 3 1,650 $373,288 $373,288 $226 0 days 7/15/26
3255 SW 325th Street 4 3 2,610 $524,500 $550,000 $210 3 days 7/13/26
36529 6th Avenue SW 3 2 1,368 $425,000 $330,000 $241 56 days 7/13/26
2605 S 304th Street 2 3 2,240 $925,000 $925,000 $412 29 days 7/8/26
316 S 308th Street 3 2 1,320 $534,000 $541,000 $409 2 days 7/8/26
35844 13th Avenue SW 3 2 1,510 $540,450 $541,000 $358 82 days 7/2/26
35413 11th Avenue SW 3 2 1,215 $524,990 $524,990 $432 3 days 6/30/26
2207 S 304th Street 4 3 2,720 $925,000 $955,000 $351 6 days 6/30/26
1229 S 312th Street 4 3 1,790 $635,000 $620,000 $346 28 days 6/30/26
617 S 301st Street 4 3 3,619 $699,950 $680,000 $187 11 days 6/26/26
32226 39th Avenue S 3 2 1,350 $575,000 $575,000 $425 11 days 6/25/26
31521 42nd Avenue SW 3 3 2,210 $675,000 $660,000 $298 53 days 6/24/26
33818 35th Avenue SW 4 2 1,130 $479,900 $485,000 $429 16 days 6/23/26
30141 3rd Place SW 3 1 880 $459,950 $460,000 $522 11 days 6/22/26
35023 18th Avenue SW 3 2 1,270 $579,950 $583,000 $459 10 days 6/18/26
1333 S 315th St 3 1 1,260 $565,000 $562,000 $446 14 days 6/18/26
2420 SW 326th Street 3 2 960 $479,999 $485,000 $505 2 days 6/17/26
36310 28th Avenue S 3 2 1,310 $515,000 $515,000 $393 13 days 6/17/26
28601 13th Avenue S 4 2 1,750 $899,000 $900,000 $514 265 days 6/15/26
4059 SW 321st Street 4 3 3,680 $769,999 $765,000 $207 232 days 6/12/26
616 S 318th Place 4 2 1,470 $619,950 $630,000 $428 10 days 6/11/26
Average: 3.6 2.3 1,863 $627,142 $628,227 $360 27 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.