Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31003 14th Avenue S Unit #C12 2 1 780 $239,999 $307 0 days
3136 SW 302nd Place 3 2 1,862 $1,249,000 $670 1 day
422 S 329th Lane 2 2 1,470 $475,000 $323 0 days
157 SW 313th Street 3 2 1,390 $574,999 $413 0 days
32544 42nd Place SW 6 3 2,630 $775,000 $294 0 days
2101 S 324th Street Unit #27 2 2 N/A $165,000 Unknown 27 days
5112 SW 311th Place 3 3 2,640 $1,650,000 $625 1 day
35101 27th Avenue S 4 4 4,190 $1,450,000 $346 0 days
825 SW 361 Street 4 3 2,160 $649,000 $300 0 days
32304 4th Place S Unit #R1 3 2 981 $274,999 $280 40 days
31222 22nd Avenue SW 4 3 2,697 $977,700 $362 0 days
2500 S 370th Street Unit #11 3 2 N/A $98,000 Unknown 50 days
30706 19th Avenue S 4 4 3,470 $1,150,000 $331 1 day
28650 11th Avenue S 4 2 1,780 $779,500 $437 1 day
148 S 295th Place S 4 3 2,980 $1,300,000 $436 2 days
32125 27th Avenue SW 4 3 2,400 $619,950 $258 2 days
33511 38th Ave S 4 5 3,259 $749,000 $229 4 days
31444 51st Avenue SW 3 1 1,250 $549,000 $439 6 days
1952 SW 352nd ST 4 3 2,120 $669,900 $315 6 days
4639 SW 328TH Place 4 3 2,710 $750,000 $276 6 days
28705 14th Avenue S 2 2 1,250 $525,000 $420 6 days
408 S 323rd Street Unit #L5 2 1 773 $235,000 $304 6 days
1304 S 286th Street 3 3 2,030 $525,000 $258 7 days
1825 S 330th st Unit #f203 2 2 981 $275,000 $280 7 days
32825 17th Avenue SW 4 3 1,750 $590,000 $337 6 days
Average: 3.1 2.4 2,063 $637,408 $338 90 days
Viewing 1 - 25 of 349
Viewing 1 - 25 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 S 327th Lane 3 2 N/A $335,000 Unknown 5 days
33411 29th Place SW 4 2 1,750 $529,999 $302 6 days
34329 SW 19th (Lot 1) Avenue SW 5 4 3,308 $1,125,000 $340 6 days
1944 SW 343rd (Lot 9) Place 4 3 3,011 $1,102,550 $366 6 days
34302 SW 19th (Lot 25) Avenue SW 5 4 3,308 $1,130,000 $341 6 days
1831 S 308th Street Unit #B 3 2 1,258 $385,000 $306 5 days
1938 SW 318th Place Unit #9C 3 2 1,457 $299,996 $205 14 days
149 S 329th Place Unit #B 2 1 888 $215,000 $242 14 days
30005 21st Avenue SW 4 2 1,790 $850,000 $474 14 days
824 S Marine Hills Way 4 3 3,010 $1,200,000 $398 14 days
32715 30th Avenue SW 4 2 1,660 $525,000 $316 15 days
308 S 296th Place 4 3 2,330 $799,950 $343 15 days
4021 SW 328th Place 4 3 2,210 $625,000 $282 8 days
303 S 325th Lane Unit #22D 2 2 1,440 $310,000 $215 171 days
33205 30th Avenue SW 4 3 2,050 $650,000 $317 19 days
31500 33rd Place SW Unit #N201 2 2 1,042 $354,990 $340 14 days
2527 S 286th St 4 2 1,550 $489,950 $316 28 days
307 S 325th Lane Unit #22B 2 2 1,440 $335,000 $232 21 days
2660 SW 335th Place 3 3 1,620 $550,000 $339 29 days
No address 6 3 1,740 $695,950 $399 30 days
31245 9th Avenue S 4 2 1,780 $524,900 $294 19 days
28546 20th Avenue S 3 2 1,180 $579,500 $491 27 days
2322 S 357th Street 4 3 2,160 $550,000 $254 19 days
28407 22nd Avenue S 3 2 1,665 $619,950 $372 35 days
32133 37th Place S 4 3 2,420 $699,000 $288 31 days
Average: 3.5 2.7 2,177 $667,076 $328 98 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2102 SW 322nd Street 4 3 2,060 $560,500 $560,500 $272 58 days 9/10/26
2537 S 288th Street Unit #3 4 3 1,717 $449,000 $449,000 $261 37 days 9/10/26
2537 S 288th Street Unit #3 4 3 1,717 $449,000 $449,000 $261 37 days 9/10/26
2307 SW 323rd ST 4 3 2,120 $625,000 $615,000 $290 35 days 9/9/26
3657 SW 318th Street 4 3 2,100 $650,000 $639,000 $304 34 days 9/9/26
4013 SW 314th 4 3 3,250 $750,000 $715,000 $220 20 days 9/8/26
842 SW 305th Street 2 1 810 $414,950 $402,000 $496 21 days 9/8/26
35623 9th Avenue SW 4 3 1,780 $569,000 $569,000 $319 1 day 9/4/26
31624 3rd Place S 3 3 1,800 $499,950 $525,000 $291 1 day 9/4/26
1825 SW 331st Street 3 2 1,540 $598,800 $600,000 $389 4 days 9/4/26
30449 2nd Avenue S 4 2 1,404 $515,000 $530,000 $377 17 days 9/4/26
2101 S 324th Street Unit #165 2 2 N/A $85,000 $70,000 Unknown 70 days 9/4/26
28041 14th Court S 5 3 2,460 $749,500 $750,000 $304 60 days 9/4/26
31021 20th Avenue S N/A N/A N/A $400,000 $300,000 Unknown 117 days 9/4/26
143 S 329th Place Unit #d 2 2 984 $245,000 $245,000 $248 0 days 9/3/26
28433 Old Military Road S 3 2 1,100 $549,950 $549,950 $499 20 days 9/3/26
35826 9th Avenue SW 5 3 3,460 $949,950 $960,000 $277 33 days 9/2/26
505 SW 366th Street 5 4 3,350 $1,279,000 $1,225,000 $365 44 days 9/1/26
34504 8th Avenue SW 3 2 1,790 $599,000 $570,000 $318 38 days 9/1/26
235 S 329th Lane 2 2 1,470 $459,995 $459,995 $312 125 days 9/1/26
2310 S 278 4 2 1,560 $610,000 $610,000 $391 0 days 8/31/26
822 SW 314th Place 3 3 1,750 $599,000 $599,000 $342 69 days 8/31/26
2317 S 278th Court 3 2 1,190 $574,950 $580,000 $487 5 days 8/31/26
1848 S 312th Street 4 4 2,470 $825,000 $815,000 $329 21 days 8/31/26
1622 SW 350th Street 3 1 960 $535,000 $530,000 $552 37 days 8/31/26
Average: 3.4 2.6 2,006 $632,055 $627,138 $330 40 days
Viewing 1 - 25 of 467
Viewing 1 - 25 of 467
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.