Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2504 S 371st Street 3 2 N/A $160,000 Unknown
31204 8th Avenue SW 2 2 1,420 $789,360 $555
34113 13th Place SW 4 3 2,383 $648,000 $271
37004 22nd Avenue S 4 3 2,190 $769,950 $351
4121 S 331st Place 3 3 2,480 $749,000 $302
31500 33rd Place SW Unit #V102 2 2 1,056 $339,950 $321
33437 33rd Place S 4 3 2,700 $1,399,950 $518
35111 13th Place SW 4 3 1,950 $625,000 $320
33417 40th Avenue SW 3 2 1,450 $549,999 $379
2500 S 370th Street Unit #108 3 2 N/A $180,000 Unknown
28003 24th Place S 4 3 2,180 $719,900 $330
4400 SW 313th Street 3 2 1,720 $649,999 $377
31867 48th Circle SW Unit #14A 2 2 1,670 $555,000 $332
2873 S 353rd Place 4 3 3,100 $995,000 $320
3001 S 288th Street S Unit #69 2 2 N/A $95,000 Unknown
31711 25th Avenue SW 4 3 2,000 $495,000 $247
31321 12th Place S 3 2 1,060 $535,000 $504
4520 SW 321st Street Unit #S9 1 1 593 $139,000 $234
34701 31st Place SW 4 2 1,860 $600,000 $322
30325 9th Avenue S 4 3 2,440 $600,000 $245
31107 50th Pl SW 3 3 2,630 $1,080,000 $410
35920 18th Court SW 3 3 1,520 $575,000 $378
31222 22nd Avenue SW 4 3 2,660 $950,000 $357
No address 8 4 3,530 $1,200,000 $339
3213 SW 319th Place Unit #19 4 3 2,166 $499,950 $230
Average: 3.1 2.4 2,059 $626,242 $329
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4232 SW 328th Court 3 3 1,820 $625,000 $343
4123 SW 322nd Street 3 3 2,010 $675,000 $335
28242 28th Avenue S 5 2 2,060 $350,000 $169
811 SW 328th Court 4 3 2,190 $675,000 $308
2723 SW 349th Place 3 3 1,900 $689,000 $362
29805 8th Place S 3 2 1,380 $635,000 $460
2508 S 284th Street 3 1 1,300 $445,000 $342
36023 3rd Avenue S 3 3 2,910 $869,950 $298
35402 7th Avenue SW 4 3 3,000 $860,000 $286
30032 5th Avenue SW 3 2 1,012 $549,000 $542
31227 7th Avenue S 4 3 1,750 $450,000 $257
218 S 317th Place 4 3 1,950 $600,000 $307
2500 S 370th Street Unit #9 3 2 N/A $149,000 Unknown
32229 11th Avenue SW 4 3 2,760 $775,000 $280
28807 20th Place S 4 2 2,339 $499,800 $213
34702 31st Court SW 3 2 1,460 $535,000 $366
30312 7th Avenue SW 3 1 960 $499,950 $520
30071 10th Avenue SW 4 3 2,780 $629,900 $226
30017 24th Avenue SW 4 4 2,580 $949,000 $367
32508 44th Avenue S 3 1 1,070 $467,000 $436
32711 1st Place S Unit #235 3 2 1,476 $320,250 $216
32454 22nd Avenue SW 3 3 1,490 $499,000 $334
1023 S 286th Place 3 4 2,130 $875,000 $410
29917 1st Place S 4 3 3,760 $995,000 $264
32434 49th Avenue SW 3 2 1,810 $549,900 $303
Average: 3.5 2.6 2,139 $648,636 $327
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4002 SW 333RD Street 4 2 1,430 $529,950 $531,950 $371 10/27/26
1909 S 375th Street 5 4 3,500 $654,900 $660,000 $188 10/27/26
30326 11th Place S 5 3 3,019 $1,019,622 $1,019,622 $337 10/23/26
30314 11th Place S 5 3 3,019 $981,448 $981,448 $325 10/23/26
219 S 316th Place 3 2 1,480 $560,000 $550,000 $371 10/23/26
1040 S 320th Street Unit #10D 2 2 1,088 $279,900 $269,000 $247 10/23/26
32912 46th Court SW 4 3 2,340 $659,000 $654,000 $279 10/22/26
1840 S 284th Lane Unit #H103 1 1 780 $229,950 $222,000 $284 10/22/26
33020 10th Avenue SW Unit #D102 1 1 687 $220,000 $210,000 $305 10/22/26
30003 19th Avenue S 4 4 2,630 $769,900 $756,000 $287 10/22/26
558 SW 298th Street 5 4 4,200 $838,000 $790,000 $188 10/22/26
30230 11th Place S 4 3 3,086 $965,803 $965,803 $312 10/22/26
1304 S 286th Street 3 3 2,030 $525,000 $525,000 $258 10/21/26
33907 23rd Avenue SW 4 2 2,150 $585,000 $585,000 $272 10/21/26
919 SW 319th Place 5 3 2,000 $587,500 $587,500 $293 10/21/26
7005 Johnson Road NE N/A N/A N/A $895,000 $825,000 Unknown 10/21/26
7005 Johnson Road NE 1 1 1,020 $895,000 $825,000 $808 10/21/26
36521 25th Avenue S 4 3 2,320 $535,000 $530,000 $228 10/21/26
2524 SW 325th Place 3 2 1,320 $499,000 $465,000 $352 10/21/26
3 SW 372nd Street N/A N/A N/A $12,500 $12,500 Unknown 10/20/26
29440 18th Avenue S N/A N/A 2,350 $499,950 $465,000 $197 10/20/26
35012 13th Place SW 4 3 1,970 $525,000 $540,000 $274 10/20/26
1341 SW 348th Street 3 2 1,450 $549,000 $565,000 $389 10/19/26
3131 S 368th Street 4 3 2,110 $599,950 $595,000 $281 10/19/26
34004 12th Place SW 3 3 2,456 $675,000 $675,000 $274 10/19/26
Average: 3.4 2.6 2,015 $620,415 $613,097 $327
Viewing 1 - 25 of 467
Viewing 1 - 25 of 467
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!