Sign up to stay up to date on the Federal Way City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30809 36TH Court SW 6 4 4,590 $1,249,000 $272 42 days
33227 39th Avenue SW 6 4 1,990 $598,400 $300 101 days
28610 16th Avenue S Unit #201 2 2 888 $220,000 $247 2 days
37815 21st Court S 4 3 2,230 $649,999 $291 84 days
2101 S 324th Street Unit #217 2 2 N/A $189,000 Unknown 2 days
617 SW 299th Street 4 1 1,160 $549,888 $474 2 days
30201 33rd Avenue SW 4 3 2,010 $1,550,000 $771 2 days
32708 19th Place SW 4 3 2,390 $695,000 $290 3 days
2220 S 336th Street Unit #404 2 3 1,248 $374,900 $300 3 days
836 SW 345th Street 4 4 1,913 $639,750 $334 92 days
2529 S 304th Street 5 4 4,308 $1,380,000 $320 3 days
3511 SW 310th Court 3 3 3,280 $1,299,000 $396 3 days
37110 5th Ave SW 3 3 2,460 $695,000 $282 3 days
31422 7th Place SW 5 3 3,060 $1,050,000 $343 3 days
28704 18th Avenue S Unit #V102 3 2 1,115 $330,000 $295 3 days
31500 33rd Place SW Unit #V102 2 2 1,056 $367,950 $348 3 days
34004 12th Place SW 3 3 2,456 $720,000 $293 3 days
5201 SW 318th Court 4 3 2,970 $870,000 $292 3 days
303 S 302nd Place 4 3 2,500 $800,000 $320 45 days
2500 S 370th Street Unit #163 3 2 N/A $82,500 Unknown 4 days
2500 S 370th Street Unit #12 2 3 N/A $145,000 Unknown 4 days
2500 S 370th Street Unit #11 3 2 N/A $124,950 Unknown 4 days
1040 S 320th Street Unit #36 2 2 1,088 $325,000 $298 4 days
408 SW 336th Court 4 3 3,010 $898,000 $298 52 days
247 S 328th Lane 2 3 1,100 $425,000 $386 74 days
247 S 328th Lane 2 3 1,100 $425,000 $386 74 days
1835 S 286th Lane Unit #R204 1 1 719 $255,000 $354 5 days
511 S 325th Street Unit #23B 1 1 598 $169,500 $283 6 days
0 xxx SW 310th Street N/A N/A N/A $324,000 Unknown 9 days
37217 17th Avenue S 4 3 1,800 $625,000 $347 9 days
2629 SW 308th Street 2 3 1,790 $679,000 $379 9 days
909 SW 338th Street 4 4 2,881 $715,000 $248 9 days
1815 SW 349th Place 3 2 1,080 $399,500 $369 10 days
30914 6th Lane SW 3 2 1,215 $559,000 $460 9 days
32827 12th Avenue SW 4 3 2,410 $689,000 $285 9 days
1426 S 308th Lane 2 2 968 $400,000 $413 9 days
1826 S 330th Unit #D 2 1 946 $275,000 $290 86 days
32304 4th Place S Unit #R1 3 2 981 $269,000 $274 10 days
28226 15th Avenue S 4 3 1,720 $622,250 $361 37 days
34232 SW 19th (Lot 29) Avenue SW 5 3 2,964 $1,056,990 $356 10 days
1407 289th Place 3 3 2,030 $775,000 $381 10 days
1826 S 330th Unit #D 2 1 946 $275,000 $290 86 days
1407 289th Place 3 3 2,030 $775,000 $381 10 days
2500 S 370th Street Unit #222 2 2 N/A $92,000 Unknown 11 days
30418 12th Place SW 3 2 1,200 $559,000 $465 147 days
2707 S 366th Place 3 2 1,640 $624,950 $381 11 days
30443 3rd Avenue S 2 1 1,070 $519,950 $485 11 days
30822 36th Court SW 4 3 3,580 $1,350,000 $377 12 days
2101 S 324th Unit #23 2 2 N/A $279,999 Unknown 12 days
1920 S 368th Place Unit #205 2 2 1,116 $380,000 $340 12 days
Average: 3.1 2.4 1,985 $586,386 $337 91 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34301 SW 19th (Lot 4) Avenue SW 5 4 3,308 $1,164,305 $351 0 days
31324 43rd Place SW 4 3 3,000 $930,000 $310 2 days
30449 2nd Avenue S 4 2 1,404 $515,000 $366 2 days
4425 SW 308th Street 3 3 2,310 $887,000 $383 9 days
27705 23rd Avenue S 3 3 1,650 $615,000 $372 9 days
30208 27th Avenue S 3 2 1,480 $499,000 $337 9 days
31500 33rd Place SW Unit #U-206 1 1 797 $299,950 $376 11 days
2752 SW 343rd Place 4 3 2,230 $625,000 $280 14 days
4400 SW 313th Street 3 2 1,720 $300,000 $174 16 days
35112 26th Avenue S 4 4 4,460 $1,147,000 $257 9 days
1817 SW 325th Place 3 2 1,390 $559,000 $402 11 days
529 S 302nd Street 3 2 1,840 $649,950 $353 15 days
32624 35th Avenue SW 4 3 2,150 $579,950 $269 12 days
36521 25th Avenue S 4 3 2,320 $560,000 $241 17 days
1010 SW 348th Place 3 2 1,200 $539,950 $449 10 days
814 SW 341st Street 4 3 3,170 $779,000 $245 16 days
2536 S 365th Place 4 2 1,200 $549,500 $457 17 days
3705 SW 338th Place 3 2 1,260 $549,950 $436 12 days
31650 36th Avenue SW 5 3 2,630 $725,000 $275 11 days
4518 SW 320th Street Unit #A 2 2 1,202 $279,000 $232 17 days
2714 SW 314th Street 4 3 2,160 $589,950 $273 18 days
32219 14th Avenue SW 3 2 1,050 $490,000 $466 18 days
31756 42nd Avenue SW 3 2 1,620 $610,000 $376 20 days
606 SW 302nd Street 3 2 1,560 $499,999 $320 18 days
33700 33rd Place SW 3 3 2,040 $659,000 $323 22 days
31851 25th Avenue SW 4 3 2,140 $675,000 $315 17 days
2100 S 336th Street Unit #F4 2 3 916 $299,999 $327 24 days
32512 2nd Place S Unit #184 2 2 1,206 $349,950 $290 16 days
4601 SW 320th Street Unit #Q5 2 1 809 $180,000 $222 133 days
28504 23rd Avenue S 3 2 1,200 $599,950 $499 36 days
30913 6th Lane SW 2 2 1,440 $595,000 $413 27 days
1404 SW 360th Street 3 2 1,200 $475,000 $395 26 days
32512 2nd Place S Unit #184 2 2 1,206 $349,950 $290 19 days
29852 Marine View Drive SW 5 2 2,920 $875,000 $299 28 days
1725 SW 318th Place Unit #49A 2 2 1,184 $299,000 $252 30 days
32105 2nd Avenue SW 3 3 2,060 $599,000 $290 19 days
611 SW 293rd Street 2 3 1,760 $770,000 $437 29 days
29836 1st Avenue S 3 3 1,950 $690,000 $353 27 days
28504 23rd Avenue S 3 2 1,200 $599,950 $499 36 days
31605 8th Place SW 3 2 1,350 $520,000 $385 26 days
1240 SW 296th Street 6 5 4,962 $1,725,000 $347 21 days
31333 43rd Place SW 4 3 2,750 $890,000 $323 38 days
2349 SW 341st Place 3 2 1,230 $550,000 $447 33 days
521 SW 317th Place 4 2 1,540 $530,000 $344 38 days
3516 SW 339th Place 5 3 1,940 $649,950 $335 18 days
2537 S 288th Street Unit #3 4 3 1,717 $449,000 $261 40 days
2537 S 288th Street Unit #3 4 3 1,717 $449,000 $261 40 days
34612 4th Place SW 4 4 3,910 $1,100,000 $281 40 days
2011 S 292nd Street 3 2 1,470 $574,800 $391 29 days
35011 27th Avenue SW 3 2 1,290 $424,950 $329 36 days
Average: 3.6 2.7 2,127 $706,441 $329 94 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2107 SW 316th Street 4 2 2,670 $499,950 $525,000 $196 7 days 7/24/26
33020 10th Avenue SW Unit #E-103 1 1 678 $239,000 $230,000 $339 23 days 7/24/26
4144 SW 322nd Street 4 3 1,860 $650,000 $650,000 $349 61 days 7/24/26
33709 28th Avenue SW 4 3 1,920 $645,000 $645,000 $335 13 days 7/23/26
8016 Pacific Highway S 5 3 2,140 $895,000 $875,000 $408 9 days 7/22/26
2613 S 300th Street 3 3 1,550 $525,000 $520,000 $335 8 days 7/22/26
826 SW 347th Court 4 3 2,570 $739,997 $740,000 $287 41 days 7/22/26
31300 31st Ave SW 4 2 1,650 $635,000 $625,000 $378 27 days 7/22/26
2516 S 367th Place 3 3 1,640 $665,000 $665,000 $405 46 days 7/21/26
2613 SW 340th Place 4 3 2,004 $649,000 $650,000 $324 8 days 7/21/26
3112 S 337th Street 5 3 2,980 $1,549,000 $1,500,000 $503 21 days 7/21/26
2372 S 284th Court 3 3 2,080 $725,000 $735,000 $353 44 days 7/21/26
31845 18th Avenue SW Unit #34D 2 2 1,193 $315,000 $310,000 $259 64 days 7/21/26
34408 27th Avenue SW 3 2 1,490 $575,000 $585,000 $392 8 days 7/20/26
2619 SW 332nd Place 3 1 970 $449,000 $449,000 $462 18 days 7/20/26
3121 SW 313th Place 3 3 2,300 $625,000 $615,000 $267 9 days 7/17/26
519 S 321st Street Unit #6D 3 2 1,101 $339,000 $339,000 $307 24 days 7/17/26
33762 32nd Avenue SW 4 3 2,490 $659,900 $650,000 $261 33 days 7/17/26
37920 21st Place S 5 4 3,440 $879,000 $850,000 $247 58 days 7/16/26
2620 S 302nd Street 3 3 1,650 $373,288 $373,288 $226 0 days 7/15/26
4608 SW 319th Place 2 2 1,202 $340,000 $340,000 $282 4 days 7/15/26
34200 19th (Lot 30) Avenue SW 5 4 3,308 $1,044,990 $1,057,705 $319 0 days 7/15/26
3568 SW 342nd Street 3 2 1,530 $499,000 $499,000 $326 33 days 7/14/26
3255 SW 325th Street 4 3 2,610 $524,500 $550,000 $210 3 days 7/13/26
36529 6th Avenue SW 3 2 1,368 $425,000 $330,000 $241 56 days 7/13/26
111 S 340th Street Unit #Unit F 1 1 668 $200,000 $195,000 $291 26 days 7/13/26
30825 36TH Court SW 5 4 4,780 $1,395,000 $1,445,000 $302 6 days 7/10/26
31646 45th Place SW 3 3 1,810 $600,000 $600,000 $331 78 days 7/10/26
32727 19th Place SW 3 2 1,340 $599,000 $600,000 $447 7 days 7/9/26
2100 S 336th Street Unit #R1 3 2 1,043 $319,950 $334,500 $320 37 days 7/9/26
1515 S 344th Street N/A N/A N/A $2,450,000 $2,450,000 Unknown 0 days 7/8/26
2605 S 304th Street 2 3 2,240 $925,000 $925,000 $412 29 days 7/8/26
32857 8th Court SW 3 3 2,670 $779,000 $779,000 $291 31 days 7/8/26
316 S 308th Street 3 2 1,320 $534,000 $541,000 $409 2 days 7/8/26
36520 SW 3rd Avenue Unit #1 4 3 3,292 $1,299,990 $1,265,000 $384 176 days 7/8/26
3018 SW 339th Street 4 3 2,280 $725,000 $735,000 $322 4 days 7/7/26
3317 SW 335th Street 4 3 2,436 $659,900 $655,000 $268 18 days 7/7/26
2500 S 370th Street Unit #96 2 2 N/A $62,500 $45,000 Unknown 59 days 7/7/26
2654 SW 334th Place 3 3 1,400 $499,000 $525,000 $375 12 days 7/6/26
33136 35th Avenue SW 4 3 2,170 $599,990 $599,990 $276 28 days 7/6/26
35844 13th Avenue SW 3 2 1,510 $540,450 $541,000 $358 82 days 7/2/26
513 S 321st Street Unit #5B 3 1 1,011 $325,000 $325,000 $321 4 days 7/2/26
31500 33rd Place SW Unit #B103 2 2 1,065 $352,000 $350,000 $328 23 days 7/2/26
1921 S 368th Place Unit #1004 2 2 1,286 $395,000 $380,000 $295 73 days 7/2/26
33060 41st Place S 4 4 3,592 $760,000 $750,000 $208 25 days 7/1/26
33229 43rd Place S 4 3 2,490 $699,000 $699,000 $280 23 days 7/1/26
34002 1st Circle S N/A N/A 2,712 $900,000 $900,000 $331 0 days 6/30/26
4411 S 330 Place 5 3 3,000 $750,000 $750,000 $250 8 days 6/30/26
32206 7th Avenue SW 3 3 1,570 $625,000 $615,000 $391 8 days 6/30/26
35413 11th Avenue SW 3 2 1,215 $524,990 $524,990 $432 3 days 6/30/26
Average: 3.4 2.6 1,995 $623,103 $621,341 $328 40 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.