Sign up to stay up to date on the Federal Way City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34237 23rd Avenue SW 3 2 2,100 $750,000 $357 0 days
3100 SW 313th Street 4 3 2,030 $439,990 $216 1 day
35901 11th Avenue SW 3 1 1,680 $540,000 $321 1 day
321 S 327th Lane Unit #155 2 2 1,360 $369,950 $272 1 day
31438 8th Avenue SW 3 2 1,670 $449,950 $269 1 day
432 S 321st Place Unit #G3 1 1 588 $199,500 $339 1 day
2611 S 288th Street Unit #64 3 2 N/A $135,000 Unknown 1 day
31500 33rd Place SW Unit #L202 1 1 846 $290,000 $342 1 day
34004 37Th Avenue SW 4 2 1,836 $525,000 $285 1 day
1818 SW 325th Place 3 3 1,420 $495,000 $348 1 day
33209 37th Avenue SW 3 2 1,375 $519,950 $378 1 day
28103 28th Avenue S N/A N/A N/A $195,000 Unknown 2 days
32708 2nd Place S Unit #275 2 2 1,206 $365,000 $302 2 days
34422 30th Avenue SW 3 2 1,570 $535,000 $340 2 days
1822 S 284th Lane Unit #D101 1 1 780 $250,000 $320 2 days
34706 18th Avenue SW 3 2 1,450 $549,950 $379 2 days
156 S 329th Place Unit #6A 2 1 937 $280,000 $298 2 days
31003 14th Avenue S Unit #A11 1 1 623 $189,950 $304 2 days
3339 SW 323rd Street 3 2 1,410 $459,950 $326 2 days
1805 S 284TH Lane Unit #F-104 1 1 758 $285,000 $375 2 days
30931 36th Avenue SW 3 4 3,590 $1,375,000 $383 2 days
30042 13th Avenue S 4 3 1,710 $540,000 $315 2 days
No address N/A N/A N/A $200,000 Unknown 3 days
2101 S 324th Street Unit #324 2 2 N/A $140,900 Unknown 3 days
29932 3rd Avenue S 5 2 2,040 $550,000 $269 5 days
34013 1st Circle S N/A N/A 2,784 $850,000 $305 7 days
28107 28 Avenue S 3 3 1,500 $399,000 $266 7 days
31500 33rd Place SW Unit #R204 2 1 989 $310,000 $313 5 days
2101 S 324th Street Unit #86 2 2 N/A $309,950 Unknown 8 days
1610 SW Dash Point Road N/A N/A N/A $1,200,000 Unknown 9 days
30621 12th Pl SW 4 3 1,908 $540,000 $283 65 days
1840 S 312th Street 3 1 730 $475,000 $650 16 days
2611 S 288th Street Unit #60 2 2 N/A $105,000 Unknown 16 days
35822 12th Avenue SW 5 4 4,350 $1,399,950 $321 16 days
2500 S 370th Street Unit #172 3 2 N/A $179,000 Unknown 16 days
2200 SW 320th Street N/A N/A N/A $1,068,000 Unknown 17 days
348 SW 305th 3 1 800 $465,000 $581 17 days
28716 11th Avenue S 4 3 3,259 $1,350,000 $414 23 days
33504 35th Avenue SW 4 3 2,080 $630,000 $302 24 days
2500 S 370th Street Unit #145 2 2 N/A $125,000 Unknown 35 days
4248 S 324TH Place N/A N/A N/A $655,000 Unknown 29 days
505 SW 366th Street Unit #5 5 3 2,908 $1,124,950 $386 32 days
537 SW 366th Street Unit #3 5 3 2,978 $1,134,950 $381 32 days
425 SW 366th Street Unit #9 4 3 2,730 $1,099,950 $402 32 days
521 SW 366th Street Unit #4 5 3 3,269 $1,189,950 $364 32 days
2500 S 370th Street Unit #191 3 2 N/A $145,000 Unknown 33 days
9038 SW Dash Point Road N/A N/A N/A $215,000 Unknown 37 days
SW Dash Point Road N/A N/A N/A $299,950 Unknown 37 days
2500 S 370th Street Unit #145 2 2 N/A $125,000 Unknown 35 days
32516 44th Avenue S N/A N/A N/A $375,000 Unknown 44 days
Average: 3.1 2.3 2,075 $701,147 $343 130 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31102 24th Court S 3 3 1,690 $569,950 $337 104 days
4825 SW 325th Place 3 3 1,870 $519,950 $278 3 days
1805 S 284th Lane Unit #F-103 1 1 718 $254,999 $355 8 days
28302 18th Avenue S Unit #PH 2 2 1,364 $340,000 $249 7 days
31665 36th Avenue SW 4 2 2,520 $749,000 $297 3 days
34012 1st Place S Unit #G 1 1 675 $219,999 $325 8 days
1125 SW 356th Street 3 1 950 $420,000 $442 8 days
1844 S 284th Lane Unit #I-102 2 2 929 $299,950 $322 9 days
33401 33rd Place S 2 1 1,120 $449,000 $400 9 days
33035 18th Pl S Unit #D101 2 1 759 $260,000 $342 9 days
2633 S 377th Street 3 2 1,300 $524,950 $403 9 days
1708 Pointe Woodworth Drive NE 4 3 2,912 $749,950 $257 37 days
33209 26th Place SW 3 1 970 $430,000 $443 10 days
1921 S 302nd Street Unit #WR67 5 3 2,535 $764,995 $301 10 days
1922 S 302nd Street Unit #WR2 5 3 2,335 $724,995 $310 10 days
2705 S 282nd Street 5 3 2,060 $550,000 $266 10 days
31029 7th Avenue SW 4 2 1,940 $589,000 $303 11 days
32628 4th Place S Unit #10A 3 2 1,360 $395,000 $290 12 days
28503 20th Avenue S 3 2 1,300 $478,000 $367 14 days
32509 39th Place SW 5 3 3,530 $868,000 $245 15 days
33619 27th Place SW 3 3 1,900 $560,000 $294 15 days
31503 10th Avenue S 4 2 2,190 $499,950 $228 15 days
726 S 291st Street 4 3 2,610 $1,150,000 $440 15 days
917 S 317th Street 3 2 1,450 $499,000 $344 15 days
29832 2nd Place SW 5 3 2,980 $999,950 $335 11 days
31324 43rd Place SW 4 3 3,000 $899,988 $299 15 days
4201 SW 328th Court 3 3 1,720 $545,000 $316 16 days
30229 27th Avenue S 4 3 2,190 $550,000 $251 16 days
30749 12th Place SW 4 2 1,628 $399,999 $245 16 days
36018 20th Avenue SW 3 3 1,470 $540,000 $367 16 days
28711 11th Avenue S 3 2 1,600 $689,000 $430 7 days
32515 2nd Place SW 3 3 1,670 $449,000 $268 17 days
526 S 323rd Place Unit #11F 2 1 805 $290,000 $360 12 days
2812 SW 340th Place 3 3 1,650 $549,000 $332 15 days
2524 S 317th Street Unit #301 1 1 819 $259,000 $316 17 days
28602 16th Avenue S Unit #202 2 2 888 $299,950 $337 17 days
28602 16th Avenue S Unit #202 2 2 888 $299,950 $337 17 days
4258 SW 338th Street 3 3 1,600 $530,000 $331 18 days
3311 SW 329th Court 3 3 1,760 $545,000 $309 14 days
1824 SW 331st Place 3 2 1,430 $589,000 $411 16 days
1915 S 302nd Court Unit #WR66 4 3 2,050 $699,995 $341 21 days
31931 36th Avenue SW 6 3 2,790 $745,000 $267 22 days
2434 SW 328th Street 3 1 920 $422,000 $458 22 days
4032 SW 321st Street 3 2 1,900 $625,000 $328 18 days
315 S 302nd Place 4 3 2,280 $675,000 $296 17 days
3310 SW 319th Place Unit #7 2 2 1,083 $355,000 $327 26 days
3935 SW 324th Street 4 3 2,460 $699,000 $284 24 days
37920 21st Place S 5 4 3,440 $849,000 $246 23 days
30506 12th Place SW 2 2 1,320 $399,950 $302 77 days
31028 7th Place S 5 3 3,202 $855,000 $267 26 days
Average: 3.3 2.4 1,852 $538,498 $323 49 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28602 16th Avenue S Unit #402 2 2 888 $310,000 $310,000 $349 0 days 3/31/23
2316 SW 333rd ST 3 1 950 $415,000 $410,000 $431 4 days 3/31/23
29520 10th Ave SW 3 2 2,100 $849,950 $910,000 $433 5 days 3/31/23
32416 10th Place S 3 2 1,380 $499,950 $549,000 $397 2 days 3/31/23
32716 3rd Place S Unit #8B 3 2 1,360 $370,000 $390,000 $286 3 days 3/31/23
33759 31st Avenue SW 4 3 2,390 $620,000 $620,000 $259 15 days 3/31/23
33020 10TH Avenue SW Unit #W204 2 2 903 $320,000 $320,000 $354 11 days 3/31/23
28715 14th Avenue S 4 2 1,217 $525,000 $543,000 $446 4 days 3/31/23
31052 22nd Avenue S 2 2 1,400 $365,000 $330,000 $235 36 days 3/31/23
4609 SW 317th Place 4 2 1,930 $550,000 $555,650 $287 85 days 3/31/23
3001 S 288th Street Unit #161 2 2 N/A $89,950 $80,000 Unknown 141 days 3/31/23
1660 S 333rd Street Unit #2 2 1 N/A $55,000 $55,000 Unknown 0 days 3/30/23
605 SW 316th Street 3 3 1,700 $550,000 $530,000 $311 13 days 3/30/23
32527 1st Place S 2 2 1,028 $359,950 $360,000 $350 25 days 3/30/23
1471 S 302nd Street 3 3 1,380 $576,474 $576,000 $417 55 days 3/30/23
2622 SW 351st Street 4 2 1,740 $535,000 $580,000 $333 6 days 3/29/23
846 S Marine Hills Way 4 3 3,120 $1,894,000 $1,850,000 $592 33 days 3/28/23
845 S 297th Place 5 3 2,990 $799,999 $820,000 $274 4 days 3/28/23
2522 S 279th Pl 3 2 1,190 $500,000 $520,000 $436 3 days 3/25/23
4319 S 325th Street 4 3 2,333 $780,000 $780,000 $334 0 days 3/24/23
1413 SW 307th Street 3 3 2,270 $380,000 $380,000 $167 0 days 3/24/23
4311 S 325th Street 3 3 2,556 $789,000 $800,000 $312 9 days 3/24/23
32034 26th Avenue SW 3 3 2,070 $525,000 $565,000 $272 4 days 3/23/23
32607 35th Avenue SW 3 3 1,790 $510,000 $500,000 $279 21 days 3/23/23
30127 S 302nd Street Unit #WR42 5 3 2,770 $759,995 $762,875 $275 13 days 3/23/23
30334 30th Avenue S 3 3 2,849 $825,000 $815,000 $286 24 days 3/23/23
5134 SW 327th Place 4 3 2,480 $624,500 $702,000 $283 5 days 3/22/23
1947 SW 350th Street 3 1 1,120 $484,500 $497,800 $444 7 days 3/22/23
31401 7th Place SW 2 1 770 $425,000 $420,000 $545 4 days 3/22/23
521 S 323rd Place Unit #17A 2 1 805 $215,000 $215,000 $267 16 days 3/22/23
32820 20th Avenue S Unit #1 3 2 1,160 $179,900 $197,000 $169 77 days 3/22/23
30537 5th Ave SW 3 1 840 $440,000 $440,000 $523 7 days 3/20/23
3211 SW 319th Street Unit #49 2 2 1,083 $249,000 $270,000 $249 3 days 3/20/23
33603 33rd Place S 4 3 2,770 $665,000 $700,000 $252 4 days 3/20/23
4307 S 325th Street 4 3 2,692 $750,000 $807,500 $299 6 days 3/20/23
904 S 293rd Street 4 3 2,640 $750,000 $700,000 $265 31 days 3/20/23
1726 S 373rd Place 4 3 1,800 $559,000 $586,000 $325 1 day 3/17/23
29625 10th Place S 4 2 3,391 $635,000 $665,000 $196 6 days 3/17/23
32842 23rd Avenue SW 3 1 1,160 $395,000 $400,000 $344 3 days 3/17/23
1403 SW Dash Point Road 3 2 1,280 $200,000 $295,000 $230 7 days 3/17/23
4202 SW 328th Court 3 3 1,720 $565,000 $585,050 $340 5 days 3/17/23
31716 3rd Place S 4 2 2,100 $599,950 $630,000 $300 5 days 3/17/23
29644 8th Avenue S 4 3 2,960 $695,000 $708,000 $239 17 days 3/17/23
29645 18th Avenue S Unit #B202 2 2 880 $265,950 $260,000 $295 36 days 3/17/23
37126 3rd Avenue SW N/A N/A N/A $125,000 $110,000 Unknown 175 days 3/17/23
2521 S 288th Street Unit #1 3 3 1,395 $399,950 $385,000 $275 5 days 3/16/23
1006 S 312th Street Unit #211 3 2 1,195 $365,000 $371,100 $310 9 days 3/16/23
2500 S 370th St Unit #165 2 2 N/A $75,000 $72,500 Unknown 35 days 3/16/23
3001 S 288TH Unit #117 3 3 N/A $130,000 $130,000 Unknown 31 days 3/16/23
1531 SW 325th Place 3 2 1,246 $525,000 $540,000 $433 2 days 3/15/23
Average: 3.2 2.4 1,798 $515,895 $510,469 $315 40 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.