Sign up to stay up to date on the Chehalis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Curtis Hill Road N/A N/A N/A $195,000 Unknown 2 days
153 Newaukum Village Drive 3 3 1,942 $500,000 $257 2 days
3121 Jackson Highway 2 2 1,608 $459,950 $286 2 days
1354 State Route 6 2 3 3,344 $569,000 $170 3 days
1528 Ceres Hill Rd 3 2 2,352 $449,500 $191 4 days
Sundown Ct Lot 2 N/A N/A N/A $58,000 Unknown 27 days
Sundown Ct Lot 1 N/A N/A N/A $58,000 Unknown 189 days
54 SW 9th Street 2 1 760 $315,000 $414 7 days
359 SW 9th Street 2 1 941 $319,000 $339 10 days
3045 Jackson Highway 3 1 1,050 $226,000 $215 10 days
113 Coulson Road 2 2 1,056 $395,000 $374 10 days
108 Valley Meadows Loop 3 1 1,032 $375,000 $363 11 days
1839 SW Snively Avenue 3 2 1,856 $450,000 $242 12 days
202 Abram Lane 4 2 1,866 $550,000 $294 16 days
135 Top Lane 3 3 3,312 $650,000 $196 17 days
1178 North Fork Road 4 1 2,602 $639,500 $245 16 days
1036 Logan Hill Road N/A N/A N/A $249,000 Unknown 18 days
135 Ravena Drive 3 2 2,112 $595,000 $281 20 days
366 Twin Oaks Road 4 2 2,112 $890,000 $421 23 days
719 Curtis Hill Road 3 2 1,950 $699,000 $358 23 days
757 Curtis Hill Road N/A N/A N/A $150,000 Unknown 23 days
249 SE Valley View Way 2 2 1,700 $599,900 $352 24 days
499 Centralia Alpha Road Unit #1 N/A N/A N/A $149,900 Unknown 25 days
SW 13th Street N/A N/A N/A $399,900 Unknown 58 days
899 Pleasant Valley Road N/A N/A N/A $39,864 Unknown 30 days
1820 N National Avenue N/A N/A N/A $185,000 Unknown 31 days
285 Penning 3 3 2,612 $630,000 $241 29 days
1820 N National Avenue N/A N/A N/A $185,000 Unknown 31 days
107 Kimberlund Lane N/A N/A N/A $155,000 Unknown 34 days
149 SE Fairview Street 3 2 2,418 $435,000 $179 31 days
164 Sabin Lane N/A N/A N/A $298,500 Unknown 41 days
171 Hwy 603 4 3 2,816 $939,000 $333 37 days
2077 Rice Road N/A N/A N/A $155,000 Unknown 26 days
126 Tillicum Drive N/A N/A N/A $127,800 Unknown 73 days
SW 13th Street N/A N/A N/A $392,500 Unknown 134 days
1049 Rush Road 4 2 1,939 $625,000 $322 67 days
626 Boistfort Road 3 3 2,180 $390,000 $178 64 days
174 Frogner Road 3 2 2,200 $919,999 $418 68 days
241 Pascoe Avenue N/A N/A N/A $99,000 Unknown 90 days
154 Wisner Creek Road 3 2 2,075 $675,000 $325 93 days
813 SW 19th Street 3 2 1,772 $365,000 $205 95 days
129 Fiddleback Lane N/A N/A N/A $222,500 Unknown 111 days
43 SE 8th Street 3 1 1,567 $349,900 $223 122 days
106 Hemlock Drive 3 3 2,542 $525,000 $206 123 days
532 Hwy 12 Unit #Lot 1 N/A N/A N/A $140,000 Unknown 124 days
26 NE Median Street N/A N/A N/A $298,000 Unknown 141 days
89 SW Chehalis Avenue N/A N/A N/A $550,000 Unknown 149 days
N Market Boulevard N/A N/A N/A $250,000 Unknown 152 days
0 XXX Centralia Alpha Road N/A N/A N/A $174,900 Unknown 170 days
1397 US HWY 12 N/A N/A N/A $1,495,000 Unknown 124 days
Average: 3.0 2.1 2,061 $394,432 $320 142 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
558 SW 19th Street 3 3 1,656 $440,000 $265 8 days
139 Awesome Drive 3 3 4,465 $1,350,000 $302 8 days
2178 SW Salsbury Avenue 4 2 2,050 $525,000 $256 13 days
186 Alderwood Drive 3 2 1,964 $679,900 $346 19 days
125 Glenview Lane 4 3 2,743 $899,500 $327 12 days
1184 Cascade Avenue 5 2 1,994 $375,000 $188 13 days
247 Devereese Road 3 3 2,840 $739,000 $260 26 days
219 Klein Road 2 2 1,600 $242,500 $151 30 days
829 SE Adams Avenue 3 3 2,768 $459,000 $165 17 days
78 SW 9th Street 2 2 994 $334,500 $336 22 days
268 SW 15th Street 2 1 974 $349,900 $359 20 days
159 Hillcrest Road 3 2 1,404 $375,000 $267 32 days
127 Remy 2 1 1,344 $425,000 $316 57 days
888 Logan Hill Road 3 2 1,404 $450,000 $320 40 days
254 Parkside Loop 3 3 1,986 $445,500 $224 31 days
1418 SW Mills Avenue 4 3 2,200 $465,000 $211 48 days
153 Ryan Drive N/A N/A 5,788 $999,999 $172 56 days
153 Ryan Drive 8 5 5,788 $999,999 $172 124 days
127 Beam Road 3 2 2,455 $519,900 $211 43 days
169 Jackson View Drive 3 2 1,481 $410,000 $276 50 days
160 Hemlock Drive 3 3 2,084 $449,000 $215 15 days
738 SW 19th 3 1 1,218 $355,000 $291 99 days
673 G Curtis Hill Road 3 2 1,500 $490,000 $326 107 days
2089 SW Cordoba Court 3 2 1,942 $435,000 $223 111 days
133 Ridgeview Road 3 3 2,950 $649,999 $220 107 days
2915 Jackson Highway N/A N/A 7,668 $1,800,000 $234 37 days
S Prairie Road N/A N/A N/A $79,500 Unknown 237 days
2915 Jackson Highway Unit #F 3 3 1,278 $329,000 $257 69 days
2915 Jackson Highway Unit #E 3 3 1,278 $325,000 $254 69 days
2915 Jackson Highway Unit #D 3 3 1,508 $325,000 $215 59 days
2915 Jackson Highway Unit #C 3 3 1,278 $309,900 $242 109 days
2915 Jackson Highway Unit #A 3 3 1,278 $309,900 $242 68 days
1529 Bishop Road Unit #F 3 2 N/A $119,900 Unknown 169 days
106 Brandy Drive 3 5 3,366 $945,000 $280 122 days
109 North Market Boulevard N/A N/A N/A $199,000 Unknown 162 days
0 XXX Senn Road 3 2 2,590 $599,000 $231 185 days
115 Sanford Court 3 3 2,510 $629,900 $250 288 days
NW State Street N/A N/A N/A $135,000 Unknown 358 days
Average: 3.2 2.5 2,363 $525,520 $253 80 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73 E Main Street 4 3 2,016 $360,000 $360,000 $178 43 days 5/26/23
411 Zandecki Road 8 6 4,457 $899,000 $750,000 $168 40 days 5/25/23
968 Pleasant Valley Road N/A N/A N/A $212,000 $210,000 Unknown 4 days 5/24/23
2148 B Jackson Hwy 3 2 1,499 $469,000 $469,000 $312 1 day 5/19/23
497 NE Jefferson Avenue N/A N/A 3,709 $525,000 $512,000 $138 6 days 5/19/23
258 Coulson Road 3 1 1,848 $465,000 $440,000 $238 73 days 5/19/23
557 Brown Road E 5 3 3,102 $625,000 $631,250 $203 7 days 5/18/23
755 SW Cascade Street 4 2 1,974 $330,000 $330,000 $167 5 days 5/15/23
136 Hewitt Road 3 2 1,737 $455,000 $471,000 $271 3 days 5/15/23
518 7th Avenue NW 3 2 1,805 $429,999 $429,999 $238 1 day 5/12/23
265 SW 2nd Street 2 1 1,304 $275,000 $270,000 $207 144 days 5/11/23
283 SW James Street 3 2 1,024 $319,000 $310,000 $302 11 days 5/10/23
126 Bearcat Court 3 2 2,640 $345,000 $330,000 $125 5 days 5/9/23
342 SW Chehalis Avenue 4 2 1,684 $470,000 $475,000 $282 58 days 5/9/23
2915 Jackson Highway Unit #B 3 3 1,278 $309,900 $309,900 $242 0 days 5/9/23
115 Chickadee 4 2 1,744 $500,000 $530,000 $303 6 days 5/3/23
143 Rosewood Drive 3 2 2,405 $599,999 $599,999 $249 24 days 5/3/23
3085 Jackson Highway 4 3 1,708 $394,900 $390,000 $228 78 days 5/3/23
35 SW 4th Street 3 1 1,189 $285,000 $285,000 $239 188 days 5/3/23
540 Hilltop Drive N/A N/A N/A $59,000 $52,000 Unknown 112 days 5/2/23
322 Fenway Drive 3 3 2,184 $469,000 $450,000 $206 68 days 5/1/23
353 SW Riverside Drive 6 2 2,590 $345,000 $309,000 $119 73 days 5/1/23
105 Rose Marie Drive 3 2 1,672 $390,000 $415,000 $248 4 days 4/28/23
151 Ramsey Road 3 2 1,506 $470,000 $485,000 $322 4 days 4/28/23
324 SW 5th Street 4 3 2,316 $419,000 $412,000 $177 6 days 4/28/23
79 SW Cascade Avenue 4 2 1,581 $310,000 $310,000 $196 13 days 4/28/23
280 Clinton Road 3 3 2,332 $645,000 $655,000 $280 3 days 4/27/23
137 Wallace Road 3 1 2,616 $389,900 $395,000 $150 16 days 4/27/23
Elk Creek Road N/A N/A N/A $126,000 $126,000 Unknown 0 days 4/26/23
198 Ironwood Court 3 2 1,883 $480,000 $480,000 $254 3 days 4/26/23
142 Cristler Road N/A N/A N/A $120,000 $107,000 Unknown 442 days 4/26/23
115 Traci Terrace 4 3 3,396 $595,000 $595,000 $175 99 days 4/25/23
540 S Market Boulevard 2 2 987 $339,500 $330,000 $334 173 days 4/25/23
177 A E Forest Napavine Road 3 2 N/A $145,000 $140,000 Unknown 54 days 4/24/23
136 Faun Rae Lane 3 2 2,029 $580,000 $580,000 $285 0 days 4/20/23
240 SE Washington Avenue 3 1 1,264 $349,500 $350,000 $276 5 days 4/20/23
600 Elk Creek Road 4 2 2,112 $650,000 $650,000 $307 0 days 4/19/23
187 Alderwood Drive 3 3 2,772 $875,000 $872,500 $314 7 days 4/18/23
122 Cedar Springs Road 3 2 1,782 $497,000 $497,000 $278 70 days 4/18/23
214 Chehalis Valley Drive 4 2 10,890 $425,000 $425,000 $39 0 days 4/17/23
1001 North Fork Road 3 2 2,243 $799,000 $780,000 $347 264 days 4/10/23
827 Cousins Road Unit #27 3 2 1,680 $450,000 $450,000 $267 2 days 4/7/23
189 Coal Creek Road 2 2 1,214 $365,000 $362,000 $298 205 days 4/7/23
562 Boistfort Road 3 3 1,964 $649,000 $615,000 $313 168 days 4/7/23
530 Hilltop Drive N/A N/A N/A $59,000 $52,500 Unknown 83 days 4/6/23
475 Hilltop Drive N/A N/A N/A $59,000 $52,500 Unknown 83 days 4/6/23
1011 Koontz Road 3 3 2,016 $650,000 $650,000 $322 0 days 3/31/23
1587 SW William 2 1 1,064 $279,000 $270,000 $253 23 days 3/31/23
346 SE Parkhill Drive 5 3 2,721 $499,900 $499,900 $183 42 days 3/30/23
116 Cedar Drive N/A N/A N/A $115,000 $115,000 Unknown 1 day 3/29/23
Average: 3.2 2.1 2,002 $426,875 $415,612 $247 63 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.