Sign up to stay up to date on the Chehalis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Crego Ridge Road 3 2 1,600 $589,000 $368 2 days
115 Yates Road 3 2 1,740 $398,999 $229 2 days
221 Dieckman Road 4 4 3,621 $985,000 $272 5 days
222 Volcano Lane 2 2 1,700 $882,000 $518 148 days
541 Centralia Alpha Road N/A N/A N/A $425,000 Unknown 5 days
676 SW 20th Street Unit #A 3 2 1,348 $399,000 $295 138 days
284 Lake Creek Road 5 2 2,312 $510,000 $220 7 days
112 Pine Hollow Drive 5 3 2,448 $509,990 $208 9 days
107 Pine Hollow Drive 5 3 2,745 $539,990 $196 9 days
117 Garrett Loop 3 3 2,846 $870,000 $305 9 days
109 Bowers Road 4 2 2,706 $749,999 $277 9 days
419 Meskill Road 3 3 1,700 $1,500,000 $882 10 days
135 Oriole Drive 2 2 924 $350,000 $378 10 days
492 Coal Creek Road 3 2 1,566 $499,000 $318 10 days
297 NE Washington Avenue 3 1 1,749 $325,000 $185 11 days
154 Budgett Lane 4 3 2,318 $850,000 $366 15 days
127 Brookside Lane 3 2 1,620 $535,000 $330 16 days
197 Goldmyer Drive 3 2 1,930 $440,000 $227 16 days
134 Macomber Road 2 1 1,672 $850,000 $508 16 days
271 Romerman Road Unit #26 2 2 N/A $185,000 Unknown 17 days
109 Shorey View Lane 4 4 3,266 $1,400,000 $428 17 days
381 S Market Boulevard 4 4 1,408 $500,000 $355 18 days
161 Goldmyer Drive 4 3 2,472 $500,000 $202 18 days
395 NE Washington Avenue 3 3 1,886 $394,000 $208 19 days
179 Wallace 3 2 2,146 $680,000 $316 14 days
868 Highway 603 3 2 1,274 $735,000 $576 20 days
645 NW Ohio Ave 3 3 1,768 $447,000 $252 21 days
114 Shannon Lane 3 2 N/A $390,000 Unknown 23 days
110 Sanderson Road 4 3 2,480 $725,000 $292 24 days
772 SW Mcfadden Avenue 2 1 896 $339,000 $378 25 days
136 Kray Road 3 3 1,907 $1,100,000 $576 25 days
251 John Road 3 2 2,389 $799,000 $334 26 days
930 NW Pennsylvania 3 1 1,440 $324,950 $225 26 days
101 Faun Rae Lane 3 2 1,782 $499,000 $280 26 days
371 SE Summit Road 2 2 1,240 $374,999 $302 40 days
673 Curtis Hill Road Unit #67 N/A N/A N/A $120,000 Unknown 27 days
233 Devereese Road 4 3 5,094 $880,000 $172 27 days
323 Twin Oaks Road 3 2 1,782 $469,500 $263 30 days
133 Faun Rae Lane 2 2 1,604 $549,999 $342 30 days
618 SW Chehalis Avenue 3 2 1,404 $349,900 $249 23 days
673 SW Chehalis Avenue 3 2 1,572 $479,000 $304 31 days
184 Abram Lane 3 2 2,028 $545,000 $268 31 days
136 Jean Road 4 2 2,112 $640,000 $303 31 days
No address N/A N/A N/A $595,000 Unknown 34 days
182 Wind River Drive 3 2 1,582 $440,000 $278 75 days
1677 North Fork Road 3 3 2,700 $899,000 $332 33 days
1785 Centralia Alpha Road 4 4 3,133 $1,100,000 $351 36 days
0 Lot 1-4 Macomber Road W N/A N/A N/A $1,629,000 Unknown 37 days
120 Joy Lane 3 2 2,112 $559,998 $265 37 days
192 Alderwood Drive 3 2 2,083 $574,900 $275 38 days
Average: 3.2 2.4 2,339 $620,385 $313 142 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 SW 12th Street 3 1 1,400 $310,000 $221 8 days
172 Hemlock Drive 3 3 1,956 $375,000 $191 6 days
259 SW Lewis Street 3 2 1,118 $365,000 $326 10 days
195 Vista Road 4 4 2,827 $900,000 $318 13 days
138 Spooner Road 4 4 3,251 $720,000 $221 16 days
140 Hannah Lane 3 2 1,248 $389,500 $312 15 days
115 Pine Hollow Drive 5 3 2,745 $539,990 $196 22 days
104 Pine Hollow Drive 6 3 2,745 $550,475 $200 19 days
117 Yetter Lane 3 2 2,052 $675,000 $328 16 days
124 Brown Road E 3 2 1,706 $574,999 $337 37 days
561 Tauscher Road 3 2 1,836 $519,000 $282 40 days
1649 Pleasant Valley Road 3 2 2,132 $330,000 $154 17 days
172 Topelt Road 3 2 1,296 $399,900 $308 35 days
104 Sun Valley Drive 2 2 1,512 $439,990 $290 44 days
499 SW Chehalis Avenue 2 1 964 $335,900 $348 37 days
175 Oak Point Drive 4 6 4,212 $1,550,000 $367 36 days
123 Cedar Drive 3 2 2,063 $649,900 $315 50 days
305 Penning Road N/A N/A N/A $399,000 Unknown 59 days
209 48 Haywire Road 3 2 2,112 $685,000 $324 66 days
1090 Koontz Road 5 2 1,920 $549,900 $286 73 days
213 Sommerville Road 2 2 1,024 $375,000 $366 72 days
1441 State Route 6 2 1 784 $315,000 $401 78 days
2119 SW Olympic Drive 3 2 1,578 $399,999 $253 216 days
107 Kimberlund Lane N/A N/A N/A $130,000 Unknown 86 days
118 Wind River Drive 3 2 1,423 $410,000 $288 100 days
128 Pine Hollow Drive 5 3 2,745 $504,990 $183 85 days
108 Willowbrook Drive 3 2 1,725 $449,990 $260 100 days
1110 Koontz Road 5 2 1,920 $549,900 $286 105 days
1231 SW Elzina Street 3 3 1,568 $399,900 $255 127 days
281 & 277 Hamilton Rd N N/A N/A N/A $6,190,000 Unknown 109 days
125 Oppelt Road N/A N/A N/A $165,000 Unknown 122 days
110 Willowbrook Drive 4 3 2,448 $499,990 $204 17 days
117 Willowbrook Drive 3 2 1,510 $434,990 $288 143 days
4213 State Route 6 3 2 2,054 $449,900 $219 166 days
481 Kirkland Road 3 3 1,212 $495,000 $408 177 days
123 Cherry Ln. 3 2 2,186 $735,000 $336 177 days
208 Sanderson Road N/A N/A N/A $265,000 Unknown 473 days
128 Willowbrook Drive 3 3 1,959 $424,990 $216 102 days
Germaine Drive N/A N/A N/A $795,000 Unknown 212 days
Average: 3.3 2.4 1,916 $647,389 $281 85 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
372 SW 14th Street 2 1 736 $334,990 $342,000 $464 47 days 7/24/26
128 Jackson View Drive 2 3 1,887 $465,000 $461,000 $244 25 days 7/23/26
762 SW 18th Street 3 1 1,374 $400,000 $405,000 $294 18 days 7/23/26
765 SW Chehalis 3 2 1,512 $365,000 $350,000 $231 146 days 7/23/26
146 Penrose Lane 3 2 2,103 $679,000 $679,000 $322 4 days 7/22/26
181 SE 9th Street 4 2 1,280 $375,000 $375,000 $292 3 days 7/22/26
226 SW 16th Street 3 1 1,113 $362,500 $360,000 $323 196 days 7/21/26
120 Gold Creek Place 2 3 1,728 $675,000 $660,000 $381 155 days 7/21/26
185 Leboeuf Drive 3 3 4,220 $730,000 $730,000 $172 0 days 7/17/26
251 Chandler Road 2 2 1,856 $384,900 $367,500 $198 77 days 7/17/26
609 B Forest Napavine Road W 3 2 1,492 $475,000 $485,000 $325 12 days 7/15/26
110 Chandler Road 3 2 1,872 $275,000 $280,000 $149 61 days 7/15/26
48 SW Chehalis N/A N/A 5,497 $349,000 $317,500 $57 114 days 7/15/26
837 NW Duffy Street 2 1 936 $309,900 $299,000 $319 332 days 7/15/26
1895 North Fork Road 2 2 1,620 $599,900 $590,000 $364 187 days 7/14/26
1538 Wilson Street SW 1 1 622 $160,000 $175,000 $281 5 days 7/13/26
118 Rose Marie Dr 3 2 1,132 $379,000 $361,250 $319 65 days 7/13/26
115 Romerman Road 5 3 2,962 $799,999 $775,000 $261 39 days 7/8/26
711 W Main Street N/A N/A N/A $700,000 $642,000 Unknown 211 days 7/6/26
337 Logan Hill Road 3 3 2,272 $665,000 $665,000 $292 17 days 7/2/26
1943 State Route 6 3 2 1,706 $695,000 $695,000 $407 55 days 7/2/26
754 Cousins Road N/A N/A N/A $109,950 $105,000 Unknown 80 days 7/2/26
207 Sanderson Road N/A N/A N/A $315,000 $290,000 Unknown 332 days 7/2/26
242 Kennicott Road 3 3 2,860 $789,000 $789,000 $275 3 days 7/1/26
101 Briar Rose Lane 3 3 2,337 $635,000 $635,000 $271 359 days 7/1/26
118 Haywire 2 2 1,512 $384,000 $384,000 $253 0 days 6/30/26
118 Haywire Road 2 2 1,512 $384,000 $384,000 $253 0 days 6/30/26
823 SW 21st Street 3 2 1,316 $449,500 $446,000 $338 294 days 6/30/26
113 Rose Marie Drive 3 2 1,710 $459,999 $480,000 $280 40 days 6/30/26
107 Willowbrook Drive 5 3 2,745 $537,990 $520,425 $189 1 day 6/29/26
1025 NW Prindle Street 2 1 1,214 $289,000 $289,000 $238 95 days 6/29/26
337 Chandler Road 3 2 1,488 $640,000 $640,000 $430 0 days 6/26/26
266 Bear View Drive 4 3 2,080 $549,900 $531,542 $255 89 days 6/26/26
638 NW Folsom Street 2 1 758 $284,950 $280,000 $369 78 days 6/26/26
160 SW Lewis Street 2 1 783 $225,000 $225,000 $287 0 days 6/25/26
119 Stone Way 3 2 1,800 $525,000 $525,000 $291 2 days 6/25/26
464 SW William Avenue 2 1 1,116 $347,000 $347,000 $310 102 days 6/25/26
680 SE Prospect Street 5 3 3,302 $575,000 $575,000 $174 240 days 6/25/26
835 SW 21st Street 3 2 1,256 $449,900 $440,000 $350 48 days 6/24/26
111 SW Alfred Street 3 2 1,244 $349,999 $335,000 $269 20 days 6/23/26
4 xx Oppelt Road N/A N/A N/A $199,000 $199,000 Unknown 9 days 6/22/26
430 D Kirkland Road 3 2 1,818 $625,000 $610,000 $335 32 days 6/18/26
151 Coulson Road N/A N/A N/A $219,990 $189,000 Unknown 816 days 6/18/26
173 Devereese Road 2 2 1,296 $435,000 $435,000 $335 33 days 6/17/26
No address 5 4 4,295 $1,299,000 $1,299,000 $302 6 days 6/17/26
254 Macomber Road 3 3 1,782 $699,999 $675,000 $378 414 days 6/16/26
111 Willowbrook Drive 3 3 2,155 $510,000 $510,000 $236 0 days 6/11/26
Bunker Creek Road N/A N/A N/A $239,000 $209,000 Unknown 190 days 6/11/26
1735 SW Gails Avenue 4 2 1,799 $438,500 $419,000 $232 14 days 6/10/26
145 Remington Lane N/A N/A N/A $165,000 $175,000 Unknown 387 days 6/9/26
Average: 3.1 2.2 1,907 $475,407 $469,029 $277 85 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.