Sign up to stay up to date on the Centralia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 Eureka 3 2 1,596 $435,000 $272 0 days
614 Yew Street 3 1 1,264 $334,900 $264 1 day
157 Reinke Road N/A N/A N/A $550,000 Unknown 1 day
21934 Old Hwy 99 SW 2 1 1,024 $399,950 $390 2 days
1607 Salzer Creek Drive 3 3 2,000 $729,000 $364 2 days
619 S King Street 3 2 1,584 $424,900 $268 5 days
201 W Oakview Unit #11 3 2 N/A $189,000 Unknown 5 days
200 S King Street N/A N/A N/A $599,000 Unknown 6 days
624 Jefferson Street 3 2 1,422 $380,000 $267 6 days
1822 Taylor Street N/A N/A N/A $499,000 Unknown 7 days
500 Hillkress Street N/A N/A 3,827 $875,000 $228 15 days
3313 Fords Prairie Avenue 4 3 2,504 $578,000 $230 11 days
1469 S Scheuber Road 3 3 2,364 $769,900 $325 12 days
1820 Taylor Street 4 3 2,400 $449,000 $187 12 days
114 Saley Lane 7 5 4,690 $1,100,000 $234 13 days
508 S Iron Street 4 3 1,652 $449,900 $272 15 days
3506 D Russell Road 3 2 1,767 $469,900 $265 15 days
1704 Sunset Way 3 2 1,794 $425,000 $236 19 days
649 Proffitt Road 2 2 1,488 $854,000 $573 19 days
217 S Tower N/A N/A N/A $1,500,000 Unknown 21 days
6205 SW Prather Road 2 1 1,134 $370,000 $326 19 days
649 Proffitt Road 2 2 1,488 $854,000 $573 19 days
3715 Prairie Avenue 3 2 1,708 $499,000 $292 22 days
612 S Pearl Street 3 1 1,088 $334,900 $307 27 days
201 W Oakview Avenue Unit #14 4 2 N/A $179,000 Unknown 27 days
122 Sunnyside Drive 3 2 1,875 $489,900 $261 27 days
21541 Bucoda Highway SE Unit #18 2 1 N/A $75,000 Unknown 29 days
914 W 2nd Street 3 2 1,741 $375,000 $215 29 days
1 Halliday Road N/A N/A N/A $189,000 Unknown 33 days
149 Clearview Heights N/A N/A N/A $150,000 Unknown 33 days
2010 N Pearl Street 2 2 1,258 $395,500 $314 34 days
214 Seroshek Lane 4 3 2,720 $749,950 $275 34 days
6201 203rd Ave SW Unit #5 2 1 N/A $81,500 Unknown 34 days
402 S Diamond Street 3 2 1,298 $348,000 $268 37 days
315 S Silver Street 3 3 1,620 $400,000 $246 39 days
520 Halliday Road N/A N/A N/A $125,000 Unknown 30 days
324 N Oak Street 3 2 1,692 $474,900 $280 42 days
6639 Prather Road SW 3 3 2,891 $1,300,000 $449 44 days
208 EB Browning Drive 2 2 1,340 $340,000 $253 46 days
187 Ramsaur Road N/A N/A N/A $279,900 Unknown 47 days
175 Nix Lane 3 2 N/A $120,000 Unknown 54 days
5005 219th Avenue SW 2 3 2,696 $1,200,000 $445 174 days
1029 J Street 2 3 1,536 $383,999 $249 39 days
954 Rainier Avenue N/A N/A N/A $1,040,000 Unknown 70 days
3416 Cooks Hill Road 3 3 2,943 $1,499,999 $509 72 days
131 E Elma Drive 3 2 2,987 $475,000 $159 82 days
125 Gleason Road 5 3 4,003 $897,000 $224 75 days
201 W Oakview Avenue Unit #51 3 2 N/A $99,997 Unknown 75 days
21612 Hobson Rd SW N/A N/A N/A $325,000 Unknown 60 days
203 M Street 4 2 3,283 $529,000 $161 77 days
Average: 3.2 2.2 3,251 $581,867 $298 124 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 N Diamond Street 2 1 1,208 $125,500 $103 7 days
2347 Salzer Valley Road 3 1 1,563 $389,900 $249 12 days
20100 Ashbrook Court SW 3 2 1,383 $425,000 $307 9 days
601 Jefferson Street 3 2 1,148 $299,950 $261 176 days
2030 Borst Avenue Unit #1 2 2 1,431 $299,900 $209 19 days
514 Richmond Avenue 3 2 1,579 $339,900 $215 19 days
615 Oakland Avenue 3 2 1,445 $399,000 $276 4 days
627 S Ash St 4 2 1,722 $415,000 $240 20 days
1809 Juneman Street 3 2 1,314 $399,000 $303 29 days
813 Landing Way 3 2 1,404 $324,950 $231 22 days
2210 Lemar Lane 3 2 1,763 $420,000 $238 34 days
20937 Flumerfelt Road SE N/A N/A N/A $224,900 Unknown 10 days
4799 Galvin Road 3 2 1,520 $335,000 $220 34 days
20129 Shamon Court SW 5 2 1,384 $405,000 $292 27 days
1918 Harrison Avenue Unit #38 3 2 N/A $219,000 Unknown 7 days
504 E Main Street N/A N/A 1,565 $330,000 $210 26 days
2568 Kristine Court 3 2 1,619 $400,000 $247 49 days
1331 Windsor Avenue 3 2 1,314 $365,000 $277 50 days
823 J Street 3 2 1,894 $465,000 $245 65 days
317 Hemlock Street 3 1 1,076 $310,000 $288 65 days
2408 Seward Avenue 3 2 2,311 $399,000 $172 26 days
124 N Buckner Street 3 1 1,145 $289,000 $252 75 days
201 Oakview Avenue Unit #91 3 2 N/A $150,000 Unknown 68 days
806 H Street 4 3 2,346 $479,500 $204 110 days
703 M Street 3 1 2,138 $245,000 $114 62 days
522 S Gold Street 3 2 1,688 $394,900 $233 90 days
499 Centralia Alpha Road Unit #2 N/A N/A N/A $125,000 Unknown 140 days
1101 South Scheuber Rd Unit #62 3 2 N/A $204,900 Unknown 124 days
1510 Kresky Avenue N/A N/A N/A $699,900 Unknown 170 days
906 S Buckner Street 3 1 1,250 $299,999 $239 134 days
Davis Hill Road N/A N/A N/A $110,000 Unknown 20 days
1701 Maple Valley Drive 3 2 2,226 $465,000 $208 49 days
405 N Tower Avenue N/A N/A N/A $550,000 Unknown 263 days
3321 Cooks Hill Road 3 4 5,292 $915,000 $172 399 days
225 S Tower Avenue N/A N/A N/A $335,000 Unknown 72 days
225 S Tower Avenue 3 2 2,798 $335,000 $119 72 days
Seminary Hill Road N/A N/A N/A $1,800,000 Unknown 423 days
Average: 3.1 1.9 1,760 $397,005 $227 81 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1713 Cooks Hill Road Unit #43 2 1 N/A $129,900 $100,000 Unknown 9 days 9/20/23
1506 Pike Street 3 1 1,114 $275,000 $310,000 $278 8 days 9/19/23
2309 Scheuber Ridge Court 4 3 2,331 $490,000 $485,000 $208 5 days 9/19/23
21641 Old Highway 99 SW 2 1 924 $399,000 $411,000 $444 23 days 9/19/23
411 Yew Street 3 2 1,294 $340,000 $330,000 $255 25 days 9/19/23
1202 N Tower Avenue 3 2 1,153 $330,000 $345,000 $299 22 days 9/19/23
204 Alcott Drive 2 2 1,441 $350,000 $340,000 $235 67 days 9/19/23
1332 Central Boulevard 2 1 858 $275,000 $270,000 $314 18 days 9/18/23
302 Genge Street 3 2 1,308 $399,990 $410,000 $313 1 day 9/14/23
3516 HARRISON AVE SPC K 2 2 N/A $80,000 $70,000 Unknown 46 days 9/14/23
514 Davis Street 2 1 1,248 $329,000 $329,000 $263 9 days 9/12/23
817 Ham Hill Road 3 3 1,846 $399,000 $380,000 $205 22 days 9/12/23
6528 201st Avenue SW 4 2 1,680 $335,000 $335,000 $199 0 days 9/8/23
2502 Fords Prairie Avenue 2 2 N/A $35,000 $32,500 Unknown 9 days 9/8/23
219 Halliday Road 3 2 1,215 $379,900 $375,000 $308 7 days 9/8/23
806 Centralia College Boulevard 4 2 2,286 $455,000 $440,000 $192 10 days 9/8/23
3607 Harrison Avenue 2 1 1,232 $2,000,000 $2,000,000 $1,623 1 day 9/7/23
Lincoln Creek Rd N/A N/A N/A $239,000 $239,000 Unknown 11 days 8/31/23
110 Carl Sandburg Drive 2 2 1,500 $425,000 $420,000 $280 236 days 8/31/23
1918 Harrison Avenue Unit #20 2 2 N/A $198,000 $195,000 Unknown 60 days 8/30/23
621 Nick Road Unit #5 3 2 N/A $76,000 $65,000 Unknown 100 days 8/29/23
1207 G Street 4 3 2,102 $399,000 $399,000 $189 77 days 8/29/23
3735 Prairie Ave 3 2 1,548 $500,000 $492,500 $318 28 days 8/28/23
2223 Sirkka Street 3 2 1,450 $489,000 $490,000 $337 32 days 8/25/23
1704 Cooks Hill Road 6 5 3,600 $600,000 $605,000 $168 20 days 8/25/23
6201 203rd Avenue Unit #4 3 2 N/A $110,000 $115,000 Unknown 77 days 8/25/23
1204 W Main Street 2 1 1,080 $325,000 $325,000 $300 31 days 8/24/23
903 Atherton Street 3 2 1,384 $437,500 $437,500 $316 29 days 8/24/23
1309 St Helens Street 2 1 698 $229,000 $275,000 $393 10 days 8/23/23
2405 Fords Prairie Avenue 2 1 N/A $40,000 $40,000 Unknown 136 days 8/23/23
Salzer Creek Drive Unit #Lot 6 N/A N/A N/A $199,000 $195,000 Unknown 218 days 8/23/23
419 S Buckner Street 2 1 1,024 $152,500 $152,500 $148 0 days 8/22/23
1217 Mellen Street N/A N/A N/A $685,000 $625,000 Unknown 3 days 8/22/23
137 Nix Lane 2 2 N/A $145,000 $145,000 Unknown 165 days 8/22/23
1205 eckerson 3 1 1,800 $349,000 $325,000 $180 155 days 8/22/23
310 Carol Road N/A N/A N/A $60,000 $60,000 Unknown 0 days 8/21/23
816 Marion Street 3 2 1,248 $379,950 $380,000 $304 3 days 8/21/23
3611 Cooks Hill Road 4 2 2,813 $499,000 $500,000 $177 2 days 8/18/23
1713 Cooks Hill Road Unit #54 2 2 N/A $139,900 $140,900 Unknown 57 days 8/18/23
700 Kearns Lane 2 2 1,344 $209,900 $180,000 $133 155 days 8/18/23
688 Big Hanaford 3 2 N/A $250,000 $246,000 Unknown 11 days 8/16/23
1113 J Street 2 1 1,045 $299,000 $315,000 $301 6 days 8/16/23
1327 Windsor Avenue 3 2 1,300 $395,000 $395,000 $303 15 days 8/16/23
Big Hanaford Road N/A N/A N/A $185,000 $175,000 Unknown 6 days 8/15/23
621 Nick Road Unit #2 2 2 N/A $85,000 $75,000 Unknown 15 days 8/15/23
Otto Road N/A N/A N/A $160,000 $160,000 Unknown 0 days 8/14/23
100 Nix Lane 2 2 N/A $97,000 $97,000 Unknown 0 days 8/14/23
1017 K Street 3 1 1,200 $350,000 $346,250 $288 3 days 8/14/23
1407 Jensen Avenue 3 3 2,306 $550,000 $513,000 $222 53 days 8/11/23
1713 Cooks Hill Rd #44 2 1 N/A $69,900 $62,500 Unknown 18 days 8/7/23
Average: 2.8 1.8 1,586 $358,457 $349,716 $269 50 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .