Sign up to stay up to date on the Centralia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Yew 2 1 624 $258,000 $413 6 days
420 Proffitt Road 3 2 960 $449,500 $468 7 days
1901 N Tower Avenue 3 2 1,524 $545,000 $357 7 days
193 Mattson Road N/A N/A N/A $169,950 Unknown 7 days
167 Mattson Road N/A N/A N/A $169,950 Unknown 7 days
1617 S Scheuber Road 4 4 5,372 $2,135,000 $397 8 days
21500 Tono Road N/A N/A N/A $725,000 Unknown 369 days
3231 Cooks Hill Road 5 4 5,310 $1,100,000 $207 9 days
118 N Buckner Street 2 1 960 $299,999 $312 155 days
621 Nick Rd Unit #15 3 2 N/A $115,000 Unknown 13 days
364 Blanchard Road 5 4 3,200 $750,000 $234 14 days
3516 Harrison Avenue Unit #E 2 2 N/A $74,450 Unknown 14 days
401 South Street 4 2 2,010 $449,000 $223 15 days
1320 Delaware Avenue 2 1 901 $189,900 $210 16 days
3715 Prairie Avenue 3 2 1,708 $409,900 $239 21 days
2021 N Tower Avenue 2 1 944 $220,000 $233 21 days
1918 Harrison Avenue Unit #25 2 2 N/A $240,000 Unknown 18 days
501 W 7th Street 3 2 1,680 $339,000 $201 23 days
1011 Spring Lane 4 3 3,600 $649,000 $180 28 days
1192 Emerson Lane 3 2 1,483 $515,000 $347 30 days
247 Big Hanaford Road 5 3 2,120 $1,050,000 $495 34 days
417 W Hanson Street 3 2 2,717 $549,500 $202 25 days
2118 Gallagher Road 4 2 2,042 $579,950 $284 34 days
1313 Harrison Avenue Unit #77 2 2 N/A $75,500 Unknown 35 days
1315 Oxford Ave 3 2 1,328 $349,950 $263 35 days
1229 Searle Drive 2 2 1,321 $425,000 $321 30 days
108 Sunnyside Drive 3 2 1,144 $382,900 $334 37 days
212 W Center Street N/A N/A N/A $550,000 Unknown 37 days
1213 Rhobina Street 2 1 1,176 $309,950 $263 239 days
6201 203rd Avenue SW Unit #9 3 2 N/A $110,000 Unknown 41 days
102 Nancy Lane 3 2 N/A $85,000 Unknown 41 days
517 Center Street N/A N/A 2,344 $399,900 $170 41 days
1131 J Street 3 2 856 $389,000 $454 41 days
21644 Old HWY 99 SW 3 2 1,863 $465,000 $249 42 days
2410 Leisure Lane 2 2 N/A $90,000 Unknown 45 days
1205 Marion Street Unit #22 2 2 N/A $185,000 Unknown 48 days
21024 Zenkner Valley Road SW N/A N/A N/A $120,000 Unknown 48 days
1024 H Street 3 1 1,726 $394,000 $228 49 days
402 N Tower Avenue N/A N/A N/A $1,470,304 Unknown 49 days
W Plum Street N/A N/A N/A $82,000 Unknown 51 days
2916 Russell Road N/A N/A 3,014 $800,000 $265 51 days
3115 & 3119 Zenkner Valley Road SW 3 2 1,708 $810,000 $474 191 days
20808 O'Connor Road SE 4 3 3,040 $715,000 $235 57 days
402 Troy Drive SE 3 4 4,103 $1,075,000 $262 57 days
1790 Little Hanaford Road 4 2 1,704 $630,000 $369 58 days
1418 Windsor Avenue 3 2 1,547 $434,900 $281 58 days
928 F Street 4 1 1,176 $399,900 $340 59 days
1208 W Pear Street 3 1 1,296 $355,000 $273 62 days
1424 Salzer Creek Loop 3 3 1,907 $454,990 $238 61 days
1354 Salzer Creek Loop 3 3 1,586 $434,990 $274 25 days
Average: 3.1 2.2 2,145 $533,764 $294 144 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 S Iron 2 2 1,368 $349,950 $255 12 days
320 E Oakview Avenue 3 1 1,152 $299,900 $260 20 days
804 Wayne Drive 2 2 1,286 $345,000 $268 19 days
3516 Harrison Avenue Unit #N 2 2 N/A $79,500 Unknown 64 days
Little Hanaford Road N/A N/A N/A $650,000 Unknown 18 days
1790 Westside Court 3 2 1,940 $550,000 $283 12 days
1228 H Street 2 1 1,172 $299,900 $255 26 days
315 Latona Street 3 1 1,124 $319,000 $283 24 days
1811 Beach Street 2 1 780 $235,000 $301 33 days
1013 Eshom Road 2 1 1,136 $399,000 $351 21 days
100 Sunnyside Drive 3 2 1,520 $539,000 $354 21 days
1101 S Scheuber Road Unit #36 3 2 N/A $209,000 Unknown 42 days
104 S Green Street 4 2 1,248 $400,000 $320 26 days
1412 Johnson Road 2 1 1,128 $326,000 $289 40 days
405 W 4th Street 3 2 1,500 $455,000 $303 60 days
104 William Faulkner Drive 2 2 1,530 $475,000 $310 48 days
10017 Prather Road SW N/A N/A N/A $349,950 Unknown 51 days
2801 Borst Avenue 3 2 1,198 $419,000 $349 56 days
1313 Harrison Unit #229 2 1 N/A $15,250 Unknown 57 days
1182 Emerson Lane 2 1 944 $325,000 $344 70 days
2949 Harrison Avenue 4 3 2,344 $810,000 $345 60 days
1877 Ahlers Avenue N/A N/A 6,944 $1,200,000 $172 86 days
1308 W Main Street 2 1 1,034 $299,900 $290 99 days
3124 Zenkner Valley Road SW 3 3 2,170 $486,995 $224 65 days
1611 Ham Hill Road 3 3 2,088 $475,000 $227 95 days
1362 Salzer Creek Drive 5 3 2,621 $479,990 $183 25 days
21021 old highway 9 SW N/A N/A 89,289 $2,200,000 $24 121 days
1301 Oxford Avenue 2 1 1,408 $309,000 $219 108 days
316 Kearney Street 3 1 1,122 $355,000 $316 88 days
135 Northridge Drive 3 2 1,740 $550,000 $316 113 days
319 E Union Street 4 2 1,718 $399,000 $232 121 days
305 Denny Way 5 3 2,435 $464,000 $190 309 days
1014 B Street 2 1 888 $299,999 $337 148 days
201 W Oakview Avenue Unit #15 3 2 N/A $124,000 Unknown 156 days
2408 Fords Prairie 2 2 N/A $109,000 Unknown 151 days
1332 Central Blvd 2 1 858 $269,950 $314 181 days
211 Latona Street 3 2 1,446 $349,000 $241 242 days
207 N Tower Avenue N/A N/A N/A $58,000 Unknown 312 days
20639 Old Hwy 99 SW N/A N/A N/A $950,000 Unknown 340 days
1805 Sandra Avenue N/A N/A N/A $775,000 Unknown 139 days
1803 Salzer Creek Drive N/A N/A N/A $195,000 Unknown 438 days
832 N Pearl Street 4 2 1,984 $375,000 $189 464 days
Average: 2.8 1.8 4,487 $442,244 $269 109 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1209 Fieldcrest Avenue 3 2 1,986 $500,000 $500,000 $251 82 days 9/9/26
1142 Kresky Avenue N/A N/A N/A $225,000 $225,000 Unknown 0 days 9/4/26
715 G Street 2 2 864 $325,000 $325,000 $376 0 days 9/4/26
720 W Chestnut Street 3 1 1,056 $249,999 $225,000 $213 193 days 9/4/26
2110 Lemar Lane 3 2 1,248 $387,000 $398,000 $318 3 days 9/4/26
3303 Galvin Road 3 2 1,972 $360,000 $336,500 $170 39 days 9/4/26
728 Hamilton Avenue 2 1 832 $330,000 $338,000 $406 2 days 9/4/26
142 River Heights 3 3 2,461 $729,900 $715,000 $290 176 days 9/4/26
604 S Rock Street N/A N/A 3,692 $525,000 $525,000 $142 2 days 9/3/26
3304 Edgewood Lane 2 2 840 $145,000 $144,500 $172 7 days 9/3/26
1110 W Walnut 3 2 1,346 $349,950 $349,950 $259 119 days 9/2/26
150 Nix Lane 2 2 N/A $76,000 $82,000 Unknown 62 days 8/31/26
302 E Pine Street 5 3 2,140 $445,000 $445,000 $207 12 days 8/28/26
1317 Logan Street 3 2 1,450 $349,900 $350,000 $241 4 days 8/28/26
301 W Plum Street 3 2 1,472 $385,000 $385,000 $261 61 days 8/28/26
661 Salzer Creek Drive 3 3 2,015 $487,184 $452,000 $224 112 days 8/28/26
2420 Fords Prairie Avenue 3 2 N/A $115,000 $111,000 Unknown 52 days 8/27/26
621 E Summa Street 3 2 1,462 $410,000 $410,000 $280 53 days 8/27/26
206 Van Buren 2 1 1,064 $199,000 $180,000 $169 130 days 8/27/26
1379 Salzer Creek Drive 3 3 2,015 $449,990 $449,990 $223 112 days 8/27/26
2588 Kristine Court 4 3 1,640 $459,900 $450,000 $274 62 days 8/26/26
841 Barbara Lane Unit #SW 4 4 3,000 $915,000 $923,950 $307 2 days 8/26/26
955 Orton Street 3 2 1,828 $347,900 $290,000 $158 5 days 8/25/26
2423 Leisure Lane 2 1 N/A $90,000 $90,000 Unknown 9 days 8/25/26
1306 Greenwood Lane 3 2 1,711 $479,000 $480,000 $280 11 days 8/25/26
114 Jalyn Street 3 1 1,110 $349,900 $350,000 $315 36 days 8/25/26
501 N Oak Street 5 3 3,344 $485,000 $475,000 $142 110 days 8/25/26
691 Salzer Creek Drive 3 3 2,015 $474,990 $474,990 $235 108 days 8/25/26
502 S Cedar Street 3 1 888 $250,000 $250,000 $281 0 days 8/21/26
1106 Eckerson Road 3 2 1,296 $145,000 $165,000 $127 4 days 8/21/26
102 N Diamond Street 3 2 1,188 $365,000 $365,000 $307 14 days 8/21/26
137 Eloah Way N/A N/A N/A $325,000 $260,000 Unknown 334 days 8/21/26
1015 W Fifth Street 5 2 2,000 $495,000 $490,000 $245 33 days 8/20/26
624 S Gold Street 4 2 2,032 $385,000 $370,000 $182 61 days 8/19/26
701 S Silver Street 2 1 922 $300,000 $250,000 $271 73 days 8/17/26
907 N Pearl Street 2 1 1,176 $360,000 $344,000 $292 12 days 8/14/26
201 Harrison Avenue 2 1 2,208 $175,000 $195,000 $88 8 days 8/14/26
1422 Belmont Avenue 2 2 981 $315,000 $310,000 $316 73 days 8/14/26
2256 Seminary Hill Road Unit #33 3 3 2,420 $649,900 $649,900 $268 538 days 8/14/26
725 Euclid Way 2 1 954 $240,000 $226,000 $236 11 days 8/13/26
1605 Windsor Avenue 2 1 784 $249,950 $249,950 $318 20 days 8/7/26
821 Barbara Lane 3 3 2,355 $860,900 $876,400 $372 0 days 8/7/26
1019 Swanson Drive 3 2 1,678 $430,000 $450,050 $268 5 days 8/6/26
1351 Salzer Creek Loop 4 3 2,447 $449,990 $452,990 $185 27 days 8/6/26
105 Mills Lane 3 2 N/A $93,000 $87,500 Unknown 7 days 8/6/26
1918 Harrison Avenue Unit #3 3 2 N/A $257,000 $245,000 Unknown 28 days 8/5/26
802 State Street 3 3 3,490 $599,000 $625,000 $179 344 days 8/3/26
711 Kearns Lane 4 3 2,216 $420,000 $420,000 $189 13 days 7/31/26
1105 L Street 3 1 1,000 $319,999 $336,000 $336 5 days 7/30/26
919 E Street 3 1 1,390 $174,900 $155,000 $111 25 days 7/30/26
Average: 3.0 2.0 1,733 $384,779 $380,297 $259 61 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.