Sign up to stay up to date on the Centralia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Marion Street Unit #22 2 2 N/A $185,000 Unknown 2 days
104 S Green Street 4 2 1,248 $415,000 $332 2 days
720 W Chestnut Street 3 1 1,056 $249,999 $236 172 days
21024 Zenkner Valley Road SW N/A N/A N/A $120,000 Unknown 2 days
1112 S Yew Street 2 1 N/A $125,000 Unknown 2 days
302 E Pine Street 5 3 2,140 $445,000 $207 3 days
1024 H Street 3 1 1,726 $419,000 $242 3 days
402 N Tower Avenue N/A N/A N/A $1,470,304 Unknown 3 days
1317 Logan Street 3 2 1,450 $349,900 $241 3 days
1412 Johnson Road 2 1 1,128 $326,000 $289 10 days
907 N Pearl Street 2 1 1,176 $360,000 $306 4 days
1202 Rhobina Street 4 1 1,297 $330,000 $254 4 days
W Plum Street N/A N/A N/A $82,000 Unknown 6 days
201 Harrison Avenue 2 1 2,208 $175,000 $79 5 days
2916 Russell Road N/A N/A 3,014 $800,000 $265 5 days
102 N Diamond Street 3 2 1,188 $365,000 $307 6 days
2423 Leisure Lane 2 1 N/A $90,000 Unknown 9 days
1306 Greenwood Lane 3 2 1,711 $479,000 $279 10 days
3115 & 3119 Zenkner Valley Road SW 3 2 1,708 $810,000 $474 145 days
20808 O'Connor Road SE 4 3 3,040 $725,000 $238 11 days
402 Troy Drive SE 3 4 4,103 $1,075,000 $262 11 days
110 S Gold Street 5 2 1,946 $475,000 $244 17 days
1790 Little Hanaford Road 4 2 1,704 $650,000 $381 12 days
1418 Windsor Avenue 3 2 1,547 $464,000 $299 12 days
928 F Street 4 1 1,176 $429,900 $365 13 days
405 W 4th Street 3 2 1,500 $465,000 $310 15 days
1208 W Pear Street 3 1 1,296 $355,000 $273 16 days
1424 Salzer Creek Loop 3 3 1,907 $449,990 $235 16 days
1354 Salzer Creek Loop 3 3 1,586 $429,990 $271 16 days
104 William Faulkner Drive 2 2 1,530 $475,000 $310 17 days
1021 H Street 4 2 2,160 $500,000 $231 17 days
314 Tower N N/A N/A N/A $599,000 Unknown 17 days
2502 Padrick Road 4 2 1,680 $989,000 $588 18 days
2801 Borst Avenue 3 2 1,198 $435,000 $363 19 days
727 K Street 4 3 3,473 $825,000 $237 19 days
1313 Harrison Avenue Unit #235 2 2 N/A $60,000 Unknown 19 days
509 Yew Street 2 1 702 $315,000 $448 20 days
Lincoln Creek Road N/A N/A N/A $899,900 Unknown 20 days
201 W Oakview Unit #34 3 2 N/A $129,000 Unknown 20 days
1313 Harrison Unit #229 2 1 N/A $17,000 Unknown 21 days
1421 Salzer Creek Loop 5 3 2,621 $509,990 $194 23 days
1429 Salzer Creek Loop 4 3 2,447 $499,990 $204 23 days
2801 Mt Vista Rd N/A N/A N/A $2,075,000 Unknown 24 days
1182 Emerson Lane 2 1 944 $325,000 $344 25 days
20129 Shamon Court SW 5 2 1,336 $368,640 $275 25 days
6411 201st Avenue SW Unit #21 3 1 N/A $79,000 Unknown 334 days
20327 Old Highway 99 SW 3 1 1,164 $475,000 $408 25 days
1128 H Street 3 2 1,500 $379,000 $252 25 days
157 Nix Lane 4 2 N/A $185,000 Unknown 25 days
3516 Harrison Avenue Unit #N 2 2 N/A $85,000 Unknown 26 days
Average: 3.1 2.1 2,192 $523,535 $288 143 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Euclid Way 2 1 954 $240,000 $251 16 days
10017 Prather Road SW N/A N/A N/A $349,950 Unknown 17 days
2420 Fords Prairie Avenue 3 2 N/A $115,000 Unknown 56 days
21110 Bucoda Highway SE 3 4 2,040 $699,950 $343 30 days
1019 Swanson Drive 3 2 1,678 $430,000 $256 17 days
2322 Rosewood Lane N/A N/A N/A $89,000 Unknown 12 days
1105 L Street 3 1 1,000 $319,999 $319 24 days
21110 Bucoda Highway SE 3 4 2,040 $699,950 $343 30 days
127 Lincoln Creek Road 3 2 960 $169,000 $176 32 days
3304 Edgewood Lane 2 2 840 $145,000 $172 16 days
701 S Silver Street 2 1 922 $300,000 $325 91 days
1351 Salzer Creek Loop 4 3 2,447 $449,990 $183 43 days
1448 Salzer Creek Drive 3 3 2,015 $469,990 $233 41 days
1605 Windsor Avenue 2 1 784 $249,950 $318 33 days
1918 Harrison Avenue Unit #3 3 2 N/A $257,000 Unknown 46 days
919 E Street 3 1 1,390 $174,900 $125 51 days
3124 Zenkner Valley Road SW 3 3 2,170 $486,995 $224 54 days
1392 Salzer Creek Loop 3 3 1,586 $449,990 $283 58 days
2412 N Pearl Street 3 2 1,665 $495,000 $297 58 days
1507 S Scheuber Road 4 3 3,139 $1,175,000 $374 59 days
2301 Rosewood Lane 3 3 1,884 $469,999 $249 55 days
512 E Pear Street 3 1 1,527 $349,000 $228 58 days
624 S Gold Street 4 2 2,032 $385,000 $189 64 days
105 Mills Lane 3 2 N/A $93,000 Unknown 68 days
21021 old highway 9 SW N/A N/A 89,289 $2,200,000 $24 75 days
711 Kearns Lane 4 3 2,216 $420,000 $189 41 days
1422 Belmont Avenue 2 2 981 $315,000 $321 80 days
150 Nix Lane 2 2 N/A $76,000 Unknown 74 days
1301 Oxford Avenue 2 1 1,408 $309,000 $219 88 days
135 Northridge Drive 3 2 1,740 $550,000 $316 67 days
1434 Salzer Creek Loop 4 3 2,447 $449,990 $183 106 days
841 Barbara Lane Unit #SW 4 4 3,000 $915,000 $305 105 days
501 N Oak Street 5 3 3,344 $485,000 $145 115 days
2408 Fords Prairie 2 2 N/A $109,000 Unknown 127 days
1805 Cooks Hill Road N/A N/A N/A $550,000 Unknown 72 days
206 Van Buren 2 1 1,064 $199,000 $187 131 days
821 Barbara Lane 3 3 2,355 $860,900 $365 103 days
1025 E St 3 2 1,264 $315,000 $249 219 days
802 State Street 3 3 3,490 $599,000 $171 349 days
1805 Sandra Avenue N/A N/A N/A $775,000 Unknown 93 days
832 N Pearl Street 4 2 1,984 $375,000 $189 418 days
2256 Seminary Hill Road Unit #33 3 3 2,420 $649,900 $268 569 days
Average: 3.0 2.3 4,487 $457,534 $243 92 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3412 Russell Road 4 3 2,166 $485,000 $500,000 $230 10 days 7/24/26
107 N Green Street 3 3 1,768 $450,000 $430,000 $243 43 days 7/24/26
6630 210th Avenue SW 3 3 2,655 $425,000 $425,000 $160 0 days 7/22/26
201 w Oakview Unit #51 3 2 N/A $109,900 $105,000 Unknown 34 days 7/22/26
1515 Seminary Hill 3 2 1,837 $489,000 $482,900 $262 99 days 7/17/26
3400 Travera Place 3 2 1,368 $419,900 $420,000 $307 3 days 7/16/26
2999 Harrison Avenue 3 2 1,448 $375,000 $386,250 $266 19 days 7/16/26
685 Salzer Creek Drive 3 3 1,907 $399,990 $409,299 $214 20 days 7/16/26
1203 W Main St 3 1 1,476 $334,950 $340,000 $230 39 days 7/15/26
2916 Little Hanaford Rd N/A N/A N/A $95,000 $82,500 Unknown 54 days 7/15/26
1013 S Tower Avenue 2 1 832 $285,000 $282,000 $338 62 days 7/15/26
144 38 18 Loop Road 4 2 1,485 $525,000 $525,000 $353 50 days 7/15/26
1905 Honeysuckle Lane 3 2 1,296 $298,000 $298,000 $229 129 days 7/13/26
614 N Pearl Street 2 1 1,033 $325,000 $320,000 $309 31 days 7/10/26
3606 Mayberry Road 3 2 2,497 $399,000 $399,000 $159 27 days 7/10/26
22039 Old Hwy 99 SW 2 1 960 $299,000 $249,000 $259 154 days 7/10/26
2314 Sirkka Street 3 3 2,780 $509,950 $495,000 $178 48 days 7/9/26
1323 Logan St 3 1 1,032 $355,000 $350,000 $339 25 days 7/8/26
2421 Leisure Lane 3 1 N/A $75,000 $75,000 Unknown 3 days 7/6/26
1106 W Chestnut Street 4 1 1,764 $169,900 $165,000 $93 13 days 7/3/26
1418 Jensen Avenue 3 2 1,152 $360,000 $360,000 $312 177 days 7/2/26
112 Holli Lane 3 2 1,662 $550,000 $550,000 $330 14 days 7/2/26
22010 Summers Road SW 3 2 1,404 $499,000 $499,000 $355 242 days 7/2/26
2816 Colonial Drive 2 2 1,478 $475,000 $475,000 $321 3 days 7/1/26
212 W 6th Street 2 1 928 $315,000 $302,000 $325 195 days 7/1/26
1619 W Reynolds Avenue 3 2 2,184 $599,500 $625,000 $286 87 days 7/1/26
312 S Iron Street 2 2 1,368 $195,000 $195,000 $142 0 days 6/30/26
305 Waunch Street 3 2 1,375 $390,000 $379,000 $275 1 day 6/30/26
1005 Crosby Avenue 3 2 1,466 $400,000 $400,000 $272 7 days 6/30/26
2222 Cooks Hill Road 3 2 1,230 $599,000 $585,000 $475 23 days 6/30/26
1918 Harrison Avenue Unit #46 3 2 N/A $229,000 $222,500 Unknown 38 days 6/30/26
1440 Salzer Creek Loop 3 3 1,586 $399,990 $399,990 $252 25 days 6/30/26
697 Salzer Creek Drive 3 3 1,907 $434,990 $434,990 $228 13 days 6/29/26
21405 Hobson Road SW 3 4 2,652 $750,000 $750,000 $282 22 days 6/26/26
2434 Salzer Valley Road 3 2 1,745 $629,000 $594,000 $340 73 days 6/26/26
3017 Graf Road N/A N/A N/A $249,000 $240,000 Unknown 70 days 6/26/26
20022 Kuper Court SW 3 3 2,714 $465,000 $477,500 $175 109 days 6/26/26
100 W Roanoke Street 3 2 2,654 $480,000 $480,000 $180 3 days 6/25/26
1215 W Plum Street 2 1 762 $315,000 $306,500 $402 77 days 6/25/26
303 W 2nd Street 2 2 918 $315,000 $315,000 $343 0 days 6/23/26
1918 Harrison Avenue Unit #6 3 2 N/A $225,000 $230,000 Unknown 28 days 6/23/26
2812 Russell Road 3 1 1,182 $365,000 $365,000 $308 3 days 6/22/26
1116 W 1st Street 3 1 1,333 $350,000 $363,000 $272 4 days 6/18/26
137 Sunnyside Drive 3 2 1,662 $539,900 $525,000 $315 16 days 6/18/26
1402 Salzer Creek Loop 4 3 2,447 $489,990 $489,990 $200 19 days 6/18/26
3017 Galvin Road Unit #A N/A N/A 3,286 $525,000 $525,000 $159 20 days 6/18/26
1110 A W Walnut Street 3 2 1,174 $350,000 $350,000 $298 13 days 6/18/26
900 Barbara Lane 3 4 2,775 $890,000 $890,000 $320 21 days 6/18/26
1316 W Main Street N/A N/A N/A $110,000 $105,000 Unknown 10 days 6/16/26
1613 Winterwood Drive 4 2 2,228 $545,000 $545,000 $244 18 days 6/15/26
Average: 3.1 2.0 1,744 $383,796 $379,244 $264 65 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.